Access statistics for www.antworten.de

Summary period: 2002

diagram

MonthHitsFilesSitesKBytes sent
December 2 50306 36167 4052 658268
November 2 63913 40551 4421 754440
October 2 65539 43521 4307 740900
September 2 58330 36167 3915 502476
August 2 83291 51664 4853 739872
July 2 98621 62193 5456 815779
June 2 52375 34875 3744 543648
May 2 54783 36785 3850 571161
April 2 50211 33488 3233 508606
March 2 37858 26797 2874 376652
February 2 39014 25233 2922 357484
January 2 46497 30038 3002 382533
Total 700738 457479 46629 6951819



Full statistics for 2001
Full statistics for 2000
Full statistics for 1999
Full statistics for 1998
Full statistics for 1997
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®