Access statistics for www.antworten.de

Summary period: June 1997

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
    504  10.9%    203   9.9%      2045030  12.0%   | Unresolved
   1253  27.0%    886  43.3%       357448   2.1%   | fm02-197.fallon.com
    223   4.8%     44   2.1%      1239780   7.2%   | max.thing.net
    176   3.8%     83   4.1%      2373579  13.9%   | www.thing.net
    166   3.6%     98   4.8%       378573   2.2%   | p22.k.shuttle.de
    115   2.5%     49   2.4%       353907   2.1%   | p59.k.shuttle.de
    113   2.4%     30   1.5%       237676   1.4%   | toots.physik.rwth-aachen.de
    101   2.2%     24   1.2%       317038   1.9%   | p32.k.shuttle.de
     96   2.1%     47   2.3%        94066   0.5%   | stuttgart.shuttle.de
     83   1.8%     58   2.8%        92542   0.5%   | atlantis.vbs.at
     77   1.7%     46   2.2%        95576   0.6%   | www03.btx.dtag.de
     77   1.7%     44   2.1%       100894   0.6%   | eduart06.rug.ac.be
     75   1.6%     42   2.1%        96835   0.6%   | dyna-age-9.dial.eunet.ch
     75   1.6%     30   1.5%       189776   1.1%   | plateau.v2.nl
     67   1.4%     13   0.6%       362244   2.1%   | p28.k.shuttle.de
     57   1.2%     27   1.3%       176447   1.0%   | p33.k.shuttle.de
     50   1.1%     19   0.9%       281215   1.6%   | p44.k.shuttle.de
     45   1.0%     19   0.9%       171302   1.0%   | pumpkin.v2.nl
     43   0.9%     18   0.9%       187992   1.1%   | p25.k.shuttle.de
     42   0.9%     21   1.0%        24140   0.1%   | ostgote.informatik.rwth-aachen.de
     35   0.8%     15   0.7%        99668   0.6%   | ascend145.extern.uni-essen.de
     34   0.7%      5   0.2%        84459   0.5%   | nets2.rz.rwth-aachen.de
     31   0.7%     11   0.5%       244135   1.4%   | ad04-114.compuserve.com
     31   0.7%      5   0.2%       178631   1.0%   | p10.k.shuttle.de
     31   0.7%     12   0.6%        98938   0.6%   | cyb6.t0.or.at
     30   0.6%      7   0.3%       100203   0.6%   | relay.urz.uni-heidelberg.de
     30   0.6%     11   0.5%       182321   1.1%   | p43.k.shuttle.de
     29   0.6%      2   0.1%       193331   1.1%   | p60.k.shuttle.de
     28   0.6%      6   0.3%       172584   1.0%   | media26.medien.hgb-leipzig.de
     26   0.6%      9   0.4%        17349   0.1%   | neurosun.informatik.uni-stuttgart.de
     26   0.6%     12   0.6%        87674   0.5%   | ns2.netcologne.de
     26   0.6%     16   0.8%       108296   0.6%   | p41.k.shuttle.de
     26   0.6%      3   0.1%       163369   1.0%   | annexr2-1.slip.uni-koeln.de
     25   0.5%     12   0.6%        92006   0.5%   | p19.k.shuttle.de
     24   0.5%      5   0.2%       180287   1.1%   | ppp1.thing.at
     23   0.5%      6   0.3%        91433   0.5%   | www-proxy-hh-1.maz.net
     21   0.5%      6   0.3%        96836   0.6%   | sunfix.sbk-ks.de
     21   0.5%      7   0.3%        97029   0.6%   | raststaette.cafe.westend.com
     21   0.5%      0   0.0%        10848   0.1%   | thing.at
     21   0.5%      0   0.0%       177648   1.0%   | p11.k.shuttle.de
     20   0.4%      8   0.4%       172339   1.0%   | www-proxy-2.maz.net
     20   0.4%     14   0.7%        67428   0.4%   | p49.k.shuttle.de
     19   0.4%      8   0.4%        10852   0.1%   | www-proxy-3.maz.net
     19   0.4%      2   0.1%       120548   0.7%   | p7.k.shuttle.de
     18   0.4%      5   0.2%       115458   0.7%   | p26.k.shuttle.de
     18   0.4%      6   0.3%        86939   0.5%   | diana.scientific.de
     17   0.4%      6   0.3%         5531   0.0%   | nz17.rz.uni-karlsruhe.de
     16   0.3%      0   0.0%       103713   0.6%   | p4.k.shuttle.de
     16   0.3%      3   0.1%        96301   0.6%   | slip-ppp-5-20.escape.com
     15   0.3%      0   0.0%       169412   1.0%   | tui.isw.intel.com
     15   0.3%      0   0.0%       145536   0.9%   | steuben.tcny.cornell.edu
     15   0.3%      3   0.1%        96039   0.6%   | www-proxy-4.maz.net
     15   0.3%      3   0.1%        95944   0.6%   | ad02-072.compuserve.com
     14   0.3%      0   0.0%       168813   1.0%   | wolfgang.thing.net
     14   0.3%      7   0.3%       109461   0.6%   | p31.k.shuttle.de
     14   0.3%      2   0.1%       163078   1.0%   | p27.k.shuttle.de
     14   0.3%      3   0.1%        95370   0.6%   | p58.k.shuttle.de
     12   0.3%      0   0.0%        77404   0.5%   | p13.k.shuttle.de
     12   0.3%      3   0.1%        85425   0.5%   | ill.soe.oeaw.ac.at
     12   0.3%      0   0.0%        95831   0.6%   | max.brut.plusline.de
     11   0.2%      0   0.0%        95294   0.6%   | hd57-079.hil.compuserve.com
     11   0.2%      4   0.2%        84574   0.5%   | sl4.thing.net
     10   0.2%      0   0.0%       166641   1.0%   | media2.medien.hgb-leipzig.de
     10   0.2%      1   0.0%        85515   0.5%   | dialup-28.is.in-berlin.de
     10   0.2%      0   0.0%        94870   0.6%   | max1-vgd-ca-06.earthlink.net
      9   0.2%      5   0.2%         2021   0.0%   | www-proxy-ffm-1.maz.net
      9   0.2%      0   0.0%        94528   0.6%   | martin-peters.dialup.fh-aachen.de
      8   0.2%      0   0.0%        85185   0.5%   | ascend213.extern.uni-essen.de
      8   0.2%      0   0.0%        85044   0.5%   | media28.medien.hgb-leipzig.de
      8   0.2%      2   0.1%         7948   0.0%   | p54.k.shuttle.de
      8   0.2%      0   0.0%        84957   0.5%   | ipsap10.informatik.fh-schmalkalden.de
      8   0.2%      0   0.0%        85099   0.5%   | p40.k.shuttle.de
      8   0.2%      0   0.0%        84988   0.5%   | canon.thing.net
      8   0.2%      0   0.0%        84996   0.5%   | ppp-206-171-239-76.psdn11.pacbell.net
      7   0.2%      0   0.0%        84448   0.5%   | sl2.thing.net
      7   0.2%      0   0.0%        84480   0.5%   | uran.informatik.uni-bonn.de
      7   0.2%      0   0.0%        84483   0.5%   | ppp3.thing.at
      7   0.2%      4   0.2%         1204   0.0%   | ascend252.extern.uni-essen.de
      7   0.2%      0   0.0%        84480   0.5%   | ascend218.extern.uni-essen.de
      7   0.2%      0   0.0%        84360   0.5%   | nyc-ny36-12.ix.netcom.com
      7   0.2%      0   0.0%        84363   0.5%   | urania.dialin.utoronto.ca
      7   0.2%      0   0.0%        84320   0.5%   | jerry.dialup.access.net
      7   0.2%      0   0.0%        76635   0.4%   | a035.dynamic.vienna.at.eu.net
      7   0.2%      0   0.0%        84398   0.5%   | annexr2-3.slip.uni-koeln.de
      7   0.2%      0   0.0%        84439   0.5%   | ppp2.thing.at
      7   0.2%      0   0.0%        84474   0.5%   | asd05-09.dial.xs4all.nl
      7   0.2%      0   0.0%        84311   0.5%   | office1.thing.at
      7   0.2%      0   0.0%        84481   0.5%   | ppp-3.ts-1.mvl.idt.net
      7   0.2%      0   0.0%        84486   0.5%   | verfl2-29.gate.net
      7   0.2%      0   0.0%        84363   0.5%   | cache1.sbs.de
      7   0.2%      0   0.0%        84487   0.5%   | ad67-200.compuserve.com
      7   0.2%      0   0.0%        84447   0.5%   | www-cache.xlink.net
      7   0.2%      0   0.0%        84439   0.5%   | evil.aec.at
      7   0.2%      0   0.0%        84407   0.5%   | slip-ppp-5-56.escape.com
      7   0.2%      0   0.0%        84430   0.5%   | dial61.bway.net
      7   0.2%      0   0.0%        84439   0.5%   | ip220.ord.primenet.com
      7   0.2%      0   0.0%        84280   0.5%   | ascend186.extern.uni-essen.de
      6   0.1%      0   0.0%         2923   0.0%   | cww-proxy2.cww.de
      6   0.1%      0   0.0%        84100   0.5%   | port131.dialup.inch.com
      6   0.1%      5   0.2%          450   0.0%   | proxy.gtn.com
      5   0.1%      0   0.0%        83159   0.5%   | p39.k.shuttle.de
      5   0.1%      0   0.0%        75808   0.4%   | darktow.westend.com
      5   0.1%      0   0.0%         2615   0.0%   | q42.informatik.rwth-aachen.de
      4   0.1%      0   0.0%         2088   0.0%   | funnel32.btx.dtag.de
      3   0.1%      0   0.0%        43563   0.3%   | p36.k.shuttle.de
      3   0.1%      0   0.0%         1589   0.0%   | interlock.truenorth.com
      2   0.0%      0   0.0%          768   0.0%   | media19.medien.hgb-leipzig.de
      2   0.0%      0   0.0%          657   0.0%   | www-ark.lycos.com
      2   0.0%      0   0.0%          657   0.0%   | www.lycos.com
      2   0.0%      2   0.1%            0   0.0%   | p53.k.shuttle.de
      2   0.0%      0   0.0%          988   0.0%   | info.webcrawler.com
      2   0.0%      0   0.0%          988   0.0%   | ww2.altavista.digital.com
      2   0.0%      0   0.0%          671   0.0%   | spider5.srv.pgh.lycos.com
      1   0.0%      0   0.0%          508   0.0%   | gcsin1.gecm.com
      1   0.0%      0   0.0%            0   0.0%   | p46.du.shuttle.de
      1   0.0%      0   0.0%          508   0.0%   | www.teleinfo.de
      1   0.0%      0   0.0%          556   0.0%   | p23.k.shuttle.de
      1   0.0%      0   0.0%          494   0.0%   | add.yahoo.com
      1   0.0%      0   0.0%          522   0.0%   | funnel50.btx.dtag.de
      1   0.0%      0   0.0%          556   0.0%   | ns.thing.net
      1   0.0%      0   0.0%          507   0.0%   | irz401.inf.tu-dresden.de
      1   0.0%      0   0.0%        81362   0.5%   | demdwu19.mediaways.net
--------------------------------------------------------------------------------
   4645 100.0%   2047 100.0%     17112878 100.0%
================================================================================


Back to the monthly summary of June 1997


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®