Average load

Load by weekday

The Top 3 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 2654 5.53% 502 2.27% 374 2.57% 102 2.94% 15062 14/Dec/2005
2 2486 5.18% 1604 7.26% 462 3.17% 110 3.17% 13594 09/Dec/2005
3 2435 5.07% 1108 5.02% 642 4.41% 125 3.61% 24601 06/Dec/2005

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 497 1.04% 261 1.18% 103 0.71% 6 0.17% 2063 20/Dec/2005:16:XX:XX
2 497 1.04% 29 0.13% 23 0.16% 1 0.03% 507 13/Dec/2005:09:XX:XX
3 402 0.84% 141 0.64% 164 1.13% 10 0.29% 981 23/Dec/2005:00:XX:XX
4 377 0.79% 8 0.04% 12 0.08% 5 0.14% 238 01/Dec/2005:06:XX:XX
5 375 0.78% 44 0.20% 21 0.14% 6 0.17% 1276 05/Dec/2005:00:XX:XX
6 326 0.68% 31 0.14% 18 0.12% 0 0.00% 1458 05/Dec/2005:01:XX:XX
7 319 0.66% 168 0.76% 96 0.66% 9 0.26% 7643 28/Dec/2005:20:XX:XX
8 319 0.66% 69 0.31% 49 0.34% 3 0.09% 2700 28/Dec/2005:22:XX:XX
9 299 0.62% 158 0.72% 94 0.65% 3 0.09% 1106 03/Dec/2005:12:XX:XX
10 298 0.62% 55 0.25% 47 0.32% 6 0.17% 826 14/Dec/2005:20:XX:XX
11 293 0.61% 73 0.33% 60 0.41% 7 0.20% 892 06/Dec/2005:14:XX:XX
12 286 0.60% 9 0.04% 6 0.04% 3 0.09% 116 21/Dec/2005:03:XX:XX
13 276 0.58% 169 0.77% 32 0.22% 5 0.14% 1539 09/Dec/2005:21:XX:XX
14 272 0.57% 6 0.03% 6 0.04% 5 0.14% 400 21/Dec/2005:10:XX:XX
15 267 0.56% 168 0.76% 21 0.14% 8 0.23% 676 09/Dec/2005:22:XX:XX
16 263 0.55% 170 0.77% 23 0.16% 10 0.29% 1061 09/Dec/2005:18:XX:XX
17 259 0.54% 233 1.06% 184 1.26% 8 0.23% 551 08/Dec/2005:16:XX:XX
18 254 0.53% 187 0.85% 151 1.04% 41 1.18% 570 08/Dec/2005:13:XX:XX
19 249 0.52% 202 0.91% 197 1.35% 15 0.43% 4882 30/Dec/2005:11:XX:XX
20 241 0.50% 158 0.72% 27 0.19% 7 0.20% 505 09/Dec/2005:20:XX:XX
21 240 0.50% 149 0.67% 87 0.60% 10 0.29% 3284 26/Dec/2005:19:XX:XX
22 236 0.49% 22 0.10% 20 0.14% 6 0.17% 2039 31/Dec/2005:17:XX:XX
23 226 0.47% 105 0.48% 56 0.38% 10 0.29% 2526 15/Dec/2005:18:XX:XX
24 226 0.47% 208 0.94% 181 1.24% 24 0.69% 1063 08/Dec/2005:15:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 297 0.62% 88 0.40% 130 0.89% 0 0.00% 23 23/Dec/2005:00:46:XX
2 150 0.31% 28 0.13% 42 0.29% 0 0.00% 348 17/Dec/2005:17:42:XX
3 137 0.29% 134 0.61% 44 0.30% 0 0.00% 486 20/Dec/2005:16:25:XX
4 113 0.24% 29 0.13% 43 0.30% 0 0.00% 8 07/Dec/2005:20:41:XX
5 99 0.21% 33 0.15% 30 0.21% 1 0.03% 124 11/Dec/2005:12:13:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 34 0.07% 9 0.04% 9 0.06% 0 0.00% 32 11/Dec/2005:12:13:54
2 32 0.07% 32 0.14% 7 0.05% 0 0.00% 68 20/Dec/2005:16:25:28
3 29 0.06% 29 0.13% 13 0.09% 0 0.00% 43 20/Dec/2005:16:25:53
4 22 0.05% 22 0.10% 6 0.04% 0 0.00% 32 20/Dec/2005:16:26:15
5 20 0.04% 1 0.00% 0 0.00% 0 0.00% 85 03/Dec/2005:10:02:32

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26