Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
      11   0.33%       10        3         107002   0.25% | am.netsys
      20   0.59%       10        6          86565   0.20% | at.bkf
      10   0.30%        9        3         113340   0.27% | at.fh-burgenland
      10   0.30%        8        3         109405   0.26% | at.inode
      14   0.41%       14       14         538424   1.27% | ch.econophone
      45   1.33%       35       13         150739   0.35% | ch.hispeed
       1   0.03%        1        1          63430   0.15% | com.accelonafrica
       2   0.06%        1        1         185294   0.44% | com.alexa
      90   2.66%       68       10        3978107   9.35% | com.aol
      29   0.86%       25       24          21848   0.05% | com.ask
       8   0.24%        8        3          20931   0.05% | com.bmwgroup
       2   0.06%        2        2         288683   0.68% | com.csccorporatedomains
       3   0.09%        2        3            887   0.00% | com.exabot
     102   3.02%       40       40        1762580   4.14% | com.googlebot
       2   0.06%        1        1            821   0.00% | com.ibm
     184   5.44%       96       95        4534042  10.65% | com.inktomisearch
       2   0.06%        2        2            708   0.00% | com.looksmart
     609  18.00%       45       44        2544109   5.98% | com.msn
       2   0.06%        2        1          13875   0.03% | com.netstream
      32   0.95%        4        4         273482   0.64% | com.picsearch
       2   0.06%        2        2           1088   0.00% | com.startdedicated
       3   0.09%        1        1            544   0.00% | com.theplanet
       2   0.06%        1        1            821   0.00% | com.webaroo
      21   0.62%       18        7         448792   1.05% | de.alicedsl
       9   0.27%        9        3         147424   0.35% | de.bwl
     187   5.53%       97       39        1197767   2.81% | de.cne
       1   0.03%        1        1          52882   0.12% | de.datevnet
       1   0.03%        1        1            544   0.00% | de.ewe-ip-backbone
      18   0.53%       17        6         204581   0.48% | de.hansenet
       8   0.24%        8        3          84885   0.20% | de.osnanet
      43   1.27%       32       12         536347   1.26% | de.pppool
     188   5.56%       73       26        1423756   3.35% | de.qsc
     520  15.37%      385      348        8616454  20.25% | de.rzone
      20   0.59%       13        9          86689   0.20% | de.schule
       9   0.27%        8        3           5508   0.01% | de.superkabel
     128   3.78%      105       47        1518222   3.57% | de.t-ipconnect
      11   0.33%        9        3         192207   0.45% | de.tele2
     203   6.00%      199       23        4100228   9.63% | de.tiscali
       1   0.03%        1        1          51535   0.12% | de.tu-ilmenau
       1   0.03%        0        0            289   0.00% | de.uni-leipzig
       1   0.03%        1        1          58080   0.14% | de.uni-saarland
      61   1.80%       40       12         200707   0.47% | de.versanet
       2   0.06%        0        0              0   0.00% | de.worldbone
      10   0.30%        8        3          97248   0.23% | de.wtnet
       3   0.09%        1        1           1123   0.00% | edu.cmu
       1   0.03%        1        1         177343   0.42% | gr.forthnet
       2   0.06%        2        2         150751   0.35% | il.net
       9   0.27%        8        3         115544   0.27% | is.xdsl
       1   0.03%        1        1          56740   0.13% | jp.co
       1   0.03%        1        1         317876   0.75% | jp.ne
       9   0.27%        9        1          92244   0.22% | localhost
       1   0.03%        1        1         230491   0.54% | my.net
      84   2.48%       75       25         518633   1.22% | net.arcor-ip
       4   0.12%        0        0         622279   1.46% | net.choopa
      31   0.92%       16        9         415317   0.98% | net.clara
     114   3.37%       41       24         451892   1.06% | net.colt
       1   0.03%        1        1         178362   0.42% | net.hinet
      10   0.30%        8        3         159861   0.38% | net.htsit
      22   0.65%       20        6          82364   0.19% | net.mediaways
       2   0.06%        2        2            898   0.00% | net.nexlink
       2   0.06%        0        0            550   0.00% | net.plusline
      11   0.33%        9        4         117295   0.28% | net.proxad
      52   1.54%       10       50          34312   0.08% | net.seekbot
     338   9.99%      164      138        1645193   3.87% | net.t-dialin
       2   0.06%        2        2           1088   0.00% | net.twtelecom
       2   0.06%        1        1            821   0.00% | net.xigs
      12   0.35%        6        4           3043   0.01% | net.yahoo
      15   0.44%       13       13        2787953   6.55% | nl.chello
       1   0.03%        1        1         112517   0.26% | nl.direct-adsl
       1   0.03%        1        1         112517   0.26% | nl.wanadoo
       1   0.03%        0        0            277   0.00% | org.archive
       2   0.06%        2        1            803   0.00% | pk.net
      11   0.33%        9        3         190270   0.45% | tr.net
      10   0.30%        8        3         157565   0.37% | uk.ac
--------------------------------------------------------------------------------------------------
    3383 100.00%     1825     1127       42556580 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
     213   5.92%      132       56        1876035   4.22% | Unresolved (no sitename found)
    3383  94.08%     1825     1127       42556580  95.78% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
    3596 100.00%     1957     1183       44432616 100.00% 
==================================================================================================

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26