Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       2   0.00%        2        2           1088   0.00% | 
       2   0.00%        1        1            821   0.00% | 116.105
       1   0.00%        1        1          32965   0.01% | arpa.in-addr
      70   0.15%       64       26         187616   0.03% | at.ac
      10   0.02%        8        3          85465   0.02% | at.akis
       1   0.00%        1        0           1696   0.00% | at.aknet
      10   0.02%        9        3         105460   0.02% | at.eduhi
      10   0.02%        8        3         110845   0.02% | at.gv
      28   0.06%       25        9         214278   0.04% | at.inode
      10   0.02%        8        3         118145   0.02% | at.kabsi
      12   0.03%       10        5         126482   0.02% | at.liwest
       1   0.00%        1        1            544   0.00% | at.luchs
      18   0.04%       17        6         204139   0.04% | at.salzburg-online
       1   0.00%        1        0           1696   0.00% | at.siemens
     198   0.43%      106       66        1756749   0.32% | at.surfer
     119   0.26%       91       37        1325601   0.24% | at.telekom
      10   0.02%        9        3          32605   0.01% | at.utaonline
       6   0.01%        5        0         100666   0.02% | au.com
       1   0.00%        0        0              0   0.00% | be.scarlet
      23   0.05%       18        7         128493   0.02% | be.skynet
      20   0.04%       11        7         539156   0.10% | be.telenet
       1   0.00%        1        1         116038   0.02% | bg.btc-net
      13   0.03%       12        6         535568   0.10% | br.com
       3   0.01%        2        2         462222   0.08% | br.net
       1   0.00%        1        1          73737   0.01% | ca.sympatico
      13   0.03%       11        6         260167   0.05% | ch.adslplus
     215   0.47%      150       70        1777768   0.32% | ch.bluewin
      10   0.02%        8        3         115365   0.02% | ch.cybernet
      23   0.05%       23       23        1476029   0.27% | ch.econophone
      10   0.02%        8        3         166091   0.03% | ch.ehl
     168   0.37%      140       50        2565165   0.47% | ch.hispeed
       2   0.00%        1        1          99399   0.02% | ch.innobit
      11   0.02%        9        3         189628   0.03% | ch.intercontrol
       9   0.02%        8        3         103865   0.02% | ch.lan
       9   0.02%        8        3         112237   0.02% | ch.ne
       9   0.02%        8        3          99165   0.02% | ch.pestalozzi
       9   0.02%        8        3          85174   0.02% | ch.tbnet
      20   0.04%       18        6         300326   0.05% | ch.tele2
      10   0.02%        9        4         148604   0.03% | ch.tiscali
      17   0.04%        5        7           1678   0.00% | ch.zappway
       1   0.00%        1        1         116766   0.02% | ci.aviso
       1   0.00%        1        1         101736   0.02% | com.aeroflex
     124   0.27%      113       75        4180544   0.76% | com.alexa
     714   1.55%      451      268        5024737   0.91% | com.aol
       1   0.00%        1        1          14223   0.00% | com.arminco
      11   0.02%        9        3         192207   0.03% | com.as9105
     547   1.19%      155      143        6774873   1.23% | com.ask
       2   0.00%        2        2          34114   0.01% | com.bulldogdsl
      12   0.03%        9        5         190510   0.03% | com.charter
       2   0.00%        1        1            821   0.00% | com.cogentco
       9   0.02%        8        3          85175   0.02% | com.coltfrance
      51   0.11%       21        5         103149   0.02% | com.credit-suisse
      24   0.05%       24       24        3464196   0.63% | com.csccorporatedomains
      10   0.02%        8        3          18327   0.00% | com.ersinc
       1   0.00%        1        1            611   0.00% | com.eurip-systems
       1   0.00%        0        0              0   0.00% | com.euripbot
       2   0.00%        0        1            285   0.00% | com.exabot
    2738   5.96%      473      585       21969052   3.99% | com.googlebot
       1   0.00%        1        1         338184   0.06% | com.herzogdemeuron
       8   0.02%        5        4           3339   0.00% | com.ibm
    2462   5.36%     1111     1186       63575296  11.55% | com.inktomisearch
       1   0.00%        1        1          20122   0.00% | com.ipplanet
      38   0.08%       31       31          56847   0.01% | com.looksmart
       1   0.00%        0        0         185017   0.03% | com.markwatch
      35   0.08%       26        5         339686   0.06% | com.mchsi
     177   0.39%       60       55        3341429   0.61% | com.millionsquarefeet
   11860  25.81%     1179     1095       55543956  10.10% | com.msn
       4   0.01%        3        2           1366   0.00% | com.netcraft
      58   0.13%       14       12         655001   0.12% | com.onlinehome-server
      38   0.08%       16       15         118765   0.02% | com.ono
       1   0.00%        1        1          51535   0.01% | com.our-websites
       1   0.00%        1        1          64821   0.01% | com.outboundrequest
      13   0.03%        0        0           3724   0.00% | com.picsearch
       5   0.01%        4        1         158141   0.03% | com.rcn
       1   0.00%        1        1            333   0.00% | com.renesas
       1   0.00%        1        1         230491   0.04% | com.rogers
      11   0.02%        9        4         209326   0.04% | com.rr
       1   0.00%        1        1          58080   0.01% | com.saia-burgess
       2   0.00%        2        1         108283   0.02% | com.sairgroup
      17   0.04%        0        0              0   0.00% | com.serverpro6
      81   0.18%       81       81          44064   0.01% | com.startdedicated
      30   0.07%       24       22         658336   0.12% | com.teoma
       4   0.01%        2        2           1088   0.00% | com.theplanet
       1   0.00%        1        1         181305   0.03% | com.ttlicht
       5   0.01%        5        5           2720   0.00% | com.united-hoster3
       2   0.00%        0        0            564   0.00% | com.uscolo
      89   0.19%        6        0         289359   0.05% | com.yahoo
       1   0.00%        1        1          63430   0.01% | de.3soft
       1   0.00%        1        1              0   0.00% | de.agencynet
     658   1.43%      393      201        4154659   0.76% | de.alicedsl
      18   0.04%       18        3         107847   0.02% | de.am-gruppe
       1   0.00%        1        1          63430   0.01% | de.arcor-ip
      10   0.02%        8        3          76809   0.01% | de.autoteile-felder
      12   0.03%       11        3         144271   0.03% | de.azv-pinneberg
       1   0.00%        0        0            289   0.00% | de.belwue
       9   0.02%        8        3         166234   0.03% | de.bosch
       2   0.00%        0        0              0   0.00% | de.bts03
    1585   3.45%     1023       99        3255041   0.59% | de.celox
     124   0.27%       51       40         599560   0.11% | de.citykom
      17   0.04%       17        6         209913   0.04% | de.dbtg
       9   0.02%        9        3         103320   0.02% | de.dhag
      12   0.03%        8        3         127505   0.02% | de.dokom
       3   0.01%        0        0              0   0.00% | de.envia-tel
      57   0.12%       53       16         901245   0.16% | de.ewe-ip-backbone
       1   0.00%        1        1          58080   0.01% | de.fh-koeln
       1   0.00%        1        1            544   0.00% | de.getacom
       1   0.00%        1        0           1696   0.00% | de.guetersloh
       9   0.02%        8        3          85175   0.02% | de.guj
     162   0.35%      103       71        2838204   0.52% | de.hansenet
       3   0.01%        2        2         332122   0.06% | de.heagmedianet
      45   0.10%       16       15         153323   0.03% | de.heliweb
       2   0.00%        2        0           1054   0.00% | de.hosteurope
       4   0.01%        2        2         122086   0.02% | de.hosting-agency
      10   0.02%       10        3         226674   0.04% | de.hr-online
       1   0.00%        1        0           1696   0.00% | de.hs-magdeburg
       1   0.00%        1        1            544   0.00% | de.htp-mailer
      11   0.02%       10        5          86261   0.02% | de.ipxserver
     103   0.22%      101       13        1736657   0.32% | de.ish
      32   0.07%       20        8         170734   0.03% | de.isionline-dialin
      73   0.16%       26       21         210878   0.04% | de.kabelbw
       1   0.00%        1        0           1696   0.00% | de.klilu
       1   0.00%        1        1          48329   0.01% | de.krankenhaus-reinigungs-service
       8   0.02%        8        8           4352   0.00% | de.kundenserver
       1   0.00%        1        1          61070   0.01% | de.mannheim
      18   0.04%       16        6         102811   0.02% | de.mnet-online
       9   0.02%        9        3         166234   0.03% | de.musin
       7   0.02%        7        3           3510   0.00% | de.nbank
       9   0.02%        8        3          85147   0.02% | de.nd-online
       9   0.02%        8        3          99164   0.02% | de.net-htp
     142   0.31%       90       46        1211774   0.22% | de.netcologne
     305   0.66%       51       49        5046409   0.92% | de.odn
      38   0.08%       18       13         112901   0.02% | de.osnanet
      10   0.02%        8        3         110766   0.02% | de.ppp-pool
     438   0.95%      327      140        3739949   0.68% | de.pppool
     185   0.40%      179      165         405381   0.07% | de.qsc
       8   0.02%        3        3           1388   0.00% | de.rhs-it
      22   0.05%       18        8         361330   0.07% | de.rwth-aachen
    8396  18.27%     5029     3972      133561048  24.27% | de.rzone
       9   0.02%        9        3         108760   0.02% | de.saardata
      46   0.10%       38       21         584782   0.11% | de.sachsen-anhalt
      32   0.07%       18       11         203464   0.04% | de.sbs
       8   0.02%        8        3          17667   0.00% | de.schnellimnetz
      21   0.05%       21        4         197628   0.04% | de.schule
      35   0.08%       31       10         382611   0.07% | de.shuttle
       1   0.00%        1        1         123692   0.02% | de.stadt-wernigerode
     159   0.35%      115       35        1663938   0.30% | de.strato-dslnet
     128   0.28%       74       27         950260   0.17% | de.superkabel
    1845   4.02%     1289      580       16298726   2.96% | de.t-ipconnect
       1   0.00%        1        0           1696   0.00% | de.t-online
      10   0.02%       10        3         120321   0.02% | de.teleos-web
     255   0.55%      136       66        1460880   0.27% | de.tiscali
       8   0.02%        8        3          20956   0.00% | de.tractebel
      26   0.06%       24        9         221964   0.04% | de.tropolys
       9   0.02%        8        3         101910   0.02% | de.truetzschler
       2   0.00%        2        2          89528   0.02% | de.tu-chemnitz
       1   0.00%        1        1          46429   0.01% | de.tu-darmstadt
       2   0.00%        1        1          51825   0.01% | de.tu-dresden
      62   0.13%       40       23         273907   0.05% | de.uni-bremen
      81   0.18%       50       21         467960   0.09% | de.uni-freiburg
       1   0.00%        1        1          52660   0.01% | de.uni-hildesheim
       2   0.00%        2        1         108283   0.02% | de.uni-jena
       1   0.00%        1        1          73755   0.01% | de.uni-kl
       8   0.02%        2        3            534   0.00% | de.uni-koeln
      26   0.06%       13       13         140972   0.03% | de.uni-leipzig
       1   0.00%        1        1          58080   0.01% | de.uni-mannheim
       1   0.00%        1        0           1696   0.00% | de.uni-marburg
       3   0.01%        3        3         368720   0.07% | de.uni-muenster
      10   0.02%       10       10        2213119   0.40% | de.uni-sb
      10   0.02%        8        3         150237   0.03% | de.uni-siegen
      97   0.21%       52       36         100230   0.02% | de.unibw-muenchen
       9   0.02%        9        3         127974   0.02% | de.union-investment
     231   0.50%      195       66        2318703   0.42% | de.versanet
       9   0.02%        9        3          40773   0.01% | de.vianetworks
      10   0.02%        8        3         113765   0.02% | de.wh-stuttgart
       1   0.00%        1        1          47123   0.01% | de.wobline
      14   0.03%        0        0              0   0.00% | de.worldbone
      24   0.05%       12        9          85925   0.02% | de.zkm
      10   0.02%        9        4          85760   0.02% | dk.dbit
       8   0.02%        8        3          17803   0.00% | dk.tele2adsl
       2   0.00%        1        1            833   0.00% | dk.webspeed
      12   0.03%        4        4           4492   0.00% | edu.cmu
       9   0.02%        8        3          98365   0.02% | edu.emich
       1   0.00%        1        1         156579   0.03% | edu.tsu
      11   0.02%        9        3         190767   0.03% | edu.webster
       2   0.00%        2        2         143960   0.03% | fi.dnainternet
       3   0.01%        0        0         830736   0.15% | fi.elisa-laajakaista
       9   0.02%        8        3         166235   0.03% | fi.inet
      32   0.07%       32        6         175006   0.03% | fr.archi
      16   0.03%       10        6          85405   0.02% | fr.noos
       2   0.00%        2        2            544   0.00% | fr.tiscali
      10   0.02%        8        3          85465   0.02% | fr.u-strasbg
     135   0.29%      131       68        1010339   0.18% | fr.wanadoo
    1962   4.27%     1150     1085       79259184  14.41% | gbl.phx
       1   0.00%        1        1         357396   0.06% | gl.greennet
       1   0.00%        1        1          43677   0.01% | gov.stlucieco
       1   0.00%        1        1         317876   0.06% | gr.forthnet
       2   0.00%        1        1         178652   0.03% | hu.t-online
       1   0.00%        1        1         230491   0.04% | id.co
      18   0.04%       12        4         167913   0.03% | id.net
      16   0.03%       13        5         114471   0.02% | ie.tcd
      14   0.03%       10        8           5337   0.00% | info.pureserver
       1   0.00%        1        1         116766   0.02% | invalid.key
       5   0.01%        3        3         288916   0.05% | it.fastwebnet
      24   0.05%       14        5         113738   0.02% | it.interac
      35   0.08%       33       13         739828   0.13% | it.interbusiness
      10   0.02%        8        3          85465   0.02% | it.tiscali
       2   0.00%        2        2         306194   0.06% | jp.ad
       3   0.01%        3        2          74558   0.01% | jp.co
       2   0.00%        2        2         313311   0.06% | jp.ne
      10   0.02%        8        3         116402   0.02% | li.lkw
      51   0.11%       51       51        5526426   1.00% | lt.sugardas
      11   0.02%        9        3         192206   0.03% | lu.lcd
       2   0.00%        2        2          38920   0.01% | mx.net
       2   0.00%        2        2         460982   0.08% | my.net
      24   0.05%       15        5         180772   0.03% | net.a1
       1   0.00%        1        1         317876   0.06% | net.adelphia
      11   0.02%       11        4         116110   0.02% | net.alter
    1862   4.05%     1002      558        9819328   1.78% | net.arcor-ip
      27   0.06%       15       11         124229   0.02% | net.as1901
       1   0.00%        1        1         230491   0.04% | net.augustakom
       7   0.02%        6        7         647420   0.12% | net.auna
       1   0.00%        1        1          38376   0.01% | net.bdc-services
      21   0.05%       19        6         565403   0.10% | net.bellsouth
       1   0.00%        1        1         133981   0.02% | net.cgocable
     101   0.22%        0        0       10623720   1.93% | net.choopa
      43   0.09%       33       12         569246   0.10% | net.colt
      11   0.02%       11       11         983125   0.18% | net.comcast
      18   0.04%       17        4         252234   0.05% | net.cox
       1   0.00%        1        1         101880   0.02% | net.cvalley
       1   0.00%        1        1         108523   0.02% | net.ddkom
       1   0.00%        1        1            544   0.00% | net.dxi
       8   0.02%        8        3          17202   0.00% | net.easynet
      49   0.11%       45       17         691516   0.13% | net.ewetel
       9   0.02%        8        3          85175   0.02% | net.fastres
      11   0.02%        9        3         179672   0.03% | net.gaoland
       2   0.00%        1        1         230769   0.04% | net.globus
       2   0.00%        1        1            821   0.00% | net.grouptelecom
      66   0.14%       63       61        1424361   0.26% | net.hinet
       8   0.02%        8        3          84873   0.02% | net.ifl
      10   0.02%        8        3          18207   0.00% | net.ignite
      10   0.02%        8        3          85465   0.02% | net.kkf
      10   0.02%        9        3          99685   0.02% | net.kpnqwest
      39   0.08%       20       12         232192   0.04% | net.lightship
      52   0.11%       22       21         123368   0.02% | net.maxdata
      11   0.02%       11        3         167251   0.03% | net.mcbone
      62   0.13%       53       19         511067   0.09% | net.mediaways
       1   0.00%        1        1         230491   0.04% | net.mtnns
       9   0.02%        8        3          17836   0.00% | net.nefkom
      14   0.03%        4        2           5599   0.00% | net.neomo-crawler
      11   0.02%        8        3          99361   0.02% | net.nerim
       3   0.01%        3        3           1442   0.00% | net.nexlink
      11   0.02%       11        5         741561   0.13% | net.ntli
      33   0.07%       27        7         527938   0.10% | net.pacbell
      29   0.06%        0        0           7975   0.00% | net.plusline
       2   0.00%        2        2           1088   0.00% | net.primacom
       1   0.00%        1        1            544   0.00% | net.prosiebensat1
       9   0.02%        8        3          98685   0.02% | net.proxad
       9   0.02%        8        3          99165   0.02% | net.ptd
       4   0.01%        4        4         501658   0.09% | net.qwest
      15   0.03%       14        4         131669   0.02% | net.ragingwire
      25   0.05%       16       10        1141286   0.21% | net.rima-tde
      26   0.06%       23       18        2494698   0.45% | net.saix
      42   0.09%        7       37          20020   0.00% | net.seekbot
      17   0.04%       12        8           5925   0.00% | net.serverkompetenz
      10   0.02%        9        4         157789   0.03% | net.siol
       3   0.01%        1        1         231071   0.04% | net.speakeasy
       2   0.00%        1        1            821   0.00% | net.suomi
       1   0.00%        1        1         230491   0.04% | net.swbell
    3924   8.54%     2449     1290       24713604   4.49% | net.t-dialin
      11   0.02%        9        3         198046   0.04% | net.telus
       9   0.02%        8        3          61177   0.01% | net.teresto
      54   0.12%       54       44          28324   0.01% | net.twtelecom
       1   0.00%        1        0           1696   0.00% | net.ukrpack
       1   0.00%        1        1         230491   0.04% | net.uu
      88   0.19%       51       23         968034   0.18% | net.verizon
       2   0.00%        1        1         116316   0.02% | net.vodafone
      23   0.05%       22        9          92193   0.02% | net.xo
       4   0.01%        2        2         115973   0.02% | net.yahoo
       2   0.00%        1        1            833   0.00% | net.ykoon
      38   0.08%       26        9         184464   0.03% | nl.casema
     138   0.30%      134      104       12571159   2.28% | nl.chello
       1   0.00%        1        1         112517   0.02% | nl.direct-adsl
      12   0.03%        8        8        1379683   0.25% | nl.fastxdsl
       2   0.00%        2        2         329794   0.06% | nl.home
       1   0.00%        1        1          56740   0.01% | nl.multikabel
       7   0.02%        4        3          80170   0.01% | nl.planet
       3   0.01%        3        3         141949   0.03% | nl.scarlet
       2   0.00%        2        2         229283   0.04% | nl.tiscali
       9   0.02%        8        3          98425   0.02% | nl.unimaas
      32   0.07%       25       19        2403430   0.44% | nl.wanadoo
       7   0.02%        6        5           9014   0.00% | nl.wise-guys
       2   0.00%        1        1            833   0.00% | no.ntnu
       2   0.00%        1        2         185017   0.03% | no.online
      15   0.03%       10        3         191876   0.03% | no.tele2
       5   0.01%        3        3           2210   0.00% | no.uib
      11   0.02%        9        3         206911   0.04% | nz.ac
       2   0.00%        0        0            554   0.00% | org.archive
      37   0.08%       22       12          81132   0.01% | org.dssb
       1   0.00%        0        0            289   0.00% | org.te-dns
       2   0.00%        2        2          41586   0.01% | ph.com
       2   0.00%        1        1            821   0.00% | pl.gazeta
       3   0.01%        0        0              0   0.00% | pl.net
      12   0.03%       12        4         653198   0.12% | pl.orange
      20   0.04%       12        8         374273   0.07% | pl.tpnet
       1   0.00%        1        1            544   0.00% | pt.netcabo
       9   0.02%        9        3          99165   0.02% | pt.netvisao
      17   0.04%       12        6         121735   0.02% | pt.telepac
       4   0.01%        2        2         503537   0.09% | ro.pub
       2   0.00%        1        1         261624   0.05% | ro.rdsnet
       1   0.00%        1        1           5648   0.00% | ru.mtu-net
       1   0.00%        1        1         249801   0.05% | sa.net
       1   0.00%        1        1         101666   0.02% | se.bredbandsbolaget
       1   0.00%        1        1          46429   0.01% | sg.com
      39   0.08%       23       18         911855   0.17% | tr.net
      58   0.13%       53       15         736713   0.13% | tv.iesy
       1   0.00%        1        1         106696   0.02% | tw.edu
       3   0.01%        1        1         247418   0.04% | tw.net
       1   0.00%        1        1          63091   0.01% | ua.odessa
      10   0.02%        8        3         214415   0.04% | uk.ac
      28   0.06%       12        5         174314   0.03% | uk.co
       1   0.00%        1        1         122858   0.02% | uk.me
--------------------------------------------------------------------------------------------------
   45947 100.00%    20753    13820      550207360 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    2040   4.25%     1330      739       27481906   4.76% | Unresolved (no sitename found)
   45947  95.75%    20753    13820      550207360  95.24% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   47987 100.00%    22083    14559      577689280 100.00% 
==================================================================================================

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26