Average load

Load by weekday

The Top 3 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 5235 20.48% 2369 17.33% 2123 24.38% 174 7.96% 16945 09/Mar/2006
2 3008 11.77% 1891 13.83% 722 8.29% 169 7.73% 48013 01/Mar/2006
3 2512 9.83% 1452 10.62% 873 10.03% 165 7.55% 30162 02/Mar/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2462 9.63% 708 5.18% 1056 12.13% 6 0.27% 1879 09/Mar/2006:02:XX:XX
2 900 3.52% 273 2.00% 346 3.97% 4 0.18% 134 09/Mar/2006:01:XX:XX
3 629 2.46% 328 2.40% 296 3.40% 12 0.55% 2088 02/Mar/2006:22:XX:XX
4 555 2.17% 284 2.08% 19 0.22% 7 0.32% 2063 08/Mar/2006:18:XX:XX
5 545 2.13% 165 1.21% 194 2.23% 11 0.50% 1386 05/Mar/2006:01:XX:XX
6 539 2.11% 519 3.80% 185 2.12% 16 0.73% 6502 06/Mar/2006:16:XX:XX
7 428 1.67% 362 2.65% 191 2.19% 8 0.37% 2309 09/Mar/2006:19:XX:XX
8 412 1.61% 263 1.92% 113 1.30% 5 0.23% 2924 01/Mar/2006:15:XX:XX
9 347 1.36% 278 2.03% 29 0.33% 10 0.46% 16980 07/Mar/2006:16:XX:XX
10 337 1.32% 313 2.29% 131 1.50% 9 0.41% 2766 09/Mar/2006:14:XX:XX
11 312 1.22% 199 1.46% 41 0.47% 7 0.32% 6507 01/Mar/2006:10:XX:XX
12 300 1.17% 207 1.51% 142 1.63% 9 0.41% 1929 01/Mar/2006:12:XX:XX
13 295 1.15% 268 1.96% 31 0.36% 11 0.50% 4818 02/Mar/2006:10:XX:XX
14 294 1.15% 180 1.32% 26 0.30% 6 0.27% 7867 04/Mar/2006:13:XX:XX
15 287 1.12% 43 0.31% 42 0.48% 5 0.23% 1020 10/Mar/2006:20:XX:XX
16 260 1.02% 89 0.65% 72 0.83% 3 0.14% 420 09/Mar/2006:00:XX:XX
17 244 0.95% 154 1.13% 25 0.29% 7 0.32% 3126 01/Mar/2006:14:XX:XX
18 224 0.88% 85 0.62% 67 0.77% 14 0.64% 2724 06/Mar/2006:11:XX:XX
19 223 0.87% 157 1.15% 43 0.49% 13 0.59% 4227 01/Mar/2006:19:XX:XX
20 223 0.87% 92 0.67% 95 1.09% 6 0.27% 489 03/Mar/2006:12:XX:XX
21 221 0.86% 125 0.91% 25 0.29% 15 0.69% 7087 08/Mar/2006:17:XX:XX
22 220 0.86% 167 1.22% 43 0.49% 10 0.46% 2834 02/Mar/2006:11:XX:XX
23 213 0.83% 184 1.35% 67 0.77% 4 0.18% 677 11/Mar/2006:13:XX:XX
24 208 0.81% 151 1.10% 30 0.34% 14 0.64% 3272 01/Mar/2006:18:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 648 2.54% 185 1.35% 278 3.19% 0 0.00% 47 09/Mar/2006:02:14:XX
2 522 2.04% 149 1.09% 224 2.57% 0 0.00% 38 09/Mar/2006:02:13:XX
3 493 1.93% 286 2.09% 273 3.14% 0 0.00% 1370 02/Mar/2006:22:00:XX
4 281 1.10% 81 0.59% 121 1.39% 0 0.00% 21 09/Mar/2006:02:12:XX
5 276 1.08% 81 0.59% 120 1.38% 0 0.00% 20 09/Mar/2006:02:11:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 42 0.16% 9 0.07% 9 0.10% 0 0.00% 21 02/Mar/2006:22:01:01
2 35 0.14% 13 0.10% 13 0.15% 0 0.00% 73 02/Mar/2006:22:00:56
3 35 0.14% 16 0.12% 16 0.18% 0 0.00% 66 02/Mar/2006:22:00:55
4 35 0.14% 0 0.00% 0 0.00% 0 0.00% 12 02/Mar/2006:22:01:00
5 34 0.13% 0 0.00% 0 0.00% 0 0.00% 11 02/Mar/2006:22:00:59

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26