Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       1   0.00%        1        1            544   0.00% | 
      31   0.07%       29       11         731180   0.13% | at.ac
      10   0.02%        8        3         193587   0.03% | at.energieag
       9   0.02%        8        3          98965   0.02% | at.infotech
      57   0.13%       42       20         609201   0.11% | at.inode
      17   0.04%       14        5         261118   0.05% | at.ksn
       8   0.02%        8        3          84884   0.01% | at.liwest
       1   0.00%        1        1            544   0.00% | at.luchs
      10   0.02%       10        3         165049   0.03% | at.salzburg
     182   0.40%       97       52         816217   0.14% | at.surfer
      82   0.18%       72       25         310793   0.05% | at.telekom
       9   0.02%        8        3         105004   0.02% | at.teleweb
      12   0.03%       12        3         324497   0.06% | at.uta
      21   0.05%       19        6         361239   0.06% | at.utaonline
       1   0.00%        1        1          52882   0.01% | au.com
       2   0.00%        2        1            772   0.00% | au.net
       2   0.00%        1        0          77995   0.01% | be.scarlet
       2   0.00%        1        0          77995   0.01% | be.telenet
       2   0.00%        2        2          92858   0.02% | br.net
      19   0.04%       13        6         200757   0.04% | br.unicamp
     418   0.93%      134      124        8893666   1.57% | ca.eastlink
      15   0.03%       15        3          75759   0.01% | ca.sympatico
      46   0.10%       34       15         363569   0.06% | ch.adslplus
     256   0.57%      187       64        2062026   0.36% | ch.bluewin
       9   0.02%        8        3          17317   0.00% | ch.datacomm
      62   0.14%       26       21         264674   0.05% | ch.fh-htwchur
      12   0.03%       11        3         276064   0.05% | ch.ggaweb
     223   0.49%      137       65        1187901   0.21% | ch.hispeed
      11   0.02%        9        3         110537   0.02% | ch.magnet
       2   0.00%        2        2           1088   0.00% | ch.nonlimit
      39   0.09%       24       15         204716   0.04% | ch.securepop
      18   0.04%       10        6         111416   0.02% | ch.shinternet
      31   0.07%       28       11         265580   0.05% | ch.tele2
      22   0.05%       19        9         213948   0.04% | ch.zappway
       3   0.01%        1        1           1118   0.00% | com.4goodhosting
      23   0.05%       20       20        1057514   0.19% | com.alexa
    1145   2.54%      542      298       21679928   3.82% | com.aol
      10   0.02%        9        3          99285   0.02% | com.as9105
      65   0.14%       49       39          40421   0.01% | com.ask
       1   0.00%        1        1            544   0.00% | com.b3g-telecom
       3   0.01%        3        3         170389   0.03% | com.bigpipeinc
       9   0.02%        9        3         154276   0.03% | com.bmwgroup
       2   0.00%        1        1         261592   0.05% | com.btcentralplus
       1   0.00%        1        1          17056   0.00% | com.bulldogdsl
      20   0.04%       18        7         146079   0.03% | com.charter
       9   0.02%        9        3         166247   0.03% | com.commerzbank
       1   0.00%        0        0              0   0.00% | com.cosmixcorp
      22   0.05%       22       22        3175513   0.56% | com.csccorporatedomains
       9   0.02%        9        3         112020   0.02% | com.daimlerchrysler
       9   0.02%        9        3         101872   0.02% | com.draeger
     173   0.38%       65       57        2952358   0.52% | com.easy-webtemplates-olm3
       2   0.00%        1        1          52938   0.01% | com.endress
       1   0.00%        1        1          63091   0.01% | com.ethernext
       1   0.00%        1        1            490   0.00% | com.eurip-systems
       1   0.00%        0        0            289   0.00% | com.euripbot
      77   0.17%       71       71        3090370   0.54% | com.exabot
       4   0.01%        2        2           1642   0.00% | com.gigablast
    1806   4.00%      446      444       10994217   1.94% | com.googlebot
       1   0.00%        0        0            289   0.00% | com.healthline
      15   0.03%       12        5         249773   0.04% | com.ibm
    2937   6.51%     1354     1534       74630592  13.14% | com.inktomisearch
       2   0.00%        2        2         139520   0.02% | com.ipplanet
      10   0.02%        8        3         110844   0.02% | com.kcom
      33   0.07%       22       22          42471   0.01% | com.looksmart
       7   0.02%        0        0           2086   0.00% | com.machdns
      13   0.03%       11        4         253797   0.04% | com.mchsi
       9   0.02%        8        1          38416   0.01% | com.mindspring
    9445  20.94%      884      810       51788140   9.11% | com.msn
       5   0.01%        5        3          83284   0.01% | com.net-sweeper
       4   0.01%        2        2         305047   0.05% | com.ono
      22   0.05%       22        8         212407   0.04% | com.philips
      28   0.06%        3       24          19195   0.00% | com.picsearch
       1   0.00%        1        1         161141   0.03% | com.regionsbank
      43   0.10%       24       14         362442   0.06% | com.rr
       1   0.00%        1        1            544   0.00% | com.securityspace
      27   0.06%        0        0              0   0.00% | com.serverpro6
      56   0.12%       56       56          30464   0.01% | com.startdedicated
      11   0.02%        8        3         109692   0.02% | com.stewo
      14   0.03%        8        7           4639   0.00% | com.theplanet
       1   0.00%        1        1          51535   0.01% | com.thyssen
       2   0.00%        2        2           1088   0.00% | com.united-hoster3
      11   0.02%        9        3          85950   0.02% | com.vector-informatik
      27   0.06%       21        5         255212   0.04% | com.wackergroup
       3   0.01%        3        3         224421   0.04% | com.webhostplus
       2   0.00%        1        1            833   0.00% | com.x-echo
     157   0.35%        8        1          60227   0.01% | com.yahoo
       4   0.01%        3        2           1643   0.00% | cz.cesnet
      14   0.03%       13        5         130196   0.02% | cz.iol
     239   0.53%      162       85        2206488   0.39% | de.alicedsl
      74   0.16%       36       25         118589   0.02% | de.basf-ag
      20   0.04%       18        6         218933   0.04% | de.belwue
      11   0.02%       11        3         167251   0.03% | de.bfinv
       2   0.00%        1        1          74033   0.01% | de.biotronik
      89   0.20%       70       33         747368   0.13% | de.bosch
       8   0.02%        8        3          84873   0.01% | de.bundestag
      14   0.03%       13        5         175813   0.03% | de.bwl
     107   0.24%       42       28         193818   0.03% | de.cablesurf
      13   0.03%       13        4         168335   0.03% | de.cne
      14   0.03%       10        3          52631   0.01% | de.ediscom
       2   0.00%        1        1          50070   0.01% | de.eds
       3   0.01%        0        0              0   0.00% | de.envia-tel
      76   0.17%       54       27         804563   0.14% | de.ewe-ip-backbone
      11   0.02%       11        4         229543   0.04% | de.ewetel
      10   0.02%        9        4         367912   0.06% | de.fh-furtwangen
      18   0.04%       11        3         121706   0.02% | de.fh-gelsenkirchen
      19   0.04%       16        7         196567   0.03% | de.fu-berlin
     232   0.51%       69       78         125599   0.02% | de.gms-bc
      10   0.02%       10        3         121131   0.02% | de.gsa-aalen
      58   0.13%       22        5         184511   0.03% | de.guj
      19   0.04%       13        4         145116   0.03% | de.hamburger-arbeit
     201   0.45%      147       55        1280602   0.23% | de.hansenet
      14   0.03%        9        4         467363   0.08% | de.heliweb
       1   0.00%        1        1            544   0.00% | de.hew
       8   0.02%        4        2           2969   0.00% | de.hosteurope
       1   0.00%        1        1          58080   0.01% | de.hs-magdeburg
     487   1.08%      128       32         153929   0.03% | de.htwm
      40   0.09%       30       15         393543   0.07% | de.ish
      33   0.07%       29        9         272451   0.05% | de.kabelbw
      25   0.06%       25       25          13600   0.00% | de.kundenserver
       6   0.01%        3        3           4637   0.00% | de.maotec-00
       9   0.02%        8        3          49497   0.01% | de.mdcc-fun
       1   0.00%        1        1          42016   0.01% | de.mediascape
       2   0.00%        2        2          53426   0.01% | de.mnet-online
      51   0.11%       49        8         259738   0.05% | de.mpg
       8   0.02%        8        3          84872   0.01% | de.msh
       2   0.00%        1        1          99387   0.02% | de.muk
      85   0.19%       64        8         245714   0.04% | de.net-htp
     479   1.06%      205       62        1517042   0.27% | de.netcologne
      10   0.02%       10        3         142702   0.03% | de.nrw
     197   0.44%      110      109        8200464   1.44% | de.odn
      10   0.02%       10        3         117424   0.02% | de.olimar
      23   0.05%       12        9          86167   0.02% | de.ops
      29   0.06%       24       12         692450   0.12% | de.osnanet
      45   0.10%       19        8          20588   0.00% | de.pdvred
     608   1.35%      413      166        4268163   0.75% | de.pppool
       1   0.00%        1        1         170062   0.03% | de.procomp
       7   0.02%        4        4           2763   0.00% | de.q2w1
      28   0.06%       21        9         300750   0.05% | de.qsc
       9   0.02%        8        3          85151   0.01% | de.regensburg
       8   0.02%        3        3           1388   0.00% | de.rhs-it
       5   0.01%        3        2          65277   0.01% | de.rwth-aachen
    9487  21.03%     6402     4361      125824936  22.15% | de.rzone
      34   0.08%       33       12         504316   0.09% | de.sbs
      21   0.05%       16        6         146022   0.03% | de.selfnet
      14   0.03%       14        3         145807   0.03% | de.shuttle
      16   0.04%       10        6          85659   0.02% | de.spacenet
       1   0.00%        1        1         317876   0.06% | de.steier
      44   0.10%       34       10         598715   0.11% | de.strato-dslnet
    2741   6.08%     1650      746       20595964   3.62% | de.t-ipconnect
      14   0.03%       13        7         291000   0.05% | de.t-online
       9   0.02%        8        3          18037   0.00% | de.tele2
       1   0.00%        1        0           1696   0.00% | de.tiho-hannover
     220   0.49%      129       75        1411753   0.25% | de.tiscali
       2   0.00%        2        2          90345   0.02% | de.tu-darmstadt
       2   0.00%        0        0            554   0.00% | de.uni-bamberg
      10   0.02%        8        3         124884   0.02% | de.uni-dortmund
      10   0.02%        8        3          65827   0.01% | de.uni-halle
      19   0.04%       17        6         159563   0.03% | de.uni-heidelberg
      41   0.09%       18       12         164085   0.03% | de.uni-jena
     179   0.40%       84       67         546697   0.10% | de.uni-leipzig
       2   0.00%        2        2         119831   0.02% | de.uni-magdeburg
      15   0.03%       14        4         169233   0.03% | de.uni-mannheim
       4   0.01%        4        3           1909   0.00% | de.uni-muenchen
       3   0.01%        3        1         108283   0.02% | de.uni-osnabrueck
       2   0.00%        1        1         188936   0.03% | de.uni-rostock
      22   0.05%       12        9          85925   0.02% | de.uni-saarland
     348   0.77%      238       98        1988272   0.35% | de.versanet
      26   0.06%       19        9         158210   0.03% | de.vianetworks
      18   0.04%       16        6         251091   0.04% | de.vodafone-net
       2   0.00%        1        1            821   0.00% | de.vserver
       9   0.02%        8        3          99165   0.02% | de.wobline
      21   0.05%        0        0              0   0.00% | de.worldbone
       1   0.00%        1        1            544   0.00% | de.wwweasel
       2   0.00%        1        1            833   0.00% | dk.tele
      21   0.05%        7        7           7861   0.00% | edu.cmu
       1   0.00%        1        1            544   0.00% | edu.lehigh
       1   0.00%        0        0            289   0.00% | edu.tamu
       1   0.00%        1        1         241896   0.04% | es.arrakis
       1   0.00%        1        1         282765   0.05% | es.uni2
       3   0.01%        3        3           1632   0.00% | fi.codewise
       3   0.01%        1        1         261882   0.05% | fi.dnainternet
       1   0.00%        0        0         276912   0.05% | fi.elisa-laajakaista
       1   0.00%        1        1         116038   0.02% | fr.agns
       9   0.02%        8        3          99164   0.02% | fr.crdp-toulouse
       5   0.01%        4        3           2187   0.00% | fr.oleane
      31   0.07%       26       11         646185   0.11% | fr.wanadoo
    1587   3.52%      418      401       31235046   5.50% | gbl.phx
      10   0.02%       10        3         117424   0.02% | gr.alter
       1   0.00%        1        1         196175   0.03% | hu.axelero
       3   0.01%        2        1         243592   0.04% | hu.t-online
       2   0.00%        1        1         277190   0.05% | ie.itcarlow
      10   0.02%        8        3          98455   0.02% | il.net
       1   0.00%        1        1          46429   0.01% | il.org
       7   0.02%        5        4           2669   0.00% | info.pureserver
       3   0.01%        3        3         136380   0.02% | it.fastwebnet
      52   0.12%       35       14         599161   0.11% | it.interbusiness
      11   0.02%       10        5         490797   0.09% | it.tiscali
      11   0.02%        9        3         115852   0.02% | it.unimi
       9   0.02%        9        3         102017   0.02% | jp.ac
       4   0.01%        2        2         186141   0.03% | jp.ne
       4   0.01%        4        4         281979   0.05% | jp.or
     216   0.48%      216      216       23206258   4.08% | lt.sugardas
      10   0.02%        8        3         108365   0.02% | lu.vo
     116   0.26%       90        4        6300862   1.11% | ma.net
      22   0.05%       18        6         147082   0.03% | mil.army
       3   0.01%        3        3         640291   0.11% | mx.com
       1   0.00%        1        1         276912   0.05% | mx.net
      13   0.03%       11        5         199201   0.04% | net.adelphia
     105   0.23%       89        4         368054   0.06% | net.alter
      68   0.15%       66       21         294895   0.05% | net.ameritech
    1583   3.51%     1008      453        9082724   1.60% | net.arcor-ip
      11   0.02%        9        3         190407   0.03% | net.as1901
       2   0.00%        1        1            821   0.00% | net.assertivenetworks
       1   0.00%        1        1            544   0.00% | net.auna
       3   0.01%        0        0            844   0.00% | net.bbtec
      74   0.16%       71       23         325555   0.06% | net.bellsouth
       1   0.00%        1        1         123862   0.02% | net.bezeqint
      11   0.02%       11        3         168626   0.03% | net.bkg-neuruppin
     222   0.49%        0        0       25112688   4.42% | net.choopa
       4   0.01%        3        1           3079   0.00% | net.clara
     381   0.84%      365      186        2860444   0.50% | net.colt
      86   0.19%       68       34        1795324   0.32% | net.comcast
      10   0.02%        8        3         158638   0.03% | net.datenwelt
      25   0.06%       25        4          28596   0.01% | net.e-nt
      16   0.04%       13        4         175137   0.03% | net.ewetel
       1   0.00%        1        0          77707   0.01% | net.freecom
      11   0.02%       10        5         208865   0.04% | net.gaoland
      10   0.02%        8        3         137124   0.02% | net.hargray
      94   0.21%       91       85        3007631   0.53% | net.hinet
      68   0.15%       51       29         238614   0.04% | net.ignite
       9   0.02%        9        3          32158   0.01% | net.imos
      10   0.02%        8        3         243629   0.04% | net.inter
       1   0.00%        1        1          49792   0.01% | net.kansas
      12   0.03%       12        4         402195   0.07% | net.level3
      20   0.04%       17        6          94468   0.02% | net.link
      10   0.02%        8        3          85465   0.02% | net.m-online
      10   0.02%       10        4         413072   0.07% | net.mcbone
     298   0.66%      155       54        1376315   0.24% | net.mediaways
       4   0.01%        4        3           1910   0.00% | net.megapath
      11   0.02%        9        3         115851   0.02% | net.nefkom
      10   0.02%        8        7          56990   0.01% | net.ntli
      14   0.03%        9        3         117256   0.02% | net.optonline
       2   0.00%        2        2         338728   0.06% | net.paagrio
      51   0.11%       48        7         191642   0.03% | net.pacbell
      20   0.04%        0        0           5500   0.00% | net.plusline
       8   0.02%        8        3          17222   0.00% | net.prioritytelecom
       9   0.02%        9        3         103333   0.02% | net.prosiebensat1
      19   0.04%       17        6         186759   0.03% | net.proxad
       3   0.01%        3        3         384006   0.07% | net.qwest
       9   0.02%        8        3          81618   0.01% | net.raiffeisen
      53   0.12%       51       26        1282498   0.23% | net.rima-tde
       2   0.00%        1        1           3333   0.00% | net.ruraltel
      22   0.05%       22       22        1596015   0.28% | net.saix
      13   0.03%        1       11           1433   0.00% | net.seekbot
      10   0.02%        0        0              0   0.00% | net.serverkompetenz
       2   0.00%        1        1            821   0.00% | net.spray
      20   0.04%       17        7         325731   0.06% | net.swbell
    3894   8.63%     2571     1034       39389724   6.93% | net.t-dialin
       1   0.00%        1        1          99052   0.02% | net.telus
     249   0.55%      248      240       17175620   3.02% | net.twtelecom
      15   0.03%       13        4         168940   0.03% | net.veridas
      65   0.14%       57       23         230078   0.04% | net.verizon
       6   0.01%        3        3         270382   0.05% | net.yahoo
      13   0.03%       10        5         320869   0.06% | nl.casema
      76   0.17%       71       69        9986072   1.76% | nl.chello
       4   0.01%        4        4         388385   0.07% | nl.direct-adsl
       1   0.00%        1        0           1696   0.00% | nl.glaslokaal
       2   0.00%        2        2         238492   0.04% | nl.hetnet
      20   0.04%       18        6         276634   0.05% | nl.planet
      11   0.02%        9        4         288100   0.05% | nl.quicknet
       2   0.00%        2        2          74281   0.01% | nl.quickred
      21   0.05%       20        6         301761   0.05% | nl.tiscali
       1   0.00%        1        0           1696   0.00% | nl.virtu
      10   0.02%       10        1         195457   0.03% | nl.wanadoo
       2   0.00%        1        1            833   0.00% | no.online
       1   0.00%        0        0            277   0.00% | org.anon-online
       4   0.01%        1        1          64033   0.01% | pe.net
       5   0.01%        0        0              0   0.00% | pl.net
      19   0.04%       17        7         414830   0.07% | pl.tpnet
      13   0.03%       12        3          87255   0.02% | pt.netvisao
       1   0.00%        1        0          77707   0.01% | pt.telepac
       1   0.00%        1        1          81383   0.01% | ro.datanet
       9   0.02%        8        3          99165   0.02% | ro.dnttm
      11   0.02%       10        3         194701   0.03% | se.mah
      13   0.03%        9        3         105979   0.02% | sk.telecom
      10   0.02%       10        3         176272   0.03% | tr.net
      14   0.03%       11        5          98768   0.02% | tv.iesy
       2   0.00%        2        1            803   0.00% | tw.net
      81   0.18%       71       57        2434738   0.43% | ua.odessa
      35   0.08%       32       10         417774   0.07% | uk.ac
      84   0.19%       72       70        2988653   0.53% | uk.co
       2   0.00%        2        1            803   0.00% | uk.nhs
      20   0.04%       15        6         235540   0.04% | us.ne
       3   0.01%        3        3         100961   0.02% | uy.net
       9   0.02%        8        3          99164   0.02% | yu.co
--------------------------------------------------------------------------------------------------
   45109 100.00%    22079    13719      568170432 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    1805   3.85%     1023      727       19150830   3.26% | Unresolved (no sitename found)
   45109  96.15%    22079    13719      568170432  96.74% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   46914 100.00%    23102    14446      587321280 100.00% 
==================================================================================================

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26