Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
     121   0.27%       64       64          21721   0.00% | 
      19   0.04%       19        7         246347   0.04% | am.netsys
      14   0.03%       12        6         206549   0.03% | arpa.in-addr
      23   0.05%       19        7         305072   0.05% | at.ac
      10   0.02%        8        3         147277   0.02% | at.cablecom
      63   0.14%       61       56         142196   0.02% | at.eduhi
      10   0.02%        9        3         150312   0.02% | at.fh-joanneum
      91   0.20%       50       29         493675   0.07% | at.inode
       1   0.00%        1        0           1696   0.00% | at.itexperts
       9   0.02%        8        3         122525   0.02% | at.jm-data
      16   0.04%       12        6         111900   0.02% | at.kabsi
       1   0.00%        1        1            544   0.00% | at.luchs
      17   0.04%       10        6         109905   0.02% | at.salzburg-online
      11   0.02%        9        3          87160   0.01% | at.surfer
     150   0.33%       57       54         335266   0.05% | at.tele2
      56   0.12%       39       21         457059   0.07% | at.telekom
      13   0.03%       10        4          85992   0.01% | at.telering
      17   0.04%       13        6         174650   0.03% | at.teleweb
       5   0.01%        5        4           6548   0.00% | at.wfl
      17   0.04%       16        6         146709   0.02% | at.wien
       9   0.02%        8        3         106396   0.02% | au.com
       2   0.00%        2        1            803   0.00% | au.edu
      13   0.03%       11        5         122436   0.02% | au.net
       1   0.00%        1        1         261302   0.04% | be.brutele
      53   0.12%       41       15         241803   0.04% | be.skynet
      28   0.06%       27        5          33910   0.01% | be.versateladsl
      17   0.04%       10        6         103931   0.02% | bg.btc-net
      44   0.10%       16       10         147957   0.02% | br.com
      23   0.05%       14        9          71349   0.01% | br.unisul
       4   0.01%        4        3           1572   0.00% | ca.nouvelon
     159   0.35%       61       40        2019851   0.30% | ca.sympatico
      60   0.13%       17       13         738631   0.11% | ca.videotron
      17   0.04%       10        6          85695   0.01% | ca.yorku
      10   0.02%       10        3         231056   0.03% | ch.admin
     317   0.70%       94       31         440593   0.07% | ch.adslplus
       1   0.00%        1        0           1696   0.00% | ch.ag
     410   0.90%      239       77        3134011   0.47% | ch.bluewin
      18   0.04%       16        6         170349   0.03% | ch.cablecom
      33   0.07%       28       10         199581   0.03% | ch.datacomm
       9   0.02%        8        3         102085   0.02% | ch.ebmnet
      12   0.03%       10        4         192818   0.03% | ch.freesurf
      11   0.02%       10        3          86266   0.01% | ch.green
     234   0.52%      190       72        1942466   0.29% | ch.hispeed
      46   0.10%       21       19          89159   0.01% | ch.intergga
       9   0.02%        8        3          85175   0.01% | ch.magnet
       8   0.02%        8        3          84884   0.01% | ch.prime-com
     227   0.50%      189       72        1766381   0.27% | ch.securepop
      10   0.02%        8        3         116685   0.02% | ch.senselan
       9   0.02%        8        3          29717   0.00% | ch.shinternet
      39   0.09%       24       16         852018   0.13% | ch.tele2
       1   0.00%        1        1          48957   0.01% | ch.tiscali
       4   0.01%        1        1          49199   0.01% | ch.unil
       9   0.02%        9        1         151400   0.02% | co.net
       2   0.00%        2        2           6388   0.00% | com.77-branzone
       2   0.00%        2        2          17938   0.00% | com.90-branzone
       2   0.00%        2        2         151143   0.02% | com.aixit
      23   0.05%       23       23        2867787   0.43% | com.alfaservers
     325   0.72%      245       85        3654827   0.55% | com.aol
     624   1.38%      279      275       13890696   2.09% | com.ask
      14   0.03%       13        5         168383   0.03% | com.baumerident
       1   0.00%        1        1          63091   0.01% | com.bluecher
      39   0.09%       29       14         570355   0.09% | com.btcentralplus
      46   0.10%       45       43        2517004   0.38% | com.charter
       7   0.02%        0        0           2019   0.00% | com.cisco
       9   0.02%        3        3         305843   0.05% | com.constellationnetcorp
      22   0.05%       22       22        3133507   0.47% | com.csccorporatedomains
      50   0.11%       32       14         551462   0.08% | com.daimlerchrysler
       9   0.02%        9        3         103320   0.02% | com.draeger
       1   0.00%        1        1            354   0.00% | com.eurip-systems
       1   0.00%        0        0            289   0.00% | com.euripbot
      35   0.08%        8       22         147916   0.02% | com.exabot
       3   0.01%        3        3          70414   0.01% | com.firstnet1
      16   0.04%        6        6          14165   0.00% | com.gigablast
    1545   3.41%      266      581       11557588   1.74% | com.googlebot
       4   0.01%        3        3         579449   0.09% | com.groupafric
       5   0.01%        4        3           2210   0.00% | com.healthline
       4   0.01%        2        2           1642   0.00% | com.ibm
    2971   6.55%     1172     1277       61311212   9.21% | com.inktomisearch
       3   0.01%        3        3           1632   0.00% | com.labeloffice
      11   0.02%        5        3         169614   0.03% | com.lightspeedsystems
      99   0.22%       92       92         759954   0.11% | com.looksmart
      13   0.03%        8        8          15381   0.00% | com.lycos
       2   0.00%        1        0          77995   0.01% | com.mindspring
    4223   9.32%      705      606       35500420   5.33% | com.msn
      12   0.03%       10        3         191422   0.03% | com.netstream
       5   0.01%        4        2         192524   0.03% | com.netvigator
      19   0.04%       18        7         187880   0.03% | com.nextgentel
       2   0.00%        2        2          87354   0.01% | com.ono
      55   0.12%       23       41         251966   0.04% | com.picsearch
      14   0.03%       12        7         139300   0.02% | com.rcn
      11   0.02%        9        3          94432   0.01% | com.rogers
      13   0.03%        7        7         840236   0.13% | com.rr
      10   0.02%        8        3         152492   0.02% | com.schindler
      16   0.04%        0        0              0   0.00% | com.serverpro6
      17   0.04%       17       17           9248   0.00% | com.startdedicated
      26   0.06%       21       18         548682   0.08% | com.teoma
       7   0.02%        5        5         389617   0.06% | com.theplanet
       1   0.00%        1        1         282765   0.04% | com.tuv
       1   0.00%        1        1            544   0.00% | com.westcoastplant
     119   0.26%        4        0          31908   0.00% | com.yahoo
      55   0.12%       26       13         178207   0.03% | de.akad-d
     154   0.34%      127       44        1801133   0.27% | de.alicedsl
       8   0.02%        8        3          84884   0.01% | de.bayer
       8   0.02%        8        3          84884   0.01% | de.belwue
      10   0.02%       10        3         136248   0.02% | de.bremen
       2   0.00%        1        1          62333   0.01% | de.cablesurf
      36   0.08%       14       12          87605   0.01% | de.cam-comp
      23   0.05%       19        6         398511   0.06% | de.citykom
       1   0.00%        1        1         101880   0.02% | de.cml-europe
      33   0.07%       15       12         106293   0.02% | de.computacenter
      16   0.04%       14        5         313858   0.05% | de.enrw
      29   0.06%       18       11         127475   0.02% | de.eplus-online
      29   0.06%       24        9         269696   0.04% | de.ewe-ip-backbone
      18   0.04%       12        3          88756   0.01% | de.fh-regensburg
       1   0.00%        1        1         230491   0.03% | de.fresenius
       9   0.02%        9        3         106217   0.02% | de.gms-bc
     133   0.29%       89       32        1133294   0.17% | de.hansenet
      10   0.02%        8        3         109044   0.02% | de.heliweb
       1   0.00%        1        0           1696   0.00% | de.hessen
      31   0.07%       25        6         313792   0.05% | de.hgb-leipzig
      10   0.02%        9        3          78321   0.01% | de.holzwickede
       2   0.00%        2        2            708   0.00% | de.hosteurope
      14   0.03%       14        5         135289   0.02% | de.hs-bremen
     282   0.62%      104      112         475921   0.07% | de.innovationsfabrik
      43   0.09%       39       13         474516   0.07% | de.isionline-dialin
     221   0.49%       80       89         458265   0.07% | de.kabelbw
       2   0.00%        0        0            578   0.00% | de.kfa-juelich
      20   0.04%       20       20          10880   0.00% | de.kundenserver
       1   0.00%        1        1         204531   0.03% | de.lewtelnet-access
       9   0.02%        8        3         105005   0.02% | de.lycos
       1   0.00%        1        1          58080   0.01% | de.mahnakte
       8   0.02%        8        3          84873   0.01% | de.mayersche
       1   0.00%        1        1         276912   0.04% | de.metager2
      10   0.02%       10        3         166757   0.03% | de.musin
      11   0.02%        9        4         138346   0.02% | de.mwn
      11   0.02%        9        3         117029   0.02% | de.net-htp
     132   0.29%       77       40         880864   0.13% | de.netcologne
       1   0.00%        1        1         166699   0.03% | de.norma
       9   0.02%        8        3          73926   0.01% | de.osnanet
     482   1.06%      325      120        4225887   0.63% | de.pppool
       4   0.01%        2        2           7381   0.00% | de.q2w1
     502   1.11%      196       60        2049311   0.31% | de.qsc
      31   0.07%       20        7         138847   0.02% | de.rwth-aachen
    9910  21.86%     6480     4973      126701640  19.04% | de.rzone
      10   0.02%       10        3         190486   0.03% | de.sbs
       2   0.00%        1        0           1696   0.00% | de.siceb
      20   0.04%       18        6         171434   0.03% | de.siemens
       4   0.01%        2        1         252077   0.04% | de.strato-dslnet
       4   0.01%        1        1          62913   0.01% | de.studentenwerk-berlin
      10   0.02%        8        3          23887   0.00% | de.studentenwerk-bielefeld
       2   0.00%        1        1          50082   0.01% | de.studentenwohnheim-bw
      12   0.03%        9        4         262759   0.04% | de.superkabel
    1642   3.62%     1002      443       10726707   1.61% | de.t-ipconnect
      11   0.02%        8        3         110772   0.02% | de.teleos-web
       9   0.02%        8        3          85151   0.01% | de.tfh-berlin
     290   0.64%      169       54        3636480   0.55% | de.tiscali
      11   0.02%        9        3         190610   0.03% | de.tropolys
       9   0.02%        8        3          85175   0.01% | de.tu-darmstadt
       2   0.00%        2        1         108283   0.02% | de.u-u
       1   0.00%        1        1          10119   0.00% | de.uni-essen
      10   0.02%        8        3          85464   0.01% | de.uni-goettingen
      24   0.05%       18        9         105916   0.02% | de.uni-karlsruhe
      28   0.06%       14        7         133549   0.02% | de.uni-leipzig
       9   0.02%        8        3          85175   0.01% | de.uni-lueneburg
      23   0.05%       10        6         119316   0.02% | de.uni-mainz
       1   0.00%        0        0            277   0.00% | de.uni-muenchen
      12   0.03%        9        4         254948   0.04% | de.uni-osnabrueck
       2   0.00%        0        0            578   0.00% | de.uni-saarland
      42   0.09%       20       15         109969   0.02% | de.uni-tuebingen
       2   0.00%        1        1          61360   0.01% | de.uni-ulm
       1   0.00%        1        1          33205   0.00% | de.uni-weimar
     217   0.48%      170       67        2280589   0.34% | de.versanet
      34   0.08%       20       13         204321   0.03% | de.vianetworks
      63   0.14%       57       15         994555   0.15% | de.vodafone-net
       2   0.00%        1        1          50082   0.01% | de.volkswagen
       8   0.02%        8        3          84885   0.01% | de.waechter-waechter-bremen
       1   0.00%        1        0           1696   0.00% | de.wolter-hoppenberg
       9   0.02%        8        3         106464   0.02% | de.wtnet
      10   0.02%        8        3         110845   0.02% | dk.cybercity
       1   0.00%        1        1          50236   0.01% | dk.tele
      18   0.04%        6        6           6738   0.00% | edu.cmu
       8   0.02%        8        3          84885   0.01% | edu.colostate
       8   0.02%        8        3          84885   0.01% | edu.missouri
       2   0.00%        1        1            833   0.00% | edu.tamu
       9   0.02%        8        3          48325   0.01% | edu.unr
       9   0.02%        8        3         106397   0.02% | edu.wheaton
      19   0.04%       15        7         114996   0.02% | es.uni2
      17   0.04%       10        6          99685   0.01% | fi.elisa-laajakaista
      10   0.02%        9        3          85695   0.01% | fr.tiscali
      21   0.05%       18        6         298211   0.04% | fr.wanadoo
   10270  22.66%     2659     2550      211867136  31.83% | gbl.phx
       1   0.00%        1        1         154222   0.02% | gh.com
       9   0.02%        8        3          85150   0.01% | hk.ust
     450   0.99%      137      126        7023711   1.06% | hu.broadband
       9   0.02%        8        3          99165   0.01% | id.net
      41   0.09%       26       25        1293636   0.19% | il.net
      14   0.03%        9        8           5337   0.00% | info.pureserver
      19   0.04%       13        4         118579   0.02% | is.hafnarfjordur
      20   0.04%       13        7         381905   0.06% | it.aknet
       3   0.01%        3        3         344962   0.05% | it.fastwebnet
      16   0.04%       15        8         424815   0.06% | it.interbusiness
       1   0.00%        1        1          10119   0.00% | it.net24
      10   0.02%        8        3          99482   0.01% | it.tiscali
       4   0.01%        3        2           1636   0.00% | jp.ac
       1   0.00%        1        1         282765   0.04% | jp.ad
      11   0.02%        9        3         196287   0.03% | jp.itscom
       5   0.01%        5        5         436982   0.07% | jp.ne
       3   0.01%        3        3         218335   0.03% | jp.or
      10   0.02%        8        3         115365   0.02% | lu.vo
       9   0.02%        8        3          17955   0.00% | mx.com
       4   0.01%        4        3         190005   0.03% | mx.net
       9   0.02%        8        3          85175   0.01% | my.edu
      28   0.06%       24        3         369499   0.06% | net.adelphia
       9   0.02%        8        3          30797   0.00% | net.alter
      50   0.11%       49       18         299458   0.04% | net.ameritech
    1106   2.44%      784      346        9646764   1.45% | net.arcor-ip
       9   0.02%        8        3          17917   0.00% | net.astound
       1   0.00%        1        1          58023   0.01% | net.bbtec
      32   0.07%       20       10         298822   0.04% | net.bellsouth
      60   0.13%       14       11         760734   0.11% | net.bezeqint
       1   0.00%        1        1         357396   0.05% | net.biggnet
      27   0.06%        0        0        3718887   0.56% | net.choopa
      26   0.06%       12        9          86505   0.01% | net.clara
     130   0.29%      107       40         887839   0.13% | net.colt
      15   0.03%       12       12        1025521   0.15% | net.comcast
       1   0.00%        1        0          77707   0.01% | net.completel
       2   0.00%        2        2         327635   0.05% | net.covad
       1   0.00%        1        1         317876   0.05% | net.cox
       2   0.00%        1        1         357686   0.05% | net.ddkom
       1   0.00%        1        1         163907   0.02% | net.dns4
       2   0.00%        2        2           1088   0.00% | net.ev1servers
      11   0.02%        8        3         107045   0.02% | net.evc
      10   0.02%        9        3         100261   0.02% | net.ewetel
       2   0.00%        1        1            833   0.00% | net.fastsearch
       9   0.02%        9        3         109113   0.02% | net.gicm
      83   0.18%       83       83        4526363   0.68% | net.hinet
       9   0.02%        9        3         106217   0.02% | net.ifl
       7   0.02%        7        2          17083   0.00% | net.ij
       1   0.00%        1        1         276912   0.04% | net.knology
      10   0.02%        8        3         188252   0.03% | net.lijbrandt
      43   0.09%       35       13         445437   0.07% | net.mcbone
     249   0.55%      134       41        1321532   0.20% | net.mediaways
       2   0.00%        1        1         123982   0.02% | net.medienstadt
     169   0.37%      169      169       16176565   2.43% | net.mestov
      20   0.04%       19        7         258721   0.04% | net.nefkom
       4   0.01%        2        2          20508   0.00% | net.nexlink
       1   0.00%        1        0          77707   0.01% | net.nf
      12   0.03%       11        3         325603   0.05% | net.ntli
       5   0.01%        3        3         568026   0.09% | net.optonline
       1   0.00%        1        1         121255   0.02% | net.osakidetza
      12   0.03%        9        4         313191   0.05% | net.pacbell
      24   0.05%        0        0           6600   0.00% | net.plusline
      16   0.04%       15        5         183506   0.03% | net.proxad
      13   0.03%       12        7         535776   0.08% | net.qwest
       1   0.00%        1        0            534   0.00% | net.ragingwire
      17   0.04%       14        8         724495   0.11% | net.rima-tde
      38   0.08%       37       33        4677407   0.70% | net.saix
       8   0.02%        8        0          18773   0.00% | net.satcom-systems
      28   0.06%        6       26          18310   0.00% | net.seekbot
       1   0.00%        1        1          82159   0.01% | net.sentechsa
      32   0.07%       32       32         538704   0.08% | net.superb
       2   0.00%        0        0            578   0.00% | net.surffi
    3101   6.84%     2171      873       34602916   5.20% | net.t-dialin
      11   0.02%       11        3         328971   0.05% | net.tedata
       8   0.02%        8        3          17722   0.00% | net.tele
      30   0.07%       30       22          15477   0.00% | net.twtelecom
     265   0.58%      133       67        2045177   0.31% | net.verizon
       6   0.01%        3        3         784160   0.12% | net.yahoo
     173   0.38%      142      141       21651900   3.25% | nl.chello
      23   0.05%       20       15        1708781   0.26% | nl.direct-adsl
       4   0.01%        4        4         310158   0.05% | nl.scarlet
       5   0.01%        4        4         789937   0.12% | nl.tiscali
      92   0.20%       63       33         542696   0.08% | nl.wanadoo
       8   0.02%        8        3          17802   0.00% | no.his
       9   0.02%        8        3          18037   0.00% | nz.co
      46   0.10%       34       22         254669   0.04% | org.dasd
       1   0.00%        1        0          77707   0.01% | org.e2bn
      10   0.02%        8        3          17607   0.00% | org.hondaclub
       2   0.00%        0        0              0   0.00% | pl.net
      10   0.02%        8        3          85465   0.01% | pl.okay
       1   0.00%        1        1         177343   0.03% | pl.skanska
      22   0.05%       20        8         179788   0.03% | pl.tpnet
       1   0.00%        1        1            544   0.00% | pt.artelecom
       3   0.01%        2        0         155702   0.02% | pt.netcabo
       1   0.00%        1        1         241896   0.04% | ro.ines
       1   0.00%        1        1          52882   0.01% | se.quicknet
       1   0.00%        1        0           1696   0.00% | sk.telecom
      56   0.12%       35        8         677159   0.10% | tr.net
      10   0.02%        9        3          85695   0.01% | tv.iesy
      83   0.18%       67       55        2331670   0.35% | ua.odessa
       9   0.02%        8        3          17237   0.00% | uk.ac
     121   0.27%       87       31         683576   0.10% | uk.co
       9   0.02%        8        3         119536   0.02% | uk.gov
       8   0.02%        8        3          84873   0.01% | uk.org
--------------------------------------------------------------------------------------------------
   45325 100.00%    21770    15334      665547392 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
    2770   5.76%     1577      972       30415900   4.37% | Unresolved (no sitename found)
   45325  94.24%    21770    15334      665547392  95.63% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   48095 100.00%    23347    16306      695963264 100.00% 
==================================================================================================

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26