Total Transfers by Reverse Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
       5   0.02%        5        5         527383   0.18% | ad.andorpac
      43   0.17%       25       17         427605   0.15% | at.ac
     110   0.44%       86       72         241508   0.08% | at.eduhi
       9   0.04%        9        3         104824   0.04% | at.etel
      36   0.14%       14        9         111554   0.04% | at.inode
       9   0.04%        8        3          52853   0.02% | at.liwest
      35   0.14%       23        7         198943   0.07% | at.salzburg-online
      80   0.32%       60       15         486810   0.17% | at.surfer
       9   0.04%        8        3          98165   0.03% | at.tele2
       6   0.02%        1        1         106696   0.04% | at.telekom
       2   0.01%        1        0          77995   0.03% | at.teleweb
       9   0.04%        8        3          62914   0.02% | at.utaonline
      10   0.04%        9        3          98857   0.03% | at.wifi-it
      19   0.08%       15       13          48820   0.02% | au.com
      12   0.05%       12        3         119963   0.04% | be.bozar
       2   0.01%        1        0          77995   0.03% | be.telenet
      78   0.31%       50       20         321215   0.11% | br.com
       1   0.00%        1        1            544   0.00% | br.net
       2   0.01%        2        2         122904   0.04% | ca.sympatico
       8   0.03%        8        3          84781   0.03% | ca.videotron
       9   0.04%        8        3          98932   0.03% | ch.adslplus
     188   0.75%      151       23        7998737   2.75% | ch.bluewin
      10   0.04%       10        3         205278   0.07% | ch.bs
       9   0.04%        8        3          98398   0.03% | ch.green
      61   0.24%       43       19         779325   0.27% | ch.hispeed
       1   0.00%        1        1            544   0.00% | ch.nonlimit
      76   0.30%       38        6         291681   0.10% | ch.securepop
       9   0.04%        9        3         166247   0.06% | ch.shinternet
       1   0.00%        1        1          94683   0.03% | ch.tele2
       2   0.01%        2        2         243251   0.08% | ch.vtx
       6   0.02%        6        6         389164   0.13% | com.aixit
      13   0.05%       13       13        1582656   0.54% | com.alfaservers
      84   0.34%       76       28        1096228   0.38% | com.aol
       9   0.04%        8        3          98158   0.03% | com.arsystel
      30   0.12%       19       15          19465   0.01% | com.ask
       3   0.01%        3        3           1388   0.00% | com.att
     148   0.59%       32       39         216176   0.07% | com.bhf-bank
      19   0.08%       13       13        1637115   0.56% | com.btcentralplus
       3   0.01%        2        2         118893   0.04% | com.bulldogdsl
      11   0.04%       10        4         131048   0.05% | com.buzzmonkey
      16   0.06%       16       16        2309464   0.79% | com.csccorporatedomains
      12   0.05%        4        8          19867   0.01% | com.exabot
     594   2.38%      125      252        4800480   1.65% | com.googlebot
       8   0.03%        8        3          84819   0.03% | com.ibm
    2059   8.26%      692     1104       34816820  11.98% | com.inktomisearch
      10   0.04%        9        3         113231   0.04% | com.insightbb
      25   0.10%       20       18          70984   0.02% | com.looksmart
    2164   8.68%      324      288       17001956   5.85% | com.msn
       1   0.00%        1        1         121535   0.04% | com.net-sweeper
       4   0.02%        4        3           1910   0.00% | com.netcraft
      42   0.17%       23       15         198859   0.07% | com.netstream
     116   0.47%       84        4        1112171   0.38% | com.novartis
       2   0.01%        2        2         378068   0.13% | com.ono
      33   0.13%       18       11         100446   0.03% | com.philips
      25   0.10%       22       22         864517   0.30% | com.picsearch
       2   0.01%        2        1         198546   0.07% | com.rr
       8   0.03%        7        3          84625   0.03% | com.safersurf
       8   0.03%        0        0              0   0.00% | com.serverpro6
       3   0.01%        3        3         346049   0.12% | com.signluxeaudio
       5   0.02%        4        3           2187   0.00% | com.teoma
       5   0.02%        5        5         527383   0.18% | com.theplanet
       2   0.01%        2        2           1088   0.00% | com.united-hoster3
       2   0.01%        1        1            833   0.00% | com.x-echo
      70   0.28%        0        0            552   0.00% | com.yahoo
       2   0.01%        1        1            821   0.00% | cz.cvut
      30   0.12%       26       13         428720   0.15% | de.alicedsl
      10   0.04%        8        3         208810   0.07% | de.allianz
       2   0.01%        2        2          92252   0.03% | de.arcor-ip
      22   0.09%       19        4         253332   0.09% | de.cablesurf
       8   0.03%        8        6           3844   0.00% | de.cancom
       9   0.04%        8        3          19973   0.01% | de.diepholz
      11   0.04%        8        3          25851   0.01% | de.eckelmann
      24   0.10%       18        4          87876   0.03% | de.erf
      13   0.05%        9        3          46650   0.02% | de.ewe-ip-backbone
       2   0.01%        1        1          63708   0.02% | de.grinbold
       9   0.04%        8        3         119388   0.04% | de.halle
      10   0.04%        8        3         137404   0.05% | de.hansenet
      15   0.06%       13        3         199661   0.07% | de.heliweb
      10   0.04%       10        3         150728   0.05% | de.icsmedia
       1   0.00%        0        0              0   0.00% | de.ish
      11   0.04%        9        3         190747   0.07% | de.kabelbw
       6   0.02%        6        6           3264   0.00% | de.kundenserver
       2   0.01%        0        0            578   0.00% | de.mwn
       1   0.00%        1        1          60634   0.02% | de.net-htp
      19   0.08%       16        6         117248   0.04% | de.netcologne
       9   0.04%        9        3          85381   0.03% | de.niedersachsen
       1   0.00%        1        1            544   0.00% | de.ottosuch
       1   0.00%        1        1         261302   0.09% | de.pcom
      53   0.21%       39       14         817210   0.28% | de.porsche
     431   1.73%      261       99        1885483   0.65% | de.pppool
       9   0.04%        8        3         109328   0.04% | de.qsc
       2   0.01%        1        1          52938   0.02% | de.rwth-aachen
      11   0.04%        9        3         293081   0.10% | de.rz-as
    6423  25.76%     4194     2696       79762096  27.43% | de.rzone
       2   0.01%        1        0           1696   0.00% | de.siceb
       1   0.00%        1        0           1696   0.00% | de.strato-dslnet
     948   3.80%      630      204       10917837   3.76% | de.t-ipconnect
       7   0.03%        7        3           3418   0.00% | de.tele2
     179   0.72%      101       40        1380817   0.47% | de.tiscali
     195   0.78%       72       87         267319   0.09% | de.tu-berlin
       9   0.04%        8        3          98976   0.03% | de.tu-chemnitz
      14   0.06%       10        5         132759   0.05% | de.uni-leipzig
       2   0.01%        1        1          49247   0.02% | de.uni-magdeburg
       2   0.01%        2        2          26551   0.01% | de.uni-saarland
      62   0.25%       57       16         541334   0.19% | de.versanet
      51   0.20%       36       16         398000   0.14% | de.vodafone-net
       5   0.02%        2        1           2211   0.00% | de.your-server
       2   0.01%        2        2         359473   0.12% | edu.berkeley
      18   0.07%       16        6         198020   0.07% | edu.uic
       1   0.00%        1        1         317876   0.11% | fr.ac-amiens
      62   0.25%       60       50         126965   0.04% | fr.wanadoo
     852   3.42%      255      242       19445452   6.69% | gbl.phx
       9   0.04%        7        5           3813   0.00% | info.pureserver
       5   0.02%        5        5         579988   0.20% | it.fastwebnet
      26   0.10%       22       10         636264   0.22% | it.interbusiness
       1   0.00%        0        0            273   0.00% | it.net24
       3   0.01%        0        0            891   0.00% | it.tiscali
       9   0.04%        8        3         104977   0.04% | it.uniroma1
       2   0.01%        2        2         156674   0.05% | jp.ad
       1   0.00%        1        1            544   0.00% | jp.ne
      10   0.04%       10        2         163221   0.06% | jp.or
       9   0.04%        9        3         247147   0.09% | net.a1
       9   0.04%        8        4         205248   0.07% | net.adelphia
    5583  22.39%     2554     1757       23175696   7.97% | net.arcor-ip
       2   0.01%        1        1            833   0.00% | net.basefarm
       1   0.00%        1        1            544   0.00% | net.bezeqint
       1   0.00%        1        1         241896   0.08% | net.bisinter
      22   0.09%        0        0        2702133   0.93% | net.choopa
      10   0.04%        8        3          85437   0.03% | net.clearwire-dns
      66   0.26%       55       21         430273   0.15% | net.colt
      33   0.13%       32       22        1698289   0.58% | net.comcast
     209   0.84%       97       70         555886   0.19% | net.easynet
       3   0.01%        3        3           1632   0.00% | net.ev1servers
      22   0.09%       19        7         421400   0.14% | net.ewetel
       9   0.04%        7        6           8660   0.00% | net.freedom2surf
      39   0.16%       39       39        2682541   0.92% | net.hinet
      11   0.04%        9        3         165948   0.06% | net.idilis
       1   0.00%        1        1         338184   0.12% | net.init7
      26   0.10%       26        5          31926   0.01% | net.iplannetworks
       1   0.00%        1        1          96092   0.03% | net.kabelnet
       1   0.00%        1        1          65323   0.02% | net.level3
      13   0.05%        8        2         146959   0.05% | net.luna
       1   0.00%        1        1         230491   0.08% | net.mcbone
      38   0.15%       33       13         605068   0.21% | net.mediaways
      10   0.04%        8        3         190010   0.07% | net.megabit
       9   0.04%        8        3          98964   0.03% | net.nefkom
       4   0.02%        2        2          20508   0.01% | net.nexlink
       1   0.00%        1        1         185017   0.06% | net.optonline
       8   0.03%        8        3          56702   0.02% | net.pacbell
       9   0.04%        0        0           2475   0.00% | net.plusline
      12   0.05%       11        6         331375   0.11% | net.qwest
       2   0.01%        1        1          44052   0.02% | net.rima-tde
      10   0.04%        9        4          79422   0.03% | net.saix
      11   0.04%        0       10            277   0.00% | net.seekbot
       1   0.00%        1        1          85055   0.03% | net.sentechsa
       9   0.04%        8        3          84984   0.03% | net.speedkom
      26   0.10%       23        2          86339   0.03% | net.swbell
    2381   9.55%     1816      568       38119972  13.11% | net.t-dialin
      16   0.06%       16       12           8284   0.00% | net.twtelecom
      82   0.33%       72       71       10374304   3.57% | nl.chello
       7   0.03%        5        5         823535   0.28% | nl.direct-adsl
       2   0.01%        1        1         178652   0.06% | nl.hetnet
       6   0.02%        5        1          65661   0.02% | nl.tiscali
       2   0.01%        2        2         310268   0.11% | nl.wanadoo
       7   0.03%        6        5           9014   0.00% | nl.wise-guys
      11   0.04%        9        3         110928   0.04% | nl.xs4all
      33   0.13%        0        0           9141   0.00% | org.archive
      34   0.14%       14       10         100632   0.03% | pe.net
      21   0.08%       13        6         240728   0.08% | pl.mm
      13   0.05%       11        6         119605   0.04% | pl.tpnet
      18   0.07%       13        7          87126   0.03% | pl.waw
       1   0.00%        1        1            544   0.00% | pt.novis
      18   0.07%       12        5         114230   0.04% | pt.ul
       1   0.00%        1        1          56740   0.02% | ru.krs
       9   0.04%        8        3          85175   0.03% | se.bredbandsbolaget
       2   0.01%        2        2         249917   0.09% | th.co
      14   0.06%       13        8         818893   0.28% | tr.net
       4   0.02%        1        1         262172   0.09% | uk.me
--------------------------------------------------------------------------------------------------
   24932 100.00%    13209     8462      290734496 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
     625   2.45%      464      246       12734969   4.20% | Unresolved (no sitename found)
   24932  97.55%    13209     8462      290734496  95.80% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   25557 100.00%    13673     8708      303469472 100.00% 
==================================================================================================

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26