Total Transfers by Client Domain (Overview)
      Total hits    Files Pageview             Bytes sent | Domain
--------------------------------------------------------------------------------------------------
   10270  22.66%     2659     2550      211867136  31.83% | phx.gbl
    9910  21.86%     6480     4973      126701640  19.04% | rzone.de
    4223   9.32%      705      606       35500420   5.33% | msn.com
    3101   6.84%     2171      873       34602916   5.20% | t-dialin.net
    2971   6.55%     1172     1277       61311212   9.21% | inktomisearch.com
    1642   3.62%     1002      443       10726707   1.61% | t-ipconnect.de
    1545   3.41%      266      581       11557588   1.74% | googlebot.com
    1106   2.44%      784      346        9646764   1.45% | arcor-ip.net
     624   1.38%      279      275       13890696   2.09% | ask.com
     502   1.11%      196       60        2049311   0.31% | qsc.de
     482   1.06%      325      120        4225887   0.63% | pppool.de
     450   0.99%      137      126        7023711   1.06% | broadband.hu
     410   0.90%      239       77        3134011   0.47% | bluewin.ch
     325   0.72%      245       85        3654827   0.55% | aol.com
     317   0.70%       94       31         440593   0.07% | adslplus.ch
     290   0.64%      169       54        3636480   0.55% | tiscali.de
     282   0.62%      104      112         475921   0.07% | innovationsfabrik.de
     265   0.58%      133       67        2045177   0.31% | verizon.net
     249   0.55%      134       41        1321532   0.20% | mediaways.net
     234   0.52%      190       72        1942466   0.29% | hispeed.ch
     227   0.50%      189       72        1766381   0.27% | securepop.ch
     221   0.49%       80       89         458265   0.07% | kabelbw.de
     217   0.48%      170       67        2280589   0.34% | versanet.de
     173   0.38%      142      141       21651900   3.25% | chello.nl
     169   0.37%      169      169       16176565   2.43% | mestov.net
     159   0.35%       61       40        2019851   0.30% | sympatico.ca
     154   0.34%      127       44        1801133   0.27% | alicedsl.de
     150   0.33%       57       54         335266   0.05% | tele2.at
     133   0.29%       89       32        1133294   0.17% | hansenet.de
     132   0.29%       77       40         880864   0.13% | netcologne.de
     130   0.29%      107       40         887839   0.13% | colt.net
     121   0.27%       64       64          21721   0.00% | 
     121   0.27%       87       31         683576   0.10% | co.uk
     119   0.26%        4        0          31908   0.00% | yahoo.com
      99   0.22%       92       92         759954   0.11% | looksmart.com
      92   0.20%       63       33         542696   0.08% | wanadoo.nl
      91   0.20%       50       29         493675   0.07% | inode.at
      83   0.18%       83       83        4526363   0.68% | hinet.net
      83   0.18%       67       55        2331670   0.35% | odessa.ua
      63   0.14%       57       15         994555   0.15% | vodafone-net.de
      63   0.14%       61       56         142196   0.02% | eduhi.at
      60   0.13%       14       11         760734   0.11% | bezeqint.net
      60   0.13%       17       13         738631   0.11% | videotron.ca
      56   0.12%       35        8         677159   0.10% | net.tr
      56   0.12%       39       21         457059   0.07% | telekom.at
      55   0.12%       26       13         178207   0.03% | akad-d.de
      55   0.12%       23       41         251966   0.04% | picsearch.com
      53   0.12%       41       15         241803   0.04% | skynet.be
      50   0.11%       49       18         299458   0.04% | ameritech.net
      50   0.11%       32       14         551462   0.08% | daimlerchrysler.com
      46   0.10%       34       22         254669   0.04% | dasd.org
      46   0.10%       45       43        2517004   0.38% | charter.com
      46   0.10%       21       19          89159   0.01% | intergga.ch
      44   0.10%       16       10         147957   0.02% | com.br
      43   0.09%       35       13         445437   0.07% | mcbone.net
      43   0.09%       39       13         474516   0.07% | isionline-dialin.de
      42   0.09%       20       15         109969   0.02% | uni-tuebingen.de
      41   0.09%       26       25        1293636   0.19% | net.il
      39   0.09%       24       16         852018   0.13% | tele2.ch
      39   0.09%       29       14         570355   0.09% | btcentralplus.com
      38   0.08%       37       33        4677407   0.70% | saix.net
      36   0.08%       14       12          87605   0.01% | cam-comp.de
      35   0.08%        8       22         147916   0.02% | exabot.com
      34   0.08%       20       13         204321   0.03% | vianetworks.de
      33   0.07%       28       10         199581   0.03% | datacomm.ch
      33   0.07%       15       12         106293   0.02% | computacenter.de
      32   0.07%       20       10         298822   0.04% | bellsouth.net
      32   0.07%       32       32         538704   0.08% | superb.net
      31   0.07%       25        6         313792   0.05% | hgb-leipzig.de
      31   0.07%       20        7         138847   0.02% | rwth-aachen.de
      30   0.07%       30       22          15477   0.00% | twtelecom.net
      29   0.06%       18       11         127475   0.02% | eplus-online.de
      29   0.06%       24        9         269696   0.04% | ewe-ip-backbone.de
      28   0.06%       27        5          33910   0.01% | versateladsl.be
      28   0.06%       24        3         369499   0.06% | adelphia.net
      28   0.06%       14        7         133549   0.02% | uni-leipzig.de
      28   0.06%        6       26          18310   0.00% | seekbot.net
      27   0.06%        0        0        3718887   0.56% | choopa.net
      26   0.06%       12        9          86505   0.01% | clara.net
      26   0.06%       21       18         548682   0.08% | teoma.com
      24   0.05%        0        0           6600   0.00% | plusline.net
      24   0.05%       18        9         105916   0.02% | uni-karlsruhe.de
      23   0.05%       19        7         305072   0.05% | ac.at
      23   0.05%       10        6         119316   0.02% | uni-mainz.de
      23   0.05%       14        9          71349   0.01% | unisul.br
      23   0.05%       19        6         398511   0.06% | citykom.de
      23   0.05%       20       15        1708781   0.26% | direct-adsl.nl
      23   0.05%       23       23        2867787   0.43% | alfaservers.com
      22   0.05%       20        8         179788   0.03% | tpnet.pl
      22   0.05%       22       22        3133507   0.47% | csccorporatedomains.com
      21   0.05%       18        6         298211   0.04% | wanadoo.fr
      20   0.04%       20       20          10880   0.00% | kundenserver.de
      20   0.04%       13        7         381905   0.06% | aknet.it
      20   0.04%       18        6         171434   0.03% | siemens.de
      20   0.04%       19        7         258721   0.04% | nefkom.net
      19   0.04%       13        4         118579   0.02% | hafnarfjordur.is
      19   0.04%       18        7         187880   0.03% | nextgentel.com
      19   0.04%       15        7         114996   0.02% | uni2.es
      19   0.04%       19        7         246347   0.04% | netsys.am
      18   0.04%       16        6         170349   0.03% | cablecom.ch
      18   0.04%       12        3          88756   0.01% | fh-regensburg.de
      18   0.04%        6        6           6738   0.00% | cmu.edu
      17   0.04%       10        6         109905   0.02% | salzburg-online.at
      17   0.04%       14        8         724495   0.11% | rima-tde.net
      17   0.04%       10        6         103931   0.02% | btc-net.bg
      17   0.04%       10        6          85695   0.01% | yorku.ca
      17   0.04%       10        6          99685   0.01% | elisa-laajakaista.fi
      17   0.04%       13        6         174650   0.03% | teleweb.at
      17   0.04%       16        6         146709   0.02% | wien.at
      17   0.04%       17       17           9248   0.00% | startdedicated.com
      16   0.04%        6        6          14165   0.00% | gigablast.com
      16   0.04%       15        8         424815   0.06% | interbusiness.it
      16   0.04%       15        5         183506   0.03% | proxad.net
      16   0.04%       12        6         111900   0.02% | kabsi.at
      16   0.04%       14        5         313858   0.05% | enrw.de
      16   0.04%        0        0              0   0.00% | serverpro6.com
      15   0.03%       12       12        1025521   0.15% | comcast.net
      14   0.03%       12        6         206549   0.03% | in-addr.arpa
      14   0.03%       14        5         135289   0.02% | hs-bremen.de
      14   0.03%       12        7         139300   0.02% | rcn.com
      14   0.03%       13        5         168383   0.03% | baumerident.com
      14   0.03%        9        8           5337   0.00% | pureserver.info
      13   0.03%       12        7         535776   0.08% | qwest.net
      13   0.03%       11        5         122436   0.02% | net.au
      13   0.03%        7        7         840236   0.13% | rr.com
      13   0.03%       10        4          85992   0.01% | telering.at
      13   0.03%        8        8          15381   0.00% | lycos.com
      12   0.03%       10        3         191422   0.03% | netstream.com
      12   0.03%        9        4         262759   0.04% | superkabel.de
      12   0.03%        9        4         313191   0.05% | pacbell.net
      12   0.03%       10        4         192818   0.03% | freesurf.ch
      12   0.03%        9        4         254948   0.04% | uni-osnabrueck.de
      12   0.03%       11        3         325603   0.05% | ntli.net
      11   0.02%        9        3          94432   0.01% | rogers.com
      11   0.02%        8        3         110772   0.02% | teleos-web.de
      11   0.02%        9        3          87160   0.01% | surfer.at
      11   0.02%        9        3         117029   0.02% | net-htp.de
      11   0.02%        9        4         138346   0.02% | mwn.de
      11   0.02%       11        3         328971   0.05% | tedata.net
      11   0.02%        5        3         169614   0.03% | lightspeedsystems.com
      11   0.02%       10        3          86266   0.01% | green.ch
      11   0.02%        8        3         107045   0.02% | evc.net
      11   0.02%        9        3         196287   0.03% | itscom.jp
      11   0.02%        9        3         190610   0.03% | tropolys.de
      10   0.02%       10        3         136248   0.02% | bremen.de
      10   0.02%        8        3          17607   0.00% | hondaclub.org
      10   0.02%        9        3          85695   0.01% | tiscali.fr
      10   0.02%        8        3          99482   0.01% | tiscali.it
      10   0.02%        8        3         152492   0.02% | schindler.com
      10   0.02%        9        3         150312   0.02% | fh-joanneum.at
      10   0.02%        8        3         115365   0.02% | vo.lu
      10   0.02%        8        3         147277   0.02% | cablecom.at
      10   0.02%        8        3          23887   0.00% | studentenwerk-bielefeld.de
      10   0.02%       10        3         231056   0.03% | admin.ch
      10   0.02%        8        3         109044   0.02% | heliweb.de
      10   0.02%       10        3         190486   0.03% | sbs.de
      10   0.02%        8        3          85464   0.01% | uni-goettingen.de
      10   0.02%        8        3         110845   0.02% | cybercity.dk
      10   0.02%        9        3          85695   0.01% | iesy.tv
      10   0.02%        9        3          78321   0.01% | holzwickede.de
      10   0.02%        8        3         116685   0.02% | senselan.ch
      10   0.02%        8        3          85465   0.01% | okay.pl
      10   0.02%        8        3         188252   0.03% | lijbrandt.net
      10   0.02%        9        3         100261   0.02% | ewetel.net
      10   0.02%       10        3         166757   0.03% | musin.de
       9   0.02%        8        3          85175   0.01% | tu-darmstadt.de
       9   0.02%        8        3          73926   0.01% | osnanet.de
       9   0.02%        8        3          17237   0.00% | ac.uk
       9   0.02%        8        3          18037   0.00% | co.nz
       9   0.02%        8        3          29717   0.00% | shinternet.ch
       9   0.02%        8        3         106464   0.02% | wtnet.de
       9   0.02%        8        3          85175   0.01% | magnet.ch
       9   0.02%        8        3          85175   0.01% | edu.my
       9   0.02%        8        3         106396   0.02% | com.au
       9   0.02%        8        3          17955   0.00% | com.mx
       9   0.02%        8        3         106397   0.02% | wheaton.edu
       9   0.02%        9        3         103320   0.02% | draeger.com
       9   0.02%        8        3         119536   0.02% | gov.uk
       9   0.02%        9        1         151400   0.02% | net.co
       9   0.02%        8        3          99165   0.01% | net.id
       9   0.02%        9        3         109113   0.02% | gicm.net
       9   0.02%        8        3          85151   0.01% | tfh-berlin.de
       9   0.02%        8        3          85150   0.01% | ust.hk
       9   0.02%        8        3          17917   0.00% | astound.net
       9   0.02%        3        3         305843   0.05% | constellationnetcorp.com
       9   0.02%        9        3         106217   0.02% | ifl.net
       9   0.02%        8        3         102085   0.02% | ebmnet.ch
       9   0.02%        9        3         106217   0.02% | gms-bc.de
       9   0.02%        8        3         122525   0.02% | jm-data.at
       9   0.02%        8        3          85175   0.01% | uni-lueneburg.de
       9   0.02%        8        3         105005   0.02% | lycos.de
       9   0.02%        8        3          30797   0.00% | alter.net
       9   0.02%        8        3          48325   0.01% | unr.edu
       8   0.02%        8        3          17802   0.00% | his.no
       8   0.02%        8        3          84884   0.01% | bayer.de
       8   0.02%        8        3          84873   0.01% | org.uk
       8   0.02%        8        3          84885   0.01% | colostate.edu
       8   0.02%        8        3          84885   0.01% | waechter-waechter-bremen.de
       8   0.02%        8        3          84884   0.01% | prime-com.ch
       8   0.02%        8        3          84873   0.01% | mayersche.de
       8   0.02%        8        0          18773   0.00% | satcom-systems.net
       8   0.02%        8        3          17722   0.00% | tele.net
       8   0.02%        8        3          84884   0.01% | belwue.de
       8   0.02%        8        3          84885   0.01% | missouri.edu
       7   0.02%        7        2          17083   0.00% | ij.net
       7   0.02%        5        5         389617   0.06% | theplanet.com
       7   0.02%        0        0           2019   0.00% | cisco.com
       6   0.01%        3        3         784160   0.12% | yahoo.net
       5   0.01%        5        5         436982   0.07% | ne.jp
       5   0.01%        4        4         789937   0.12% | tiscali.nl
       5   0.01%        4        2         192524   0.03% | netvigator.com
       5   0.01%        4        3           2210   0.00% | healthline.com
       5   0.01%        5        4           6548   0.00% | wfl.at
       5   0.01%        3        3         568026   0.09% | optonline.net
       4   0.01%        2        2          20508   0.00% | nexlink.net
       4   0.01%        2        1         252077   0.04% | strato-dslnet.de
       4   0.01%        3        2           1636   0.00% | ac.jp
       4   0.01%        2        2           7381   0.00% | q2w1.de
       4   0.01%        4        4         310158   0.05% | scarlet.nl
       4   0.01%        4        3         190005   0.03% | net.mx
       4   0.01%        4        3           1572   0.00% | nouvelon.ca
       4   0.01%        1        1          62913   0.01% | studentenwerk-berlin.de
       4   0.01%        2        2           1642   0.00% | ibm.com
       4   0.01%        3        3         579449   0.09% | groupafric.com
       4   0.01%        1        1          49199   0.01% | unil.ch
       3   0.01%        2        0         155702   0.02% | netcabo.pt
       3   0.01%        3        3         218335   0.03% | or.jp
       3   0.01%        3        3          70414   0.01% | firstnet1.com
       3   0.01%        3        3           1632   0.00% | labeloffice.com
       3   0.01%        3        3         344962   0.05% | fastwebnet.it
       2   0.00%        1        1         123982   0.02% | medienstadt.net
       2   0.00%        2        2         327635   0.05% | covad.net
       2   0.00%        2        1         108283   0.02% | u-u.de
       2   0.00%        2        1            803   0.00% | edu.au
       2   0.00%        0        0              0   0.00% | net.pl
       2   0.00%        1        1          50082   0.01% | volkswagen.de
       2   0.00%        2        2            708   0.00% | hosteurope.de
       2   0.00%        2        2          17938   0.00% | 90-branzone.com
       2   0.00%        0        0            578   0.00% | uni-saarland.de
       2   0.00%        1        1          61360   0.01% | uni-ulm.de
       2   0.00%        0        0            578   0.00% | kfa-juelich.de
       2   0.00%        1        1            833   0.00% | fastsearch.net
       2   0.00%        2        2           6388   0.00% | 77-branzone.com
       2   0.00%        1        0          77995   0.01% | mindspring.com
       2   0.00%        1        1          50082   0.01% | studentenwohnheim-bw.de
       2   0.00%        2        2           1088   0.00% | ev1servers.net
       2   0.00%        0        0            578   0.00% | surffi.net
       2   0.00%        1        1         357686   0.05% | ddkom.net
       2   0.00%        1        0           1696   0.00% | siceb.de
       2   0.00%        1        1            833   0.00% | tamu.edu
       2   0.00%        1        1          62333   0.01% | cablesurf.de
       2   0.00%        2        2          87354   0.01% | ono.com
       2   0.00%        2        2         151143   0.02% | aixit.com
       1   0.00%        1        1         282765   0.04% | tuv.com
       1   0.00%        1        1          33205   0.00% | uni-weimar.de
       1   0.00%        1        0           1696   0.00% | itexperts.at
       1   0.00%        1        1         282765   0.04% | ad.jp
       1   0.00%        1        0           1696   0.00% | ag.ch
       1   0.00%        1        0          77707   0.01% | completel.net
       1   0.00%        1        1          48957   0.01% | tiscali.ch
       1   0.00%        1        1          10119   0.00% | uni-essen.de
       1   0.00%        1        1         357396   0.05% | biggnet.net
       1   0.00%        1        0           1696   0.00% | hessen.de
       1   0.00%        1        0          77707   0.01% | nf.net
       1   0.00%        1        1            354   0.00% | eurip-systems.com
       1   0.00%        1        1         163907   0.02% | dns4.net
       1   0.00%        1        1         154222   0.02% | com.gh
       1   0.00%        1        1         230491   0.03% | fresenius.de
       1   0.00%        1        1         101880   0.02% | cml-europe.de
       1   0.00%        1        0            534   0.00% | ragingwire.net
       1   0.00%        1        1          10119   0.00% | net24.it
       1   0.00%        1        1         276912   0.04% | metager2.de
       1   0.00%        1        0          77707   0.01% | e2bn.org
       1   0.00%        1        1          82159   0.01% | sentechsa.net
       1   0.00%        1        1            544   0.00% | westcoastplant.com
       1   0.00%        0        0            277   0.00% | uni-muenchen.de
       1   0.00%        1        1          58023   0.01% | bbtec.net
       1   0.00%        1        0           1696   0.00% | wolter-hoppenberg.de
       1   0.00%        1        1          58080   0.01% | mahnakte.de
       1   0.00%        1        1          52882   0.01% | quicknet.se
       1   0.00%        1        1          63091   0.01% | bluecher.com
       1   0.00%        1        1         317876   0.05% | cox.net
       1   0.00%        0        0            289   0.00% | euripbot.com
       1   0.00%        1        0           1696   0.00% | telecom.sk
       1   0.00%        1        1         261302   0.04% | brutele.be
       1   0.00%        1        1         241896   0.04% | ines.ro
       1   0.00%        1        1            544   0.00% | luchs.at
       1   0.00%        1        1         177343   0.03% | skanska.pl
       1   0.00%        1        1            544   0.00% | artelecom.pt
       1   0.00%        1        1          50236   0.01% | tele.dk
       1   0.00%        1        1         166699   0.03% | norma.de
       1   0.00%        1        1         276912   0.04% | knology.net
       1   0.00%        1        1         204531   0.03% | lewtelnet-access.de
       1   0.00%        1        1         121255   0.02% | osakidetza.net
--------------------------------------------------------------------------------------------------
   45325 100.00%    21770    15334      665547392 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Domain
--------------------------------------------------------------------------------------------------
    2770   5.76%     1577      972       30415900   4.37% | Unresolved (no sitename found)
   45325  94.24%    21770    15334      665547392  95.63% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   48095 100.00%    23347    16306      695963264 100.00% 
==================================================================================================

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26