Short statistics for March 2006 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3008 | 11.77% | 1891 | 13.83% | 294 | 5.39% | 722 | 8.29% | 169 | 7.73% | 48013 |
2 | 2512 | 9.83% | 1452 | 10.62% | 170 | 3.12% | 873 | 10.03% | 165 | 7.55% | 30162 |
3 | 1556 | 6.09% | 910 | 6.66% | 210 | 3.85% | 573 | 6.58% | 199 | 9.11% | 19843 |
4 | 1735 | 6.79% | 684 | 5.00% | 123 | 2.25% | 393 | 4.51% | 185 | 8.47% | 29911 |
5 | 2040 | 7.98% | 853 | 6.24% | 603 | 11.05% | 668 | 7.67% | 177 | 8.10% | 18400 |
6 | 1995 | 7.81% | 1399 | 10.23% | 174 | 3.19% | 697 | 8.00% | 191 | 8.74% | 31601 |
7 | 1232 | 4.82% | 805 | 5.89% | 162 | 2.97% | 465 | 5.34% | 166 | 7.60% | 26273 |
8 | 2019 | 7.90% | 1147 | 8.39% | 243 | 4.45% | 606 | 6.96% | 218 | 9.98% | 19697 |
9 | 5235 | 20.48% | 2369 | 17.33% | 2666 | 48.86% | 2123 | 24.38% | 174 | 7.96% | 16945 |
10 | 1429 | 5.59% | 609 | 4.45% | 334 | 6.12% | 448 | 5.14% | 181 | 8.28% | 18906 |
11 | 1308 | 5.12% | 783 | 5.73% | 212 | 3.89% | 520 | 5.97% | 168 | 7.69% | 16787 |
12 | 1301 | 5.09% | 679 | 4.97% | 249 | 4.56% | 531 | 6.10% | 167 | 7.64% | 17831 |
13 | 187 | 0.73% | 92 | 0.67% | 16 | 0.29% | 89 | 1.02% | 25 | 1.14% | 1998 |
14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
15 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 |
Total | 25557 | 100.00% | 13673 | 100.00% | 5456 | 100.00% | 8708 | 100.00% | 2185 | 100.00% | 296357 |
Evaluation version - please register your copy
|