The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 8907 18.52% 7398 31.69% 4638 28.44% 1050 28.40% 73222 /
2 7385 15.36% 4475 19.17% 0 0.00% 115 3.11% 28537 All images
3 3432 7.14% 3244 13.89% 3432 21.05% 792 21.42% 261404 /stats/lists/
4 2293 4.77% 1973 8.45% 2293 14.06% 358 9.68% 160624 /stats/
5 1485 3.09% 1162 4.98% 1218 7.47% 2 0.05% 5150 /fuenfnullzwei/
6 765 1.59% 694 2.97% 765 4.69% 3 0.08% 1983 /fuenfnullzwei/exhibitions/bgf/antworten-mails/
7 202 0.42% 166 0.71% 202 1.24% 1 0.03% 444 /fuenfnullzwei/design/stylegames3/
8 154 0.32% 132 0.57% 111 0.68% 9 0.24% 36480 /fuenfnullzwei/konstanz/
9 132 0.27% 125 0.54% 123 0.75% 0 0.00% 591 /fuenfnullzwei/design/kas/wir/
10 119 0.25% 85 0.36% 119 0.73% 1 0.03% 286 /fuenfnullzwei/design/stylegames/
11 99 0.21% 95 0.41% 98 0.60% 3 0.08% 566 /fuenfnullzwei/pieces/pdr/
12 90 0.19% 79 0.34% 90 0.55% 7 0.19% 270 /502/geteiltes_haus/
13 90 0.19% 89 0.38% 90 0.55% 1 0.03% 370 /fuenfnullzwei/design/kas/adressen/
14 86 0.18% 84 0.36% 81 0.50% 0 0.00% 640 /fuenfnullzwei/konstanz/homepages/
15 81 0.17% 81 0.35% 81 0.50% 3 0.08% 70 /come/
16 76 0.16% 76 0.33% 2 0.01% 1 0.03% 39 /oben.cgi/
17 76 0.16% 72 0.31% 36 0.22% 0 0.00% 186 /fuenfnullzwei/design/artthing/links/
18 72 0.15% 67 0.29% 67 0.41% 0 0.00% 194 /fuenfnullzwei/design/sgg/02progE/siv7/
19 72 0.15% 61 0.26% 72 0.44% 0 0.00% 239 /fuenfnullzwei/pieces/antworten/
20 71 0.15% 71 0.30% 71 0.44% 0 0.00% 67 /fuenfnullzwei/design/stylegames3/produkte/
21 69 0.14% 65 0.28% 69 0.42% 1 0.03% 161 /fuenfnullzwei/design/kas/
22 65 0.14% 65 0.28% 65 0.40% 1 0.03% 304 /fuenfnullzwei/design/kas/publikationen/
23 63 0.13% 63 0.27% 63 0.39% 2 0.05% 3 /fuenfnullzwei/502/geteiltes_haus/
24 57 0.12% 57 0.24% 57 0.35% 0 0.00% 182 /fuenfnullzwei/design/kas/veranstaltungen/
25 57 0.12% 55 0.24% 57 0.35% 3 0.08% 60 /fuenfnullzwei/exhibitions/kunstbank/
26 55 0.11% 46 0.20% 37 0.23% 7 0.19% 651 /fuenfnullzwei/schlien/
27 54 0.11% 46 0.20% 53 0.33% 0 0.00% 106 /502/geteiltes_haus/haus/
28 54 0.11% 47 0.20% 54 0.33% 2 0.05% 38 /502/friese/diplom/high/information/
29 52 0.11% 52 0.22% 52 0.32% 0 0.00% 24 /fuenfnullzwei/design/stylegames3/artikel-aufruf/
30 49 0.10% 45 0.19% 28 0.17% 1 0.03% 11 /fuenfnullzwei/design/artthing/galerien/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.00% 1 0.00% 1 0.01% 1 0.03% 2 /502/entropy/durant/
9 1 0.00% 1 0.00% 0 0.00% 0 0.00% 5 /fuenfnullzwei/press/goedecke/documenta_files/
8 1 0.00% 1 0.00% 1 0.01% 1 0.03% 2 /502/entropy/bonin/
7 1 0.00% 1 0.00% 1 0.01% 0 0.00% 4 /fuenfnullzwei/esther/publikationen/
6 1 0.00% 1 0.00% 1 0.01% 0 0.00% 1 /502/entropy/strotjohan/
5 1 0.00% 1 0.00% 1 0.01% 0 0.00% 2 /502/entropy/clui/
4 1 0.00% 1 0.00% 1 0.01% 1 0.03% 5 /stats_old/
3 1 0.00% 1 0.00% 1 0.01% 0 0.00% 4 /fuenfnullzwei/esther/kuenstler/bulloch/
2 1 0.00% 1 0.00% 1 0.01% 0 0.00% 3 /fuenfnullzwei/pieces/
1 1 0.00% 1 0.00% 1 0.01% 0 0.00% 4 /fuenfnullzwei/esther/kuenstler/

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26