The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 7244 28.34% 5492 40.17% 3838 44.07% 490 22.43% 80031 /
2 6526 25.54% 3857 28.21% 0 0.00% 51 2.33% 20741 All images
3 1104 4.32% 810 5.92% 1104 12.68% 624 28.56% 70112 /stats/lists/
4 936 3.66% 788 5.76% 817 9.38% 3 0.14% 3412 /fuenfnullzwei/
5 742 2.90% 508 3.72% 742 8.52% 336 15.38% 43035 /stats/
6 234 0.92% 202 1.48% 234 2.69% 0 0.00% 583 /fuenfnullzwei/exhibitions/bgf/antworten-mails/
7 100 0.39% 75 0.55% 67 0.77% 4 0.18% 13818 /fuenfnullzwei/konstanz/
8 94 0.37% 92 0.67% 85 0.98% 0 0.00% 688 /fuenfnullzwei/konstanz/homepages/
9 89 0.35% 48 0.35% 89 1.02% 1 0.05% 228 /fuenfnullzwei/design/stylegames/
10 81 0.32% 75 0.55% 81 0.93% 1 0.05% 156 /fuenfnullzwei/design/stylegames3/
11 60 0.23% 59 0.43% 60 0.69% 0 0.00% 46 /fuenfnullzwei/design/stylegames/album/
12 54 0.21% 48 0.35% 51 0.59% 0 0.00% 208 /fuenfnullzwei/design/kas/wir/
13 53 0.21% 53 0.39% 53 0.61% 8 0.37% 46 /come/
14 51 0.20% 49 0.36% 51 0.59% 0 0.00% 48 /fuenfnullzwei/pieces/pdr/
15 47 0.18% 41 0.30% 47 0.54% 0 0.00% 164 /fuenfnullzwei/pieces/antworten/
16 39 0.15% 26 0.19% 39 0.45% 0 0.00% 15 /fuenfnullzwei/design/stylegames/houseandgarden/
17 39 0.15% 27 0.20% 32 0.37% 0 0.00% 30 /fuenfnullzwei/design/stylegames/companion/01/
18 39 0.15% 29 0.21% 39 0.45% 0 0.00% 75 /fuenfnullzwei/design/kas/
19 37 0.14% 27 0.20% 30 0.34% 0 0.00% 35 /fuenfnullzwei/design/stylegames/houseandgarden/01/
20 37 0.14% 37 0.27% 37 0.42% 0 0.00% 150 /fuenfnullzwei/design/kas/adressen/
21 37 0.14% 37 0.27% 0 0.00% 0 0.00% 858 /fuenfnullzwei/design/artthing/archiv/thing_cologne/text/
22 34 0.13% 34 0.25% 34 0.39% 0 0.00% 107 /fuenfnullzwei/design/kas/veranstaltungen/
23 32 0.13% 27 0.20% 32 0.37% 0 0.00% 28 /fuenfnullzwei/pieces/quake/
24 30 0.12% 25 0.18% 26 0.30% 0 0.00% 48 /fuenfnullzwei/design/stylegames/wardrobe/01/
25 29 0.11% 23 0.17% 29 0.33% 0 0.00% 13 /fuenfnullzwei/design/stylegames/wardrobe/
26 29 0.11% 29 0.21% 24 0.28% 0 0.00% 31 /fuenfnullzwei/design/stylegames/wardrobe/08/
27 29 0.11% 27 0.20% 29 0.33% 0 0.00% 28 /fuenfnullzwei/exhibitions/bgf/
28 27 0.11% 24 0.18% 27 0.31% 1 0.05% 110 /fuenfnullzwei/design/sgg/
29 27 0.11% 27 0.20% 22 0.25% 0 0.00% 31 /fuenfnullzwei/design/stylegames/houseandgarden/05/
30 27 0.11% 27 0.20% 27 0.31% 0 0.00% 143 /fuenfnullzwei/design/kas/publikationen/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 1 0.00% 1 0.01% 0 0.00% 0 0.00% 6 /fuenfnullzwei/design/sgg/04projE/
9 1 0.00% 1 0.01% 1 0.01% 0 0.00% 1 /fuenfnullzwei/design/stylegames3/produkte/10/
8 1 0.00% 1 0.01% 1 0.01% 0 0.00% 1 /fuenfnullzwei/design/stylegames3/produkte/08/
7 1 0.00% 1 0.01% 1 0.01% 0 0.00% 4 /fuenfnullzwei/design/stylegames/testseiten/
6 1 0.00% 1 0.01% 1 0.01% 0 0.00% 11 /fuenfnullzwei/design/artthing/archiv/thing_cologne/
5 1 0.00% 1 0.01% 1 0.01% 0 0.00% 5 /fuenfnullzwei/design/sgg/02progE/expos97/
4 1 0.00% 1 0.01% 0 0.00% 0 0.00% 5 /fuenfnullzwei/press/goedecke/edocumenta_files/
3 1 0.00% 1 0.01% 0 0.00% 0 0.00% 2 /fuenfnullzwei/design/sgg/02progF/version2/
2 1 0.00% 1 0.01% 0 0.00% 0 0.00% 7 /fuenfnullzwei/design/sgg/02progF/expos98/
1 1 0.00% 1 0.01% 1 0.01% 0 0.00% 5 /fuenfnullzwei/design/kas/aktuell/

http-analyze 2.4 Copyright © 2006 by RENT-A-GURU® 16/Mar/2006 17:26