Access statistics for www.antworten.de

Summary period: March 2000

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   1854  14.2%    198   7.2%     19269806  17.7%   | Unresolved
   1194   9.2%    828  30.0%       354292   0.3%   | as8-pri23.rp-plus.de
    391   3.0%    255   9.2%        51129   0.0%   | mail.df1.de
    353   2.7%      0   0.0%     11928717  10.9%   | www.ip3000.com
    255   2.0%     26   0.9%       451312   0.4%   | ns.sat1.de
    181   1.4%     85   3.1%       316437   0.3%   | gator.mktg.ibm.ch
    169   1.3%    110   4.0%       177293   0.2%   | pd4b89282.dip0.t-ipconnect.de
    151   1.2%      0   0.0%      6635555   6.1%   | mac005.rz.hu-berlin.de
    119   0.9%      0   0.0%        64698   0.1%   | sarah.netmind.com
    112   0.9%      0   0.0%        60850   0.1%   | meg.netmind.com
    105   0.8%      0   0.0%        55853   0.1%   | gemini.netmind.com
     98   0.8%      0   0.0%        53251   0.0%   | tim.netmind.com
     98   0.8%     24   0.9%        43420   0.0%   | kerberos.mktg.ibm.ch
     88   0.7%     55   2.0%       157071   0.1%   | pop-zh-11-1-dialup-167.freesurf.ch
     86   0.7%     49   1.8%        21702   0.0%   | pc19f9e08.dip.t-dialin.net
     80   0.6%      8   0.3%      1480777   1.4%   | ws6a11.htl-leonding.ac.at
     79   0.6%     18   0.7%       397137   0.4%   | gw1-inet.meinberlin.de
     76   0.6%     32   1.2%       187670   0.2%   | dialin-woe-0217.netwing.at
     71   0.5%     43   1.6%       155564   0.1%   | u-138.hannover.ipdial.viaginterkom.de
     71   0.5%      5   0.2%       246665   0.2%   | mail.sellbytel.de
     69   0.5%     37   1.3%        14490   0.0%   | sungold9.de.ibm.com
     66   0.5%     38   1.4%        12588   0.0%   | sungold5.de.ibm.com
     65   0.5%      0   0.0%       123094   0.1%   | hmb2-t6-1.atm-bb.de
     64   0.5%     40   1.4%        16473   0.0%   | sungold3.de.ibm.com
     64   0.5%     13   0.5%       968619   0.9%   | ws6a09.htl-leonding.ac.at
     64   0.5%     41   1.5%        97934   0.1%   | sungold2.de.ibm.com
     63   0.5%     28   1.0%        25930   0.0%   | sungold6.de.ibm.com
     61   0.5%      0   0.0%       222279   0.2%   | dorf.wh.uni-dortmund.de
     60   0.5%     26   0.9%       238639   0.2%   | dtm2-t4-1.atm-bb.de
     60   0.5%     34   1.2%       289290   0.3%   | sungold8.de.ibm.com
     58   0.4%     30   1.1%        12956   0.0%   | sungold7.de.ibm.com
     56   0.4%     29   1.1%        18026   0.0%   | sungold4.de.ibm.com
     54   0.4%     32   1.2%         9753   0.0%   | sungold1.de.ibm.com
     48   0.4%     23   0.8%        20217   0.0%   | p3e9bb8d5.dip0.t-ipconnect.de
     47   0.4%      0   0.0%       357949   0.3%   | ns4.univie.ac.at
     46   0.4%     22   0.8%       135588   0.1%   | p3e9d5235.dip.t-dialin.net
     45   0.3%      0   0.0%       705041   0.6%   | wts.ecm.de
     45   0.3%      8   0.3%        27881   0.0%   | white.dresdnerbank.de
     44   0.3%      7   0.3%       279041   0.3%   | gatekeeper.activ-consult.de
     43   0.3%     18   0.7%        16431   0.0%   | pec-30-101.tnt4.me2.uunet.de
     42   0.3%      0   0.0%        22800   0.0%   | mark.netmind.com
     38   0.3%      0   0.0%       665071   0.6%   | ws6a08.htl-leonding.ac.at
     37   0.3%      4   0.1%       199067   0.2%   | ko8-nat-25.kohtes-klewes.de
     37   0.3%     10   0.4%       225294   0.2%   | h-62.96.221.239.host.de.colt.net
     37   0.3%     15   0.5%       478307   0.4%   | h-62.96.128.130.host.de.colt.net
     35   0.3%      9   0.3%       332165   0.3%   | iff13.uni-bielefeld.de
     35   0.3%      5   0.2%       137926   0.1%   | dlicari.datacomm.ch
     35   0.3%      0   0.0%       254396   0.2%   | czsls5.bib.fh-jena.de
     35   0.3%     16   0.6%       131199   0.1%   | pc19f62d4.dip.t-dialin.net
     33   0.3%      5   0.2%       185236   0.2%   | so-pc1.polytechnik.uni-kassel.de
     33   0.3%      4   0.1%       105346   0.1%   | minerva.ins.at
     33   0.3%      0   0.0%       107340   0.1%   | tm3.arcor.net
     33   0.3%      0   0.0%       519847   0.5%   | firewall.whitney.org
     32   0.2%      0   0.0%       129569   0.1%   | linux15.zdv.uni-tuebingen.de
     32   0.2%      0   0.0%       106131   0.1%   | sns.intouch.de
     32   0.2%      0   0.0%       174190   0.2%   | rot.dsh-gei.de
     32   0.2%      4   0.1%       174804   0.2%   | w160.z206111201.lax-ca.dsl.cnc.net
     32   0.2%      5   0.2%       115242   0.1%   | bioz3-mihpc9.mih.unibas.ch
     32   0.2%      4   0.1%       451295   0.4%   | pop-zh-14-2-dialup-62.freesurf.ch
     31   0.2%      7   0.3%       281032   0.3%   | pec-66-221.tnt4.me.uunet.de
     31   0.2%      7   0.3%       301769   0.3%   | mch2-t2-2.atm-bb.de
     30   0.2%      0   0.0%       533270   0.5%   | nrbg-3e356959.pool.mediaways.net
     29   0.2%      3   0.1%       255494   0.2%   | w03.spo.berkeley.edu
     29   0.2%     12   0.4%       413612   0.4%   | proxy.viva-tv.de
     29   0.2%      0   0.0%       208688   0.2%   | vienna03.teleweb.at
     29   0.2%      0   0.0%       235916   0.2%   | vienna02.teleweb.at
     29   0.2%     13   0.5%       119553   0.1%   | pec-50-115.tnt8.me.uunet.de
     28   0.2%      7   0.3%       166766   0.2%   | wiwi-149-51.fernuni-hagen.de
     28   0.2%      0   0.0%       476499   0.4%   | proxy3.datacomm.ch
     27   0.2%      9   0.3%       212528   0.2%   | bei130pub243.bluewin.ch
     26   0.2%     12   0.4%       119674   0.1%   | dial-lind-4.netcologne.de
     26   0.2%      0   0.0%       235698   0.2%   | p9.b.shuttle.de
     25   0.2%      0   0.0%       103741   0.1%   | ns0.fh-sbg.ac.at
     24   0.2%      0   0.0%       472995   0.4%   | chello212186055068.11.vie.surfer.at
     24   0.2%      8   0.3%       131219   0.1%   | p3e9c129b.dip.t-dialin.net
     24   0.2%      9   0.3%       119981   0.1%   | lzw199pub87.bluewin.ch
     24   0.2%      8   0.3%       200883   0.2%   | pec-27-136.tnt2.me2.uunet.de
     24   0.2%     11   0.4%       118485   0.1%   | pec-11-160.tnt1.hh2.uunet.de
     23   0.2%      9   0.3%       163182   0.1%   | p3e9d4d32.dip.t-dialin.net
     23   0.2%      0   0.0%       216053   0.2%   | www-gw1.credit-suisse.com
     23   0.2%     13   0.5%         5289   0.0%   | proxy2.swisscom.com
     23   0.2%      9   0.3%       207645   0.2%   | p3e9c0980.dip.t-dialin.net
     23   0.2%      0   0.0%       219022   0.2%   | p3e9c1c19.dip0.t-ipconnect.de
     23   0.2%     10   0.4%       167776   0.2%   | oneoutown.connect-austria.at
     22   0.2%      0   0.0%       237413   0.2%   | cache01.netway.at
     22   0.2%      0   0.0%       134336   0.1%   | proxy1.nextra.at
     22   0.2%      4   0.1%       131853   0.1%   | proxy01.imp.ch
     21   0.2%      8   0.3%       102476   0.1%   | node1bd2.a2000.nl
     21   0.2%     11   0.4%        90369   0.1%   | cw05.s1.srv.t-online.de
     21   0.2%     15   0.5%         1616   0.0%   | p3e9c1b25.dip.t-dialin.net
     21   0.2%     12   0.4%         3596   0.0%   | proxy0.swisscom.com
     21   0.2%      0   0.0%       253517   0.2%   | pc19f660b.dip.t-dialin.net
     21   0.2%      2   0.1%       245484   0.2%   | abdeb3d4.ipt.aol.com
     21   0.2%      0   0.0%       201176   0.2%   | woz-router.eyekon.ch
     21   0.2%      7   0.3%        87001   0.1%   | ip28.an11-new-york4.ny.pub-ip.psi.net
     20   0.2%      0   0.0%       241234   0.2%   | dialin192.pg6.hamburg.nikoma.de
     20   0.2%      1   0.0%       143763   0.1%   | brk-proxy.zet.net
     20   0.2%      3   0.1%       174629   0.2%   | br-d-168.agrinet.ch
     20   0.2%      0   0.0%        10802   0.0%   | campbell25.netmindtech.com
     20   0.2%      6   0.2%       140538   0.1%   | pec-16-124.tnt5.hh2.uunet.de
     20   0.2%      0   0.0%       171618   0.2%   | dialin-user.advis.de
     20   0.2%      4   0.1%        39962   0.0%   | vienna01.teleweb.at
     19   0.1%      0   0.0%       230792   0.2%   | pwgate.peter-wolters.com
     19   0.1%      0   0.0%        90569   0.1%   | dialup29-55.access.nacamar.de
     19   0.1%      9   0.3%        14712   0.0%   | cw07.s1.srv.t-online.de
     18   0.1%      0   0.0%       661010   0.6%   | cca260c3.infoseek.com
     18   0.1%      0   0.0%       279566   0.3%   | www.km0.com
     18   0.1%      0   0.0%       100089   0.1%   | zorro.wlb-stuttgart.de
     18   0.1%     10   0.4%         2090   0.0%   | pop-zh-16-1-dialup-87.freesurf.ch
     17   0.1%      4   0.1%        97588   0.1%   | pd4b892fd.dip0.t-ipconnect.de
     17   0.1%      0   0.0%        13979   0.0%   | cw03.ka1.srv.t-online.de
     17   0.1%      0   0.0%       331546   0.3%   | krause-gmbh.linux.provi.de
     17   0.1%      0   0.0%       121480   0.1%   | hmb2-t7-1.atm-bb.de
     17   0.1%      0   0.0%       202094   0.2%   | bln2-t3-1.atm-bb.de
     17   0.1%      3   0.1%       202114   0.2%   | usr149.ac-lille.fr
     17   0.1%      8   0.3%       150491   0.1%   | brln-3e357542.pool.mediaways.net
     16   0.1%      3   0.1%       180121   0.2%   | gtso-3e35013a.pool.mediaways.net
     16   0.1%      0   0.0%        13365   0.0%   | cw03.ms1.srv.t-online.de
     16   0.1%      0   0.0%         7995   0.0%   | latency.ping.de
     16   0.1%      6   0.2%       150517   0.1%   | pop-zh-2-dialup-205.freesurf.ch
     16   0.1%      3   0.1%       130424   0.1%   | n714p013.dipool.highway.telekom.at
     16   0.1%      5   0.2%       118346   0.1%   | hmbdi3-145-253-071-145.arcor-ip.net
     16   0.1%      0   0.0%       114389   0.1%   | nat2.zkm.de
     16   0.1%      3   0.1%       162993   0.1%   | pc19f3424.dip.t-dialin.net
     16   0.1%      5   0.2%       151091   0.1%   | proxy.emea.compaq.com
     16   0.1%      9   0.3%         2633   0.0%   | pc19f8e85.dip.t-dialin.net
     16   0.1%      0   0.0%       169857   0.2%   | proxy2zhb.bluewin.ch
     16   0.1%      0   0.0%       250677   0.2%   | pd4b88edd.dip.t-dialin.net
     16   0.1%      3   0.1%        87290   0.1%   | port51-m1.new-wen.net
     16   0.1%      3   0.1%       163166   0.1%   | sgw162pub197.bluewin.ch
     16   0.1%      0   0.0%       159600   0.1%   | p3e9ede74.dip0.t-ipconnect.de
     16   0.1%     10   0.4%         1922   0.0%   | dtm2-t5-1.atm-bb.de
     15   0.1%      3   0.1%       162543   0.1%   | f-182.augsburg.ipdial.viaginterkom.de
     15   0.1%      5   0.2%       150621   0.1%   | udial553.a-city.de
     15   0.1%      0   0.0%        98740   0.1%   | p234.seoul1.pu.shinbiro.com
     15   0.1%      4   0.1%       118860   0.1%   | astalavista.iflugs.hdk-berlin.de
     15   0.1%      5   0.2%       150310   0.1%   | line36-22.inetservice.de
     15   0.1%      0   0.0%        86951   0.1%   | p3e9bedc4.dip0.t-ipconnect.de
     15   0.1%      5   0.2%       117792   0.1%   | proxy.abb.ch
     15   0.1%      0   0.0%       153330   0.1%   | mnzdi5-145-253-104-177.arcor-ip.net
     15   0.1%      0   0.0%        88643   0.1%   | hmb2-t8-2.atm-bb.de
     15   0.1%      0   0.0%       168811   0.2%   | gate.guj.de
     15   0.1%      8   0.3%        84491   0.1%   | cw08.s1.srv.t-online.de
     15   0.1%      0   0.0%       153084   0.1%   | nas1100-0101130.cybertron.at
     15   0.1%      5   0.2%       117662   0.1%   | pppyc188.spin.ch
     15   0.1%      3   0.1%       118468   0.1%   | p3e9c224d.dip.t-dialin.net
     15   0.1%      0   0.0%       197451   0.2%   | ascend-tk-p94.rhrz.uni-bonn.de
     15   0.1%      5   0.2%       117705   0.1%   | p3e9bb550.dip0.t-ipconnect.de
     14   0.1%      0   0.0%        76895   0.1%   | hmbg-3e350960.pool.mediaways.net
     14   0.1%      0   0.0%       153124   0.1%   | hsa253.pool009.at001.earthlink.net
     14   0.1%      0   0.0%       168249   0.2%   | dialin-194-29-61-113.berlin.gigabell.net
     14   0.1%      2   0.1%       162448   0.1%   | mch2-t3-1.atm-bb.de
     14   0.1%      3   0.1%       162213   0.1%   | pec-1-235.tnt1.s2.uunet.de
     14   0.1%      0   0.0%        87714   0.1%   | wetzlar04.scm.de
     13   0.1%      4   0.1%         3525   0.0%   | proxy1.swisscom.com
     13   0.1%      1   0.0%       128112   0.1%   | pec-46-198.tnt6.me.uunet.de
     13   0.1%      0   0.0%        86743   0.1%   | svr1.m-online.net
     13   0.1%      0   0.0%        98276   0.1%   | ppp325.urz.uni-heidelberg.de
     13   0.1%      4   0.1%        84872   0.1%   | p3e9be1c3.dip.t-dialin.net
     13   0.1%      3   0.1%       117767   0.1%   | proxy2.datacomm.ch
     13   0.1%      0   0.0%        97822   0.1%   | nomaam.wh.uni-stuttgart.de
     13   0.1%      0   0.0%       152435   0.1%   | efesto.omniway.sm
     13   0.1%      1   0.0%       162891   0.1%   | ti34a64-0335.dialup.online.no
     13   0.1%      4   0.1%        84920   0.1%   | merlin2.provinz.bz.it
     13   0.1%      0   0.0%        16763   0.0%   | cw04.ms1.srv.t-online.de
     13   0.1%      0   0.0%       168390   0.2%   | pm14-10.erie.net
     13   0.1%      2   0.1%       167365   0.2%   | fw-lsr.lsr-sz.ch.150.65.195.in-addr.arpa
     13   0.1%      4   0.1%         4063   0.0%   | grasky.rhein.de
     13   0.1%      8   0.3%        13091   0.0%   | cw06.s1.srv.t-online.de
     12   0.1%      2   0.1%        85308   0.1%   | www-cache1.rz.uni-sb.de
     12   0.1%      0   0.0%        97512   0.1%   | pausch-250.htp-tel.de
     12   0.1%      1   0.0%       183814   0.2%   | cache01.erlm.siemens.de
     12   0.1%      0   0.0%        86748   0.1%   | idefix.hrz.uni-bielefeld.de
     12   0.1%      3   0.1%         3884   0.0%   | a1as04-p216.bln.tli.de
     12   0.1%      0   0.0%        97587   0.1%   | nepomuk.siemens-sbs.ch
     12   0.1%      0   0.0%       129893   0.1%   | p3e9eeafa.dip.t-dialin.net
     12   0.1%      0   0.0%       152190   0.1%   | resnet-301.dynamic.rpi.edu
     12   0.1%      1   0.0%       129585   0.1%   | pop.helbling.ch
     12   0.1%      0   0.0%        97586   0.1%   | dialppp-7-127.rz.ruhr-uni-bochum.de
     12   0.1%      0   0.0%       162870   0.1%   | wi-d-242.agrinet.ch
     12   0.1%      1   0.0%        83136   0.1%   | cache00.erlm.siemens.de
     12   0.1%      0   0.0%        97577   0.1%   | pc19f6578.dip.t-dialin.net
     12   0.1%      0   0.0%        11373   0.0%   | cw02.ms1.srv.t-online.de
     11   0.1%      0   0.0%       118928   0.1%   | pec-0-86.tnt1.s2.uunet.de
     11   0.1%      0   0.0%       129724   0.1%   | h-62.96.141.96.host.de.colt.net
     11   0.1%      0   0.0%        97161   0.1%   | proxy1.hrz.fh-zwickau.de
     11   0.1%      0   0.0%       151634   0.1%   | h-62.96.139.227.host.de.colt.net
     11   0.1%      3   0.1%        84567   0.1%   | pec-90-74.tnt4.s2.uunet.de
     11   0.1%      0   0.0%       102443   0.1%   | sun-hil.work.maz.net
     11   0.1%      0   0.0%        10322   0.0%   | crawler.googlebot.com
     11   0.1%      0   0.0%        97225   0.1%   | pec-34-177.tnt1.f.uunet.de
     11   0.1%      6   0.2%         1417   0.0%   | proxy.advance-bank.de
     11   0.1%      0   0.0%       101425   0.1%   | ex-gatekeeper.be.ch
     11   0.1%      0   0.0%        86512   0.1%   | phoenix.manet.de
     11   0.1%      0   0.0%       162265   0.1%   | gtso-3e35006d.pool.mediaways.net
     11   0.1%      0   0.0%        86734   0.1%   | dsl-641341122.wdc.internetconnect.net
     11   0.1%      0   0.0%         5235   0.0%   | rap.fireball.de
     11   0.1%      0   0.0%       129314   0.1%   | ave2ppp-1566.uc.infovia.com.ar
     11   0.1%      0   0.0%        96896   0.1%   | seide06.architektur.uni-stuttgart.de
     11   0.1%      0   0.0%        97281   0.1%   | p2.l.shuttle.de
     10   0.1%      0   0.0%       200166   0.2%   | natpool-213-135-1-193.intersaar.de
     10   0.1%      0   0.0%       129008   0.1%   | mibeu05-0179.utaonline.at
     10   0.1%      0   0.0%        85936   0.1%   | rdial03.urz.tu-dresden.de
     10   0.1%      0   0.0%        96758   0.1%   | apollo.mobilcom.de
     10   0.1%      0   0.0%       150994   0.1%   | fra-tgn-oya-vty5.as.wcom.net
     10   0.1%      1   0.0%       141898   0.1%   | ras02-102.uni-muenster.de
     10   0.1%      0   0.0%       150493   0.1%   | pd4b9d070.dip.t-dialin.net
     10   0.1%      0   0.0%        86111   0.1%   | p3e9eb760.dip.t-dialin.net
     10   0.1%      0   0.0%       135400   0.1%   | pec-54-26.tnt2.b2.uunet.de
     10   0.1%      0   0.0%        85879   0.1%   | d-60-185.ipdial.viaginterkom.de
     10   0.1%      4   0.1%         2058   0.0%   | proxy.profinet.at
     10   0.1%      0   0.0%        85892   0.1%   | stgdi4-145-253-110-066.arcor-ip.net
     10   0.1%      0   0.0%        86014   0.1%   | sculptor.a.tu-berlin.de
     10   0.1%      0   0.0%         3708   0.0%   | cca2607c.infoseek.com
     10   0.1%      0   0.0%        96539   0.1%   | a211.home.uni-hannover.de
     10   0.1%      0   0.0%       118389   0.1%   | dma-exchsrv.dm-art.org
     10   0.1%      0   0.0%        96557   0.1%   | uszgate.unizh.ch
     10   0.1%      0   0.0%         9934   0.0%   | cw04.k1.srv.t-online.de
     10   0.1%      7   0.3%         6234   0.0%   | cw03.s1.srv.t-online.de
     10   0.1%      5   0.2%         1955   0.0%   | pc19f232a.dip.t-dialin.net
     10   0.1%      0   0.0%       118397   0.1%   | mozart.iskon.hr
     10   0.1%      0   0.0%        96546   0.1%   | hs1d04h08-0.dplanet.ch
     10   0.1%      0   0.0%        96387   0.1%   | mch2-t3-2.atm-bb.de
      9   0.1%      0   0.0%       166441   0.2%   | lpz2-t1-2.atm-bb.de
      9   0.1%      0   0.0%        84952   0.1%   | d2ea7.rz.uni-lueneburg.de
      9   0.1%      0   0.0%       117817   0.1%   | pc19f33be.dip.t-dialin.net
      9   0.1%      2   0.1%        10354   0.0%   | cw05.n1.srv.t-online.de
      9   0.1%      0   0.0%       150585   0.1%   | slip-32-100-209-47.dc.us.prserv.net
      9   0.1%      0   0.0%        85010   0.1%   | du-207-134.paris.dialup.freesurf.fr
      9   0.1%      0   0.0%       150487   0.1%   | n289p011.dipool.highway.telekom.at
      9   0.1%      0   0.0%       117754   0.1%   | baw187pub238.bluewin.ch
      9   0.1%      0   0.0%        85621   0.1%   | p44.k.shuttle.de
      9   0.1%      0   0.0%       117856   0.1%   | dial119.trionet.de
      9   0.1%      0   0.0%       134258   0.1%   | zhb144pub35.bluewin.ch
      9   0.1%      0   0.0%       150660   0.1%   | adsl-63-194-215-123.dsl.snfc21.pacbell.net
      9   0.1%      0   0.0%       150548   0.1%   | mail2.horst.de
      9   0.1%      0   0.0%       150689   0.1%   | rm01-24-29-195-50.ce.mediaone.net
      9   0.1%      0   0.0%       166333   0.2%   | dtm2-t6-1.atm-bb.de
      9   0.1%      1   0.0%        84941   0.1%   | megapop10-15.access.ch
      9   0.1%      1   0.0%        68578   0.1%   | tk212017076121.teleweb.at
      9   0.1%      0   0.0%       117586   0.1%   | port183.koeln.ndh.net
      9   0.1%      0   0.0%       149952   0.1%   | p3e9e7c12.dip.t-dialin.net
      9   0.1%      0   0.0%        85546   0.1%   | h-62.96.162.210.host.de.colt.net
      9   0.1%      5   0.2%        77686   0.1%   | pec-111-80.tnt2.h2.uunet.de
      9   0.1%      0   0.0%        84241   0.1%   | lmac17.umecit.maine.edu
      9   0.1%      5   0.2%        12292   0.0%   | cw01.s1.srv.t-online.de
      9   0.1%      0   0.0%       150585   0.1%   | ppp089.urz.uni-heidelberg.de
      9   0.1%      0   0.0%       117773   0.1%   | adsl-63-193-241-73.dsl.snfc21.pacbell.net
      9   0.1%      0   0.0%         3550   0.0%   | klimt.iwr.uni-heidelberg.de
      8   0.1%      0   0.0%       150100   0.1%   | p3e9ba255.dip.t-dialin.net
      8   0.1%      0   0.0%       134126   0.1%   | mnsr-3e3539de.pool.mediaways.net
      8   0.1%      0   0.0%       117263   0.1%   | frnk-3e355f7d.pool.mediaways.net
      8   0.1%      0   0.0%        84913   0.1%   | pop-zh-17-2-dialup-202.freesurf.ch
      8   0.1%      0   0.0%       117104   0.1%   | pc19f510b.dip.t-dialin.net
      8   0.1%      0   0.0%       150071   0.1%   | pop-zh-10-2-dialup-198.freesurf.ch
      8   0.1%      3   0.1%         1714   0.0%   | pd4b9d312.dip.t-dialin.net
      8   0.1%      0   0.0%       149909   0.1%   | pop-ls-09-1-dialup-164.freesurf.ch
      8   0.1%      0   0.0%       150035   0.1%   | pop-ls-07-2-dialup-228.freesurf.ch
      8   0.1%      0   0.0%       117184   0.1%   | p3e9c201a.dip.t-dialin.net
      8   0.1%      0   0.0%       149955   0.1%   | n553p018.dipool.highway.telekom.at
      8   0.1%      0   0.0%       149896   0.1%   | proxy-a1.transmedia.de
      8   0.1%      0   0.0%       150026   0.1%   | user-33qt4gu.dialup.mindspring.com
      8   0.1%      0   0.0%        85046   0.1%   | bbnwebdproxy1.net.external.hp.com
      8   0.1%      0   0.0%       117255   0.1%   | p-164-099.zrz.tu-berlin.de
      8   0.1%      0   0.0%       150071   0.1%   | dialup-63.210.143.225.boston1.level3.net
      8   0.1%      0   0.0%       150028   0.1%   | dialin139-10.tnt02.frankfurt.nikoma.de
      8   0.1%      0   0.0%       117228   0.1%   | pec-37-189.tnt2.f.uunet.de
      8   0.1%      0   0.0%        84446   0.1%   | pm4-00-06.dial.thm.netdirect-online.co.uk
      8   0.1%      0   0.0%       149952   0.1%   | dialin170-16.tnt03.frankfurt.nikoma.de
      8   0.1%      0   0.0%        84930   0.1%   | cf1-1-ffmpub.arcor-ip.de
      8   0.1%      0   0.0%       117228   0.1%   | dialin207-15.tnt03.frankfurt.nikoma.de
      8   0.1%      0   0.0%       117021   0.1%   | dialin117-14.tnt03.frankfurt.nikoma.de
      8   0.1%      0   0.0%       165914   0.2%   | cust086-164.vienna.dyn-ip.nextra.at
      8   0.1%      0   0.0%       149959   0.1%   | pec-27-16.tnt2.me2.uunet.de
      8   0.1%      0   0.0%       149937   0.1%   | derm-hh.inet.dkfz-heidelberg.de
      8   0.1%      0   0.0%       101476   0.1%   | pop-ls-9-4-1-dialup-128.freesurf.ch
      8   0.1%      0   0.0%        85183   0.1%   | bbig003067.netvigator.com
      8   0.1%      0   0.0%        36538   0.0%   | ipt02.ipt.univ-paris8.fr
      8   0.1%      0   0.0%       134190   0.1%   | ns2.swissdairyfood.com
      8   0.1%      0   0.0%       149995   0.1%   | ppp91-frankfurt.libertysurf.de
      8   0.1%      2   0.1%        99607   0.1%   | n692p016.dipool.highway.telekom.at
      8   0.1%      0   0.0%        85185   0.1%   | line5-basel.datacomm.ch
      8   0.1%      0   0.0%       117291   0.1%   | mailhost1.echtzeit.com
      8   0.1%      0   0.0%       149994   0.1%   | n117p018.dipool.highway.telekom.at
      8   0.1%      0   0.0%       149990   0.1%   | ppp69-frankfurt.libertysurf.de
      8   0.1%      0   0.0%       165897   0.2%   | p3e9c0858.dip.t-dialin.net
      8   0.1%      2   0.1%        90874   0.1%   | p3e9d4d55.dip.t-dialin.net
      8   0.1%      0   0.0%       117304   0.1%   | dialin-105-040.mobilixnet.dk
      8   0.1%      0   0.0%       117258   0.1%   | d-74-161.ipdial.viaginterkom.de
      8   0.1%      0   0.0%        85042   0.1%   | ts010d08.den-co.concentric.net
      8   0.1%      0   0.0%       117143   0.1%   | cr210373-a.rct1.bc.wave.home.com
      8   0.1%      0   0.0%        84913   0.1%   | proxy.hannover.aball.com
      8   0.1%      0   0.0%        84523   0.1%   | dial-in153.rz.uni-mannheim.de
      8   0.1%      0   0.0%       117219   0.1%   | chello212186056034.12.vie.surfer.at
      8   0.1%      0   0.0%       149915   0.1%   | syrca010-0250.splitrock.net
      8   0.1%      0   0.0%       149987   0.1%   | pop-zh-3-dialup-138.freesurf.ch
      8   0.1%      0   0.0%       117172   0.1%   | chello212186159249.15.vie.surfer.at
      8   0.1%      0   0.0%       149987   0.1%   | drpropharma.netwings.ch
      8   0.1%      0   0.0%       150028   0.1%   | ip55.berlin63.pub-ip.de.psi.net
      8   0.1%      0   0.0%        85044   0.1%   | we-24-130-9-240.we.mediaone.net
      8   0.1%      0   0.0%        85157   0.1%   | ppp36-300.hrz.uni-bielefeld.de
      8   0.1%      0   0.0%       117247   0.1%   | p3e9e78bb.dip0.t-ipconnect.de
      8   0.1%      0   0.0%       117259   0.1%   | pc19f87d5.dip0.t-ipconnect.de
      8   0.1%      0   0.0%       165854   0.2%   | pc002.mediacologne.piro.com
      8   0.1%      0   0.0%       149908   0.1%   | p3e9eb5b7.dip0.t-ipconnect.de
      8   0.1%      0   0.0%       149911   0.1%   | jreinh.dialup.fu-berlin.de
      8   0.1%      0   0.0%       117135   0.1%   | p3e9bb96a.dip0.t-ipconnect.de
      8   0.1%      0   0.0%       149915   0.1%   | p3e9e69cd.dip0.t-ipconnect.de
      8   0.1%      0   0.0%       150071   0.1%   | p3e9bee1f.dip0.t-ipconnect.de
      8   0.1%      0   0.0%        85079   0.1%   | rad120224.radius.teleline.es
      8   0.1%      0   0.0%       117267   0.1%   | p3e9c1afa.dip0.t-ipconnect.de
      8   0.1%      0   0.0%       117261   0.1%   | tpk-233-32-50.networksplus.net
      8   0.1%      0   0.0%       117288   0.1%   | stargate.infomatec-pwi.de
      8   0.1%      0   0.0%       150035   0.1%   | handi4-145-253-094-167.arcor-ip.net
      8   0.1%      0   0.0%        84913   0.1%   | hmbdi4-145-253-112-095.arcor-ip.net
      8   0.1%      0   0.0%       117288   0.1%   | pc19f1efe.dip.t-dialin.net
      8   0.1%      0   0.0%       117147   0.1%   | p3e9e852a.dip.t-dialin.net
      8   0.1%      0   0.0%       134129   0.1%   | pop-zh-14-2-dialup-57.freesurf.ch
      8   0.1%      0   0.0%       149907   0.1%   | pop-zh-17-1-dialup-17.freesurf.ch
      8   0.1%      0   0.0%       149915   0.1%   | n021p005.adsl.highway.telekom.at
      8   0.1%      0   0.0%       150071   0.1%   | essn-3e353597.pool.mediaways.net
      8   0.1%      0   0.0%       149980   0.1%   | pec-24-191.tnt1.me2.uunet.de
      8   0.1%      0   0.0%       149991   0.1%   | p3e9d4d63.dip.t-dialin.net
      8   0.1%      0   0.0%       150100   0.1%   | pc19f8b13.dip.t-dialin.net
      8   0.1%      0   0.0%        85155   0.1%   | hsa212.pool006.at001.earthlink.net
      8   0.1%      4   0.1%         1492   0.0%   | pc19f3e52.dip.t-dialin.net
      8   0.1%      0   0.0%       149951   0.1%   | pop-ls-8-3-2-dialup-41.freesurf.ch
      8   0.1%      0   0.0%       117143   0.1%   | stgt-3e352a95.pool.mediaways.net
      8   0.1%      0   0.0%        84993   0.1%   | isdn-135-90.dialup.winternet.com
      8   0.1%      0   0.0%       117289   0.1%   | ade-0105-134.ports.iprimus.net.au
      8   0.1%      0   0.0%       117157   0.1%   | esprx02kpn.ext.nokia.com
      8   0.1%      0   0.0%       149994   0.1%   | dia109.modem.uni-osnabrueck.de
      8   0.1%      0   0.0%       150031   0.1%   | epsilon.agrar.uni-giessen.de
      8   0.1%      0   0.0%       117212   0.1%   | pc19eafa2.dip.t-dialin.net
      8   0.1%      0   0.0%       149911   0.1%   | pop-zh-6-dialup-243.freesurf.ch
      8   0.1%      0   0.0%       134202   0.1%   | x-wing059.ya.comlink.ne.jp
      8   0.1%      0   0.0%       117295   0.1%   | pd4b9e59e.dip.t-dialin.net
