Short statistics for November 2003

Hits by Day

Day Hits Files Cached Pageviews Sessions KB sent
1 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0
4 3758 37.88% 2212 34.42% 554 27.84% 680 32.32% 100 36.10% 27255
5 2896 29.19% 1884 29.32% 722 36.28% 620 29.47% 71 25.63% 60903
6 2598 26.19% 1844 28.70% 590 29.65% 594 28.23% 72 25.99% 36104
7 668 6.73% 486 7.56% 124 6.23% 210 9.98% 34 12.27% 7685
Total 9920 100.00% 6426 100.00% 1990 100.00% 2104 100.00% 277 100.00% 131944

Evaluation version - please register your copy

http-analyze 2.4 Copyright © 2003 by RENT-A-GURU® 07/Nov/2003 13:20