Access statistics for www.antworten.de

Summary period: July 1997

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   1710  15.7%    342  11.6%     13368544  18.4%   | Unresolved
    402   3.7%    273   9.2%       259083   0.4%   | kainz.bwl.univie.ac.at
    291   2.7%    208   7.0%        58655   0.1%   | wizard.mch.sni.de
    223   2.1%    151   5.1%        45219   0.1%   | tmf05.mpgfk.tu-dresden.de
    193   1.8%    118   4.0%       222052   0.3%   | frosch.sbk-ks.de
    180   1.7%     86   2.9%      3209322   4.4%   | fred.gub.ruhr-uni-bochum.de
    164   1.5%     84   2.8%      2233619   3.1%   | sun.krz.uni-heidelberg.de
    153   1.4%    100   3.4%       187464   0.3%   | p40b11b.m.dip.t-online.de
    138   1.3%     79   2.7%       200642   0.3%   | sunfix.sbk-ks.de
    128   1.2%     54   1.8%       153608   0.2%   | www03.btx.dtag.de
    126   1.2%     80   2.7%       282945   0.4%   | ws-lei1.win-ip.dfn.de
    125   1.2%     62   2.1%       310908   0.4%   | sol.prolink.de
    117   1.1%     11   0.4%       633396   0.9%   | max.thing.net
    115   1.1%     89   3.0%       114787   0.2%   | trex.rrz.uni-koeln.de
    102   0.9%     45   1.5%      1345763   1.9%   | swan.intl.bris.ac.uk
     93   0.9%     54   1.8%       109217   0.2%   | slip129-37-239-94.co.us.ibm.net
     91   0.8%     42   1.4%      1440382   2.0%   | coi5-p15.telepac.pt
     87   0.8%     36   1.2%       289008   0.4%   | www2.rrz.uni-hamburg.de
     85   0.8%     31   1.0%       440168   0.6%   | media5.medien.hgb-leipzig.de
     82   0.8%     34   1.1%       112786   0.2%   | rsrz17.hrz.uni-marburg.de
     68   0.6%     33   1.1%       187902   0.3%   | bbaer.muenster.de
     59   0.5%     21   0.7%       209900   0.3%   | nz17.rz.uni-karlsruhe.de
     58   0.5%     29   1.0%        94824   0.1%   | rm14nt01.cr.iit.edu
     56   0.5%     26   0.9%       104204   0.1%   | sinead.austria.eu.net
     54   0.5%     33   1.1%       176404   0.2%   | p28.k.shuttle.de
     54   0.5%     22   0.7%       816695   1.1%   | rzuppp2-6.unizh.ch
     53   0.5%     21   0.7%       215731   0.3%   | orpheus.amdahl.com
     49   0.5%     22   0.7%       390432   0.5%   | p30.k.shuttle.de
     45   0.4%     12   0.4%       169297   0.2%   | p29.k.shuttle.de
     44   0.4%     13   0.4%       249653   0.3%   | p8.k.shuttle.de
     43   0.4%      0   0.0%       685827   0.9%   | proxy1.metronet.de
     43   0.4%     13   0.4%       283483   0.4%   | proxy.mch.sni.de
     41   0.4%      0   0.0%       268024   0.4%   | mars.germany.net
     41   0.4%     11   0.4%       217327   0.3%   | p53.k.shuttle.de
     41   0.4%     17   0.6%        30075   0.0%   | dial-in-68.elm.pils.de
     40   0.4%      7   0.2%       216598   0.3%   | e4.psychologie.uni-mannheim.de
     39   0.4%     21   0.7%       227578   0.3%   | nase.sbk-ks.de
     38   0.3%     18   0.6%        90758   0.1%   | monkeybird.hotwired.com
     38   0.3%      5   0.2%       195414   0.3%   | atom.bbtt.de
     37   0.3%      0   0.0%        18953   0.0%   | trick.geo.uni-koeln.de
     35   0.3%      0   0.0%        18327   0.0%   | c024.dynamic.vienna.at.eu.net
     35   0.3%     14   0.5%       253665   0.3%   | p23.k.shuttle.de
     35   0.3%      0   0.0%       422302   0.6%   | angel2.dialup.fu-berlin.de
     35   0.3%     22   0.7%        87541   0.1%   | pc02.bauko3.rwth-aachen.de
     35   0.3%     15   0.5%        90787   0.1%   | p40b125.m.dip.t-online.de
     35   0.3%      7   0.2%       494810   0.7%   | bayer2.bayer-ag.de
     33   0.3%     13   0.4%       135386   0.2%   | p27.k.shuttle.de
     32   0.3%     11   0.4%       190850   0.3%   | p41.k.shuttle.de
     32   0.3%      3   0.1%        24097   0.0%   | www-proxy-hh-1.maz.net
     31   0.3%     20   0.7%        86642   0.1%   | p4056c8.do.dip.t-online.de
     31   0.3%     11   0.4%       232061   0.3%   | p51.k.shuttle.de
     30   0.3%      0   0.0%       330183   0.5%   | ascend238.extern.uni-essen.de
     30   0.3%      4   0.1%       174900   0.2%   | dialup178-2-43.swipnet.se
     30   0.3%     10   0.3%        90194   0.1%   | www-proxy.digital.de
     30   0.3%     20   0.7%       166835   0.2%   | coi2-p8.telepac.pt
     30   0.3%      7   0.2%       197754   0.3%   | hrz-tel59.hrz.uni-kassel.de
     28   0.3%      9   0.3%        99478   0.1%   | proxy-006.inx.de
     28   0.3%     13   0.4%       161265   0.2%   | p60.k.shuttle.de
     27   0.2%     14   0.5%       128473   0.2%   | p5.k.shuttle.de
     27   0.2%      0   0.0%        14154   0.0%   | www-proxy100.rz.uni-kiel.de
     27   0.2%      9   0.3%        98911   0.1%   | ts3port8.port.net
     26   0.2%      0   0.0%       147409   0.2%   | p7.k.shuttle.de
     26   0.2%      5   0.2%       184286   0.3%   | demdwu02.mediaways.net
     26   0.2%      5   0.2%       172240   0.2%   | brianb.yahoo.com
     25   0.2%      8   0.3%        98598   0.1%   | gatekeeper.homecare.com
     25   0.2%     11   0.4%       133253   0.2%   | p9.k.shuttle.de
     24   0.2%     13   0.4%       193167   0.3%   | hrz-tel28.hrz.uni-kassel.de
     24   0.2%      8   0.3%       241121   0.3%   | p6.k.shuttle.de
     23   0.2%      7   0.2%        97618   0.1%   | ip124.z014.glo.be
     23   0.2%      8   0.3%       232267   0.3%   | dial38.tkc.de
     23   0.2%     10   0.3%         6358   0.0%   | cips02.physik.uni-bonn.de
     23   0.2%     10   0.3%       206171   0.3%   | p55.k.shuttle.de
     22   0.2%      7   0.2%        97240   0.1%   | dialup67.darmstadt.nacamar.de
     22   0.2%      0   0.0%        11102   0.0%   | c009.dynamic.vienna.at.eu.net
     22   0.2%      2   0.1%       366752   0.5%   | quasimodo.zdv.uni-mainz.de
     21   0.2%      6   0.2%        97005   0.1%   | www-proxy-2.maz.net
     21   0.2%      0   0.0%       180051   0.2%   | squid.fu-berlin.de
     21   0.2%      9   0.3%        86993   0.1%   | p40165e.hh.dip.t-online.de
     21   0.2%      2   0.1%       181155   0.2%   | dynappp-61.hip.cam.org
     21   0.2%      7   0.2%        28941   0.0%   | nerthus.cip.informatik.uni-muenchen.de
     21   0.2%      8   0.3%        96537   0.1%   | bi13hk20.zfu.uni-sb.de
     21   0.2%      3   0.1%       179885   0.2%   | hugo.fen.baynet.de
     21   0.2%      0   0.0%       375451   0.5%   | bridges-si.arch.strath.ac.uk
     20   0.2%      0   0.0%       186720   0.3%   | ics2f.f.srv.t-online.de
     20   0.2%     10   0.3%        86166   0.1%   | rotes81.wohnheim.uni-kl.de
     20   0.2%      5   0.2%       259251   0.4%   | pcift28.ift.uni-hannover.de
     20   0.2%      7   0.2%        87204   0.1%   | mppp021.ppp.uni-marburg.de
     20   0.2%      0   0.0%       115844   0.2%   | c025.dynamic.vienna.at.eu.net
     19   0.2%      4   0.1%       330748   0.5%   | www36.btx.dtag.de
     19   0.2%      1   0.0%       172146   0.2%   | p37.k.shuttle.de
     19   0.2%      6   0.2%        96409   0.1%   | pme3.lightlink.com
     19   0.2%      7   0.2%        87014   0.1%   | mpc71.axionet.com
     19   0.2%      6   0.2%         6437   0.0%   | c018.dynamic.vienna.at.eu.net
     19   0.2%      2   0.1%       123241   0.2%   | p44.k.shuttle.de
     19   0.2%      8   0.3%        86430   0.1%   | ras0056.uni-muenster.de
     19   0.2%     11   0.4%       172924   0.2%   | p12.k.shuttle.de
     19   0.2%      5   0.2%        87955   0.1%   | snet1-14.sparkasse.net
     19   0.2%      1   0.0%        99076   0.1%   | www-proxy-ffm-1.maz.net
     18   0.2%      0   0.0%         8887   0.0%   | c027.dynamic.vienna.at.eu.net
     18   0.2%      9   0.3%        13462   0.0%   | p16.k.shuttle.de
     18   0.2%      6   0.2%        96149   0.1%   | r111pc.hfg-of.uni-frankfurt.de
     18   0.2%      5   0.2%       249217   0.3%   | stat63-58.dial.xs4all.nl
     18   0.2%     11   0.4%       116090   0.2%   | p56.k.shuttle.de
     18   0.2%      0   0.0%       119967   0.2%   | p35.k.shuttle.de
     17   0.2%      4   0.1%        87375   0.1%   | upc-177.rz.uni-jena.de
     17   0.2%      2   0.1%       193096   0.3%   | cww-proxy2.cww.de
     17   0.2%      4   0.1%        87084   0.1%   | ebone-proxy.univie.ac.at
     17   0.2%      2   0.1%        97370   0.1%   | sunsrv8.lrz-muenchen.de
     17   0.2%     10   0.3%        53807   0.1%   | p48.k.shuttle.de
     17   0.2%     10   0.3%         3461   0.0%   | slip00-17.btx.dtag.de
     17   0.2%      2   0.1%        88814   0.1%   | cip-pc6.geist1.uni-freiburg.de
     16   0.1%      4   0.1%        96055   0.1%   | planet-earth.isar.de
     16   0.1%      2   0.1%       119260   0.2%   | p26.k.shuttle.de
     16   0.1%      7   0.2%       150552   0.2%   | isdn-ip-012.hightek.com
     15   0.1%      7   0.2%        84898   0.1%   | p404231.h.dip.t-online.de
     15   0.1%      6   0.2%       118311   0.2%   | dialinhosto219.unicall.be
     15   0.1%      0   0.0%       169360   0.2%   | sl1.thing.net
     15   0.1%      0   0.0%        97439   0.1%   | snoopy.warstein.owl.de
     15   0.1%      0   0.0%        91372   0.1%   | p43.k.shuttle.de
     15   0.1%      5   0.2%        85801   0.1%   | proxy.proxy.tuwien.ac.at
     15   0.1%      0   0.0%       169449   0.2%   | funnel41.btx.dtag.de
     15   0.1%      3   0.1%        91528   0.1%   | atlantis.vbs.at
     14   0.1%      0   0.0%       168728   0.2%   | wolfgang.thing.net
     14   0.1%      2   0.1%        95854   0.1%   | p00001c.f.dip.t-online.de
     14   0.1%      0   0.0%        99627   0.1%   | ics1f.f.srv.t-online.de
     14   0.1%      2   0.1%        86867   0.1%   | pan.hrz.uni-bielefeld.de
     14   0.1%      2   0.1%       152032   0.2%   | proxy2.metronet.de
     14   0.1%      0   0.0%        97192   0.1%   | annex1s49.urc.tue.nl
     14   0.1%      0   0.0%        88140   0.1%   | newmail.uni-muenster.de
     14   0.1%      0   0.0%       168892   0.2%   | ns2.netcologne.de
     14   0.1%      3   0.1%        95394   0.1%   | ad82-101.compuserve.com
     14   0.1%      2   0.1%        95845   0.1%   | dialin047.rz.uni-frankfurt.de
     14   0.1%      0   0.0%       168963   0.2%   | funnel52.btx.dtag.de
     14   0.1%      3   0.1%        95452   0.1%   | smi1-p7.telepac.pt
     14   0.1%      1   0.0%       168450   0.2%   | www-proxy-4.maz.net
     14   0.1%      2   0.1%        95979   0.1%   | ppp62.central.de
     14   0.1%      4   0.1%        85840   0.1%   | dns2.netway.at
     14   0.1%      0   0.0%       161276   0.2%   | sppp003.stud-ppp.uni-marburg.de
     14   0.1%      5   0.2%        84956   0.1%   | pmppp111.rz.fh-wilhelmshaven.de
     14   0.1%      0   0.0%       168957   0.2%   | orlmac16.ethz.ch
     14   0.1%      0   0.0%       168878   0.2%   | ns.sevensys.de
     13   0.1%      0   0.0%        85909   0.1%   | ietafo.sowi.uni-mainz.de
     13   0.1%      5   0.2%        84898   0.1%   | s6.stusie.uni-freiburg.de
     13   0.1%      5   0.2%        84870   0.1%   | paul.informatik.uni-ulm.de
     13   0.1%      0   0.0%       196571   0.3%   | toutatis.xs4all.nl
     13   0.1%      0   0.0%        87412   0.1%   | ww-ti48.proxy.aol.com
     13   0.1%      0   0.0%        87412   0.1%   | huels.ic-marl.de
     13   0.1%      5   0.2%        85061   0.1%   | gate2.volkswagen.de
     13   0.1%      5   0.2%        84843   0.1%   | minic4.htwm.de
     13   0.1%      5   0.2%        84971   0.1%   | brewster.dialup.fu-berlin.de
     12   0.1%      3   0.1%       166423   0.2%   | s12.rt1.bart.nl
     12   0.1%      0   0.0%        87023   0.1%   | wrproxy.urz.uni-wuppertal.de
     12   0.1%      0   0.0%         6148   0.0%   | ww-tb08.proxy.aol.com
     12   0.1%      5   0.2%        84574   0.1%   | lawngreen.muenchen.roses.de
     12   0.1%      3   0.1%        85502   0.1%   | kendesi.rz.uni-konstanz.de
     12   0.1%      3   0.1%        94542   0.1%   | pppe007.uni-muenster.de
     12   0.1%      0   0.0%        87114   0.1%   | funnel49.btx.dtag.de
     12   0.1%      5   0.2%        84399   0.1%   | www-proxy.germany.eu.net
     12   0.1%      6   0.2%        59274   0.1%   | p1.k.shuttle.de
     12   0.1%      0   0.0%         6267   0.0%   | funnel31.btx.dtag.de
     12   0.1%      0   0.0%        87060   0.1%   | ww-tj28.proxy.aol.com
     12   0.1%     10   0.3%         1032   0.0%   | p40b139.m.dip.t-online.de
     12   0.1%      0   0.0%        76346   0.1%   | dom.bas.roche.com
     12   0.1%      2   0.1%        85971   0.1%   | gropius.cr.iit.edu
     11   0.1%      2   0.1%       109131   0.2%   | atlantis.erlm.siemens.de
     11   0.1%      0   0.0%        86583   0.1%   | ppp204-stk0.sirius.com
     11   0.1%      0   0.0%        81192   0.1%   | p32.k.shuttle.de
     11   0.1%      0   0.0%         5640   0.0%   | c015.dynamic.vienna.at.eu.net
     11   0.1%      0   0.0%        86516   0.1%   | oslo-132.isdn.online.no
     11   0.1%      2   0.1%         4634   0.0%   | user-105-183.dial.inet.fi
     11   0.1%      6   0.2%        83299   0.1%   | nets2.rz.rwth-aachen.de
     11   0.1%      0   0.0%        86271   0.1%   | cww-proxy3.cww.de
     11   0.1%      0   0.0%       167296   0.2%   | ww-te28.proxy.aol.com
     10   0.1%      3   0.1%         3704   0.0%   | macke.hdk-berlin.de
     10   0.1%      0   0.0%       166374   0.2%   | rzis3.rz.tu-bs.de
     10   0.1%      0   0.0%        95008   0.1%   | berlin.shuttle.de
     10   0.1%      0   0.0%        95088   0.1%   | tro.janus.net
     10   0.1%      0   0.0%        95277   0.1%   | ppp072.spark.net.gr
     10   0.1%      2   0.1%        85072   0.1%   | p58.k.shuttle.de
     10   0.1%      0   0.0%         4812   0.0%   | c020.dynamic.vienna.at.eu.net
     10   0.1%      0   0.0%        94955   0.1%   | schnaps.cnrs.fr
     10   0.1%      3   0.1%       135944   0.2%   | pipe4.kud-fp.si
     10   0.1%      1   0.0%       142333   0.2%   | aar26pub144.bluewin.ch
     10   0.1%      0   0.0%        94972   0.1%   | md06-242.mun.compuserve.com
     10   0.1%      0   0.0%        95114   0.1%   | newton.metropool.de
     10   0.1%      1   0.0%       107680   0.1%   | p47.k.shuttle.de
     10   0.1%      0   0.0%        85687   0.1%   | gwdu19.gwdg.de
     10   0.1%      0   0.0%        94996   0.1%   | cassandra.cedefop.gr
     10   0.1%      0   0.0%        94932   0.1%   | dialup2.hdk-berlin.de
     10   0.1%      0   0.0%        94974   0.1%   | www.surfinn-hoy.de
     10   0.1%      0   0.0%       166890   0.2%   | ics1f.hh.srv.t-online.de
      9   0.1%      0   0.0%        85351   0.1%   | surprise.mchh.siemens.de
      9   0.1%      0   0.0%       127884   0.2%   | p24.k.shuttle.de
      9   0.1%      2   0.1%        20504   0.0%   | p20.k.shuttle.de
      9   0.1%      2   0.1%        84235   0.1%   | www-proxy-3.maz.net
      9   0.1%      0   0.0%        85625   0.1%   | hd58-192.hil.compuserve.com
      9   0.1%      0   0.0%       158789   0.2%   | pc1567.chemie.uni-marburg.de
      9   0.1%      0   0.0%        85342   0.1%   | xcde80a8a.fake.amnh.org
      8   0.1%      0   0.0%       149795   0.2%   | proxy5.metronet.de
      8   0.1%      0   0.0%        85079   0.1%   | nm-pc1.kunst.uni-kassel.de
      8   0.1%      0   0.0%        84870   0.1%   | port177.hof.baynet.de
      8   0.1%      0   0.0%        84833   0.1%   | ludwig.alfa.de
      8   0.1%      0   0.0%        84956   0.1%   | mhesemann.hh.provi.de
      8   0.1%      1   0.0%        84478   0.1%   | proxy.gtn.com
      8   0.1%      0   0.0%       144863   0.2%   | p52.k.shuttle.de
      8   0.1%      0   0.0%        85185   0.1%   | egon.bene.baynet.de
      8   0.1%      0   0.0%         4184   0.0%   | c007.dynamic.vienna.at.eu.net
      8   0.1%      0   0.0%        85141   0.1%   | rzumacrus.unizh.ch
      8   0.1%      0   0.0%         4069   0.0%   | c023.dynamic.vienna.at.eu.net
      8   0.1%      0   0.0%         3920   0.0%   | c030.dynamic.vienna.at.eu.net
      8   0.1%      0   0.0%        84988   0.1%   | isc.dgsys.com
      8   0.1%      0   0.0%        85107   0.1%   | ics2f.l.srv.t-online.de
      8   0.1%      0   0.0%        85109   0.1%   | gatekeeper.ikea.com
      8   0.1%      0   0.0%         3761   0.0%   | c021.dynamic.vienna.at.eu.net
      8   0.1%      0   0.0%        85037   0.1%   | bib-pc99.bibliothek.uni-kassel.de
      8   0.1%      0   0.0%        85109   0.1%   | aj141.du.pipex.com
      8   0.1%      0   0.0%        85044   0.1%   | ts011p13.pop3b.netvision.net.il
      8   0.1%      0   0.0%        69092   0.1%   | pc03.basilisk.ch
      8   0.1%      4   0.1%        82605   0.1%   | ics1f.do.srv.t-online.de
      8   0.1%      0   0.0%        85184   0.1%   | pc21.rz-kl.fh-kl.de
      8   0.1%      0   0.0%        84967   0.1%   | e164.e.vossnet.de
      8   0.1%      0   0.0%        85000   0.1%   | dialin01.informatik.fh-dortmund.de
      8   0.1%      2   0.1%         3249   0.0%   | unigate.ska.com
      8   0.1%      0   0.0%        85038   0.1%   | ks-nt1.ks.aa.bw.schule.de
      8   0.1%      0   0.0%        60974   0.1%   | rhrz-isdn3-p10.rhrz.uni-bonn.de
      8   0.1%      0   0.0%        69119   0.1%   | sol-13-179.swissonline.ch
      8   0.1%      0   0.0%        85064   0.1%   | peu-62.au1.h.eunet.de
      8   0.1%      0   0.0%        85120   0.1%   | www3.goldnet.ch
      8   0.1%      0   0.0%        85061   0.1%   | slip2-10.restena.lu
      7   0.1%      0   0.0%        84515   0.1%   | callas.is.in-berlin.de
      7   0.1%      0   0.0%        84367   0.1%   | slip139-92-41-87.ut.nl.ibm.net
      7   0.1%      0   0.0%        84522   0.1%   | p40439a.h.dip.t-online.de
      7   0.1%      0   0.0%        84446   0.1%   | ilwww.ac.il
      7   0.1%      0   0.0%        60467   0.1%   | hd65-180.hil.compuserve.com
      7   0.1%      0   0.0%        84404   0.1%   | server2.coburg.baynet.de
      7   0.1%      0   0.0%        84480   0.1%   | p4044b4.h.dip.t-online.de
      7   0.1%      0   0.0%        84522   0.1%   | p00a921.m.dip.t-online.de
      7   0.1%      0   0.0%        84285   0.1%   | isg4.gerich.de
      7   0.1%      0   0.0%        84360   0.1%   | annex1-60-134.dialup.inch.com
      7   0.1%      0   0.0%        84483   0.1%   | pc02o2.wiwi.uni-marburg.de
      7   0.1%      0   0.0%        60342   0.1%   | rt98-5.rotterdam.nl.net
      7   0.1%      0   0.0%        84482   0.1%   | fw.bs.ptb.de
      7   0.1%      0   0.0%        84511   0.1%   | pd02-038.par.compuserve.com
      7   0.1%      0   0.0%        84481   0.1%   | magrpc.sozialwesen.fh-magdeburg.de
      7   0.1%      0   0.0%        84552   0.1%   | joker.oih.rwth-aachen.de
      7   0.1%      0   0.0%        84482   0.1%   | isdntest713.rus.uni-stuttgart.de
      7   0.1%      0   0.0%        84241   0.1%   | sfdn7-045.sf.compuserve.com
      7   0.1%      0   0.0%        84446   0.1%   | cip1-7.cip.bauwesen.tu-muenchen.de
      7   0.1%      0   0.0%        84360   0.1%   | jl-ras.jessenlenz.com
      7   0.1%      0   0.0%        84448   0.1%   | ip213-126.cc.interlog.com
      7   0.1%      0   0.0%        84476   0.1%   | wt-mac1.iam.uni-bonn.de
      7   0.1%      0   0.0%        84443   0.1%   | pc40.riksut.no
      7   0.1%      0   0.0%        68537   0.1%   | televisus5.du.gtn.com
      7   0.1%      0   0.0%        84361   0.1%   | isdn75.extern.uni-duesseldorf.de
      7   0.1%      0   0.0%        84480   0.1%   | rfhpc9149.fh-regensburg.de
      7   0.1%      0   0.0%        84361   0.1%   | modem8.capeonramp.com
      7   0.1%      0   0.0%        84482   0.1%   | witold.uio.no
      7   0.1%      0   0.0%        84404   0.1%   | dialupl.buissnet.com
      7   0.1%      0   0.0%        84480   0.1%   | hd32-112.hil.compuserve.com
      7   0.1%      0   0.0%        84551   0.1%   | asbestos.netcomi.com
      7   0.1%      0   0.0%        84551   0.1%   | x45.mcis.de
      7   0.1%      0   0.0%        68658   0.1%   | dd43-215.dub.compuserve.com
      7   0.1%      0   0.0%        84511   0.1%   | p404554.h.dip.t-online.de
      7   0.1%      0   0.0%         3588   0.0%   | gateway.rescuerooter.com
      7   0.1%      0   0.0%        84439   0.1%   | hans.kas.de
      7   0.1%      0   0.0%        84515   0.1%   | nadel2.ethz.ch
      7   0.1%      0   0.0%        84363   0.1%   | btbam4.bio.uni-bayreuth.de
      7   0.1%      0   0.0%        84403   0.1%   | livl.aho.no
      7   0.1%      0   0.0%        84508   0.1%   | p40442b.h.dip.t-online.de
      7   0.1%      0   0.0%        84407   0.1%   | ppp59.stud.th-darmstadt.de
      7   0.1%      0   0.0%        84411   0.1%   | p40442c.h.dip.t-online.de
      7   0.1%      0   0.0%        84508   0.1%   | news.kdt.de
      7   0.1%      0   0.0%        60342   0.1%   | dd16-040.dub.compuserve.com
      7   0.1%      0   0.0%        84552   0.1%   | proxyex.dresdnerbank.de
      7   0.1%      0   0.0%        68696   0.1%   | leise.w-4.de
      7   0.1%      0   0.0%        84447   0.1%   | p40a704.b.dip.t-online.de
      7   0.1%      0   0.0%        84515   0.1%   | as5200-1-c07.rrz.uni-koeln.de
      7   0.1%      0   0.0%        84524   0.1%   | p403a42.d.dip.t-online.de
      7   0.1%      0   0.0%        84367   0.1%   | sowint14205.cip.sowi.uni-bamberg.de
      7   0.1%      0   0.0%        84552   0.1%   | win118.rz.uni-lueneburg.de
      7   0.1%      0   0.0%        84480   0.1%   | ti01a09-0008.dialup.online.no
      7   0.1%      0   0.0%        68537   0.1%   | md03-115.mun.compuserve.com
      7   0.1%      0   0.0%        68653   0.1%   | isdn20.fh-reutlingen.de
      7   0.1%      0   0.0%        84483   0.1%   | ikcl02.chemie.uni-mainz.de
      7   0.1%      0   0.0%        84367   0.1%   | win119.rz.uni-lueneburg.de
      7   0.1%      0   0.0%        68685   0.1%   | porte15.generation.net
      7   0.1%      0   0.0%        84367   0.1%   | md22-231.mun.compuserve.com
      7   0.1%      0   0.0%        84515   0.1%   | mach1.express-news.net
      7   0.1%      0   0.0%        84487   0.1%   | h15.stud.uni-hannover.de
      7   0.1%      0   0.0%        84550   0.1%   | aufhbk.ccn.de
      7   0.1%      0   0.0%        84407   0.1%   | ped-7300-1.rz-berlin.mpg.de
      7   0.1%      0   0.0%        84552   0.1%   | f19cip2-5.uni-muenster.de
      7   0.1%      0   0.0%        84483   0.1%   | tomd.dialup.access.net
      7   0.1%      0   0.0%        84691   0.1%   | md43-075.mun.compuserve.com
      7   0.1%      0   0.0%        84361   0.1%   | adids3.byk.de
      7   0.1%      0   0.0%        84404   0.1%   | sun1.ctnet.de
      7   0.1%      0   0.0%        84446   0.1%   | deneb.its.deakin.edu.au
      7   0.1%      0   0.0%        76777   0.1%   | md48-165.mun.compuserve.com
      7   0.1%      0   0.0%        84550   0.1%   | slip139-92-6-67.be.de.ibm.net
      7   0.1%      0   0.0%        84446   0.1%   | pd09-129.par.compuserve.com
      7   0.1%      0   0.0%        84447   0.1%   | dial1-26.zrz.tu-berlin.de
      7   0.1%      0   0.0%        68654   0.1%   | md60-230.mun.compuserve.com
      7   0.1%      0   0.0%        84515   0.1%   | neo.lrun.com
      7   0.1%      0   0.0%        84522   0.1%   | ifsl80.mb.uni-magdeburg.de
      7   0.1%      0   0.0%        84485   0.1%   | pppe143.uni-muenster.de
      7   0.1%      0   0.0%        84481   0.1%   | www-zv.uni-paderborn.de
      7   0.1%      0   0.0%        84448   0.1%   | vmgk3.urau2.khs-linz.ac.at
      7   0.1%      0   0.0%        84478   0.1%   | ztm-isdn03-14.dial.xs4all.nl
      7   0.1%      0   0.0%        84483   0.1%   | smacrs.hmi.de
      7   0.1%      0   0.0%        76694   0.1%   | client85f9.globalnet.co.uk
      7   0.1%      0   0.0%        84483   0.1%   | dialup109.brugge.skynet.be
      7   0.1%      0   0.0%        76770   0.1%   | bcrider.biologie.uni-osnabrueck.de
      7   0.1%      0   0.0%        84352   0.1%   | mod-pc819.hrz.uni-kassel.de
      7   0.1%      0   0.0%        76814   0.1%   | klibsy51.psycho.uni-duesseldorf.de
      7   0.1%      0   0.0%        84552   0.1%   | gateway.dr.dk
      7   0.1%      0   0.0%        84363   0.1%   | janice.informatik.uni-dortmund.de
      7   0.1%      0   0.0%        84481   0.1%   | metal.muenchen.roses.de
      7   0.1%      0   0.0%        84389   0.1%   | pcig01.gerontologie.uni-marburg.de
      7   0.1%      0   0.0%        84443   0.1%   | ppc118.mipool.uni-jena.de
      7   0.1%      0   0.0%        81053   0.1%   | pcwi033.uni-muenster.de
      7   0.1%      0   0.0%        84482   0.1%   | dyna-zh-22.dial.eunet.ch
      7   0.1%      0   0.0%        84241   0.1%   | max2-p32.fernuni-hagen.de
      7   0.1%      0   0.0%        84476   0.1%   | md05-030.mun.compuserve.com
      7   0.1%      0   0.0%        84241   0.1%   | gap.kawo1.rwth-aachen.de
      7   0.1%      0   0.0%        84522   0.1%   | ub-pub1.uni-paderborn.de
      7   0.1%      0   0.0%        84328   0.1%   | bta3n7.ima.uni-bayreuth.de
      7   0.1%      0   0.0%        84485   0.1%   | sl6.thing.net
      7   0.1%      0   0.0%        84404   0.1%   | sl4.thing.net
      7   0.1%      0   0.0%        84360   0.1%   | nlc.xs4all.nl
      7   0.1%      0   0.0%        84446   0.1%   | hrz-ws50.hrz.uni-kassel.de
      7   0.1%      0   0.0%        84487   0.1%   | max01-058.enterprise.net
      7   0.1%      0   0.0%        84404   0.1%   | ppp9a12.pppp.ap.so-net.or.jp
      7   0.1%      0   0.0%        84481   0.1%   | rtc10-fi.softeam.it
      7   0.1%      0   0.0%        76773   0.1%   | ppp001.westfalen.de
      7   0.1%      0   0.0%        84552   0.1%   | sppp012.stud-ppp.uni-marburg.de
      7   0.1%      0   0.0%        84360   0.1%   | rts2p16.xyp.rpi.edu
      7   0.1%      0   0.0%        68537   0.1%   | pop-solothurn-12.spectraweb.ch
      7   0.1%      0   0.0%        84361   0.1%   | turmalin.sbk-ks.de
      7   0.1%      0   0.0%        84523   0.1%   | creative1.wboc.com
      7   0.1%      0   0.0%        84328   0.1%   | jlevy.iconnet.com
      7   0.1%      0   0.0%        84446   0.1%   | sunflower.mg.andrew.cmu.edu
      7   0.1%      0   0.0%        84524   0.1%   | kunst4.phil1.uni-freiburg.de
      7   0.1%      0   0.0%        84404   0.1%   | client2.surface.de
      7   0.1%      0   0.0%        68697   0.1%   | pc-user4.acos.ch
      7   0.1%      0   0.0%        84439   0.1%   | p420.ztm.euronet.nl
      7   0.1%      0   0.0%        84439   0.1%   | dialin02.vwa.ba-stuttgart.de
      7   0.1%      0   0.0%        84402   0.1%   | internet1.ford.com
      7   0.1%      0   0.0%        76773   0.1%   | hinkelstein.mdr.de
      7   0.1%      0   0.0%        84552   0.1%   | wi002.wirtschaft.tu-chemnitz.de
      7   0.1%      0   0.0%        68576   0.1%   | p16.l.shuttle.de
      7   0.1%      0   0.0%        84404   0.1%   | helium.technet.net
      7   0.1%      0   0.0%        65300   0.1%   | nyd-as8s58.erols.com
      7   0.1%      0   0.0%        84285   0.1%   | sneak.aec.aeg.kn.daimlerbenz.com
      7   0.1%      0   0.0%        84320   0.1%   | funnel32.btx.dtag.de
      7   0.1%      0   0.0%        68622   0.1%   | rrzras1-38.rz.uni-regensburg.de
      7   0.1%      4   0.1%         1203   0.0%   | gatezh6-23.access.ch
      7   0.1%      0   0.0%        60386   0.1%   | msn-13.au2.d.eunet.de
