Access statistics for www.antworten.de

Summary period: July 1997

Totals for July 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

10868
7824
2958
86
Total KB requested
Total KB transferred
Total KB saved by cache

91273
74871
16402
Total unique URLs 47
Total unique sites 804
Unknown response 65
Code 401 Unauthorized Requests 9
Code 404 Not Found Requests 10
Code 500 Server Errors 2
Max hits per day 1181
Average hits/day 350
Max hits per hour 366
Average hits/hour 14
Hits by day / Average load / Top 30 sites / Top 18 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 10.0% 10.0% 00.0% 10.1% 10.0%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 00.0% 00.0% 00.0% 00.0% 00.0%
7 180.2% 150.2% 20.1% 20.2% 1230.2%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 1601.5% 1101.4% 491.7% 111.4% 7671.0%
10 9028.3% 4615.9% 43814.8% 445.5% 31004.1%
11 3633.3% 3144.0% 491.7% 405.0% 30104.0%
12 2422.2% 2032.6% 381.3% 263.2% 21102.8%
13 1691.6% 1602.0% 90.3% 232.9% 16802.2%
14 2712.5% 2453.1% 240.8% 364.5% 23923.2%
15 7386.8% 4976.4% 2408.1% 587.2% 37945.1%
16 3853.5% 3624.6% 220.7% 516.3% 27363.7%
17 118110.9% 5436.9% 63421.4% 425.2% 30924.1%
18 5525.1% 5086.5% 431.5% 789.7% 41325.5%
19 4183.8% 3474.4% 712.4% 506.2% 28923.9%
20 3873.6% 3364.3% 481.6% 506.2% 29784.0%
21 5435.0% 3844.9% 1545.2% 455.6% 47326.3%
22 5895.4% 4325.5% 1565.3% 526.5% 56097.5%
23 8858.1% 6027.7% 2779.4% 587.2% 841111.2%
24 4784.4% 3724.8% 983.3% 496.1% 35604.8%
25 5094.7% 3784.8% 1184.0% 486.0% 37255.0%
26 1831.7% 1431.8% 351.2% 243.0% 15022.0%
27 2001.8% 1832.3% 150.5% 303.7% 19542.6%
28 6666.1% 4365.6% 2177.3% 516.3% 40985.5%
29 2672.5% 2313.0% 321.1% 374.6% 23543.1%
30 2732.5% 2092.7% 592.0% 334.1% 18542.5%
31 4884.5% 3524.5% 1304.4% 384.7% 42655.7%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 10 0.1% 0 0.0% 12 09/Jul/1997 11:55:24
2 8 0.1% 0 0.0% 11 21/Jul/1997 19:03:19
3 8 0.1% 0 0.0% 1 14/Jul/1997 06:45:22
4 7 0.1% 6 0.2% 1 31/Jul/1997 12:09:15
5 6 0.1% 0 0.0% 104 25/Jul/1997 15:41:41
The top 5 minutes of the period
1 36 0.3% 30 1.0% 3 17/Jul/1997 11:11:SS
2 30 0.3% 24 0.8% 4 17/Jul/1997 10:20:SS
3 30 0.3% 25 0.8% 3 17/Jul/1997 11:10:SS
4 24 0.2% 13 0.4% 189 26/Jul/1997 16:25:SS
5 24 0.2% 20 0.7% 2 31/Jul/1997 12:09:SS
The top 24 hours of the period
1 188 1.7% 125 4.2% 117 17/Jul/1997 10:MM:SS
2 181 1.7% 94 3.2% 227 15/Jul/1997 06:MM:SS
3 163 1.5% 89 3.0% 432 23/Jul/1997 16:MM:SS
4 162 1.5% 76 2.6% 2562 23/Jul/1997 05:MM:SS
5 156 1.4% 107 3.6% 32 17/Jul/1997 11:MM:SS
6 147 1.4% 71 2.4% 311 10/Jul/1997 07:MM:SS
7 135 1.2% 53 1.8% 1459 22/Jul/1997 08:MM:SS
8 107 1.0% 66 2.2% 141 10/Jul/1997 08:MM:SS
9 106 1.0% 34 1.1% 1624 23/Jul/1997 04:MM:SS
10 104 1.0% 33 1.1% 357 09/Jul/1997 11:MM:SS
11 102 0.9% 34 1.1% 1287 21/Jul/1997 19:MM:SS
12 102 0.9% 47 1.6% 1225 22/Jul/1997 09:MM:SS
13 101 0.9% 63 2.1% 203 17/Jul/1997 05:MM:SS
14 100 0.9% 59 2.0% 258 17/Jul/1997 04:MM:SS
15 98 0.9% 8 0.3% 592 16/Jul/1997 16:MM:SS
16 98 0.9% 76 2.6% 11 10/Jul/1997 04:MM:SS
17 97 0.9% 56 1.9% 187 17/Jul/1997 12:MM:SS
18 96 0.9% 58 2.0% 227 10/Jul/1997 09:MM:SS
19 94 0.9% 40 1.4% 363 15/Jul/1997 12:MM:SS
20 92 0.8% 55 1.9% 106 17/Jul/1997 02:MM:SS
21 90 0.8% 40 1.4% 289 25/Jul/1997 03:MM:SS
22 90 0.8% 72 2.4% 9 10/Jul/1997 05:MM:SS
23 89 0.8% 29 1.0% 356 19/Jul/1997 16:MM:SS
24 84 0.8% 57 1.9% 93 28/Jul/1997 05:MM:SS

The top 30 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 402 3.7% 273 9.2% 254 xxxx.bwl.univie.ac.at
2 291 2.7% 208 7.0% 58 xxxx.mch.sni.de
3 223 2.1% 151 5.1% 45 xxxx.mpgfk.tu-dresden.de
4 193 1.8% 118 4.0% 217 xxxx.sbk-ks.de
5 180 1.7% 86 2.9% 3135 xxxx.gub.ruhr-uni-bochum.de
6 164 1.5% 84 2.8% 2182 xxxx.krz.uni-heidelberg.de
7 153 1.4% 100 3.4% 184 xxxx.m.dip.t-online.de
8 138 1.3% 79 2.7% 196 xxxx.sbk-ks.de
9 128 1.2% 54 1.8% 151 xxxx.btx.dtag.de
10 126 1.2% 80 2.7% 277 xxxx.win-ip.dfn.de
11 125 1.2% 62 2.1% 304 xxxx.prolink.de
12 117 1.1% 11 0.4% 619 xxxx.thing.net
13 115 1.1% 89 3.0% 113 xxxx.rrz.uni-koeln.de
14 102 0.9% 45 1.5% 1315 xxxx.intl.bris.ac.uk
15 93 0.9% 54 1.8% 107 xxxx.co.us.ibm.net
16 91 0.8% 42 1.4% 1407 xxxx.telepac.pt
17 87 0.8% 36 1.2% 283 xxxx.rrz.uni-hamburg.de
18 85 0.8% 31 1.0% 430 xxxx.medien.hgb-leipzig.de
19 82 0.8% 34 1.1% 111 xxxx.hrz.uni-marburg.de
20 68 0.6% 33 1.1% 184 xxxx.muenster.de
21 59 0.5% 21 0.7% 205 xxxx.rz.uni-karlsruhe.de
22 58 0.5% 29 1.0% 93 xxxx.cr.iit.edu
23 56 0.5% 26 0.9% 102 xxxx.austria.eu.net
24 54 0.5% 33 1.1% 173 xxxx.k.shuttle.de
25 54 0.5% 22 0.7% 798 xxxx.unizh.ch
26 53 0.5% 21 0.7% 211 xxxx.amdahl.com
27 49 0.5% 22 0.7% 382 xxxx.k.shuttle.de
28 45 0.4% 12 0.4% 166 xxxx.k.shuttle.de
29 44 0.4% 13 0.4% 244 xxxx.k.shuttle.de
30 43 0.4% 0 0.0% 670 xxxx.metronet.de

The 18 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1966 18.1% 0 0.0% 996 /oben.cgi
2 974 9.0% 183 6.2% 428 /
3 891 8.2% 109 3.7% 59327 /wait.au
4 857 7.9% 113 3.8% 371 /unten.html
5 229 2.1% 59 2.0% 106 /unten2.html
6 154 1.4% 8 0.3% 764 /stats/
7 56 0.5% 4 0.1% 3880 /stats/stats0797.html
8 28 0.3% 0 0.0% 5 /time/
9 12 0.1% 1 0.0% 130 /stats/stats.html
10 11 0.1% 0 0.0% 260 /stats/lists/sites0797.html
11 6 0.1% 0 0.0% 439 /stats/stats0697.html
12 3 0.0% 0 0.0% 161 /stats/stats0597.html
13 3 0.0% 0 0.0% 7 /stats/lists/files0797.html
14 2 0.0% 0 0.0% 1 /.time
15 1 0.0% 0 0.0% 1 /come/
16 1 0.0% 0 0.0% 2 /stats/lists/files0597.html
17 1 0.0% 0 0.0% 3 /stats/lists/sites0597.html
18 1 0.0% 0 0.0% 10 /stats/lists/sites0697.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 5909 54.4% 1895 64.1% 36185 Germany
2 1710 15.7% 342 11.6% 13056 Unresolved
3 881 8.1% 139 4.7% 4275 Network
4 763 7.0% 83 2.8% 5512 US Commercial
5 511 4.7% 289 9.8% 1050 Austria
6 214 2.0% 32 1.1% 2123 Switzerland
7 137 1.3% 45 1.5% 1839 United Kingdom
8 135 1.2% 65 2.2% 1663 Portugal
9 113 1.0% 13 0.4% 1106 Netherlands
10 104 1.0% 31 1.0% 510 US Educational
11 65 0.6% 13 0.4% 446 Belgium
12 39 0.4% 0 0.0% 415 Norway
13 36 0.3% 4 0.1% 253 Sweden
14 33 0.3% 0 0.0% 388 Canada
15 31 0.3% 2 0.1% 261 Non-Profit Organization
16 23 0.2% 2 0.1% 90 Finland
17 23 0.2% 0 0.0% 179 France
18 20 0.2% 0 0.0% 168 Italy
19 20 0.2% 0 0.0% 186 Greece
20 15 0.1% 0 0.0% 166 Israel
21 14 0.1% 0 0.0% 166 Spain
22 14 0.1% 0 0.0% 165 Japan
23 14 0.1% 0 0.0% 142 Denmark
24 13 0.1% 0 0.0% 165 Australia
25 10 0.1% 3 0.1% 133 Slovenia
26 8 0.1% 0 0.0% 84 Luxembourg
27 7 0.1% 0 0.0% 83 Bosnia and Herzegovina
28 5 0.0% 0 0.0% 3 Taiwan
29 1 0.0% 0 0.0% 1 Brazil

Most common used browsers
No.HitsUser Agent
1 426 3.9% Mozilla/3.01 (Win95; I)
2 855 7.9% Mozilla/4.01 (Macintosh; I; PPC)
3 910 8.4% Mozilla/3.01
4 707 6.5% Mozilla/4.01
5 1 0.0% Mozilla/3.01Gold (X11; I; HP-UX A.09.05 9000/720)
6 7 0.1% Mozilla/3.0 (Macintosh; U; PPC)
7 1 0.0% Mozilla/3.0
8 297 2.7% Mozilla/3.01 (Macintosh; I; PPC)
9 478 4.4% Mozilla/3.0 (Win95; I)
10 282 2.6% Mozilla/4.0
11 269 2.5% Mozilla/3.0 (Macintosh; I; PPC)
12 6 0.1% Mozilla/2.0 (compatible; MSIE 3.02; Windows 3.1)
13 6 0.1% Mozilla/2.02 (X11; I; IRIX 5.2 IP12)
14 93 0.9% Mozilla/3.01 (Macintosh; I; 68K)
15 14 0.1% Mozilla/3.0C-E-KIT
16 8 0.1% Mozilla/2.0 (Macintosh; I; PPC)
17 25 0.2% Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
18 5 0.0% Mozilla/3.01 (X11; I; Linux 2.0.29 i686)
19 123 1.1% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
20 144 1.3% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
21 38 0.3% Mozilla/4.0b4
22 79 0.7% Mozilla/2.02 (Macintosh; I; 68K)
23 78 0.7% Mozilla/2.0 (Compatible; AOL-IWENG 3.0; Win16)
24 6 0.1% Mozilla/2.02Gold (Win95; I)
25 2 0.0% Mozilla/1.22 (Windows; I; 16bit)
26 8 0.1% Mozilla/3.0 (compatible; MSIE 3.01; Mac_PowerPC)
27 43 0.4% Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows 95)
28 296 2.7% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
29 14 0.1% Mozilla/2.01 (Macintosh; I; 68K)
30 62 0.6% Mozilla/3.0Gold (Macintosh; I; PPC)
31 12 0.1% Mozilla/2.0 (compatible; MSIE 3.0; SK; Windows 95)
32 6 0.1% Mozilla/4.0b5
33 76 0.7% Mozilla/3.01Gold (Macintosh; I; 68K)
34 20 0.2% Mozilla/2.0 (Macintosh; I; 68K)
35 44 0.4% Mozilla/2.01DT
36 33 0.3% Mozilla/3.0 (compatible; MSIE 3.0.1; Mac_68000)
37 103 0.9% Mozilla/3.0 (WinNT; I)
38 84 0.8% Mozilla/3.01 (Win16; I)
39 157 1.4% Mozilla/3.0Gold (Win16; I)
40 6 0.1% Mozilla/3.01SC-SGI (X11; I; IRIX 6.2 IP22)
41 7 0.1% Mozilla/3.0 (compatible; MSIE 3.0.1; Mac_PowerPC)
42 569 5.2% Mozilla/3.01Gold
43 89 0.8% Mozilla/3.01Gold (Macintosh; I; PPC)
44 573 5.3% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
45 21 0.2% Mozilla/3.0 (X11; I; HP-UX B.10.20 9000/710)
46 216 2.0% Mozilla/3.0 (Win16; I)
47 7 0.1% Mozilla/4.01b6C
48 54 0.5% Mozilla/2.0 (compatible; MSIE 3.01; Update B; Windows 95)
49 1 0.0% Mozilla/3.01 (Win95; I; 16bit)
50 30 0.3% Mozilla/2.02E
51 207 1.9% Mozilla/3.01Gold (Win95; I)
52 21 0.2% Mozilla/2.0 (compatible; MSIE 3.01; AK; Windows 95)
53 54 0.5% Mozilla/2.0 (compatible; MSIE 3.0; AK; Windows 95)
54 32 0.3% Mozilla/2.0 (compatible; MSIE 3.02; AOL 3.0; Windows 95)
55 6 0.1% Mozilla/3.01 (X11; I; IRIX 6.2 IP20)
56 242 2.2% Mozilla/2.02E (OS/2; I)
57 26 0.2% Mozilla/4.0 (compatible; MSIE 4.0b1; Windows 95)
58 1 0.0% Mozilla/3.01Gold (X11; I; Linux 2.0.30 i586)
59 25 0.2% Mozilla/2.02
60 47 0.4% Mozilla/2.0 (Win16; I)
61 6 0.1% Mozilla/3.01Gold (X11; I; SunOS 5.5.1 sun4m)
62 15 0.1% Mozilla/2.01I (WinNT; I)
63 85 0.8% Mozilla/3.0Gold (Win95; I)
64 197 1.8% Mozilla/2.01 (Win16; I)
65 6 0.1% AltaVista
66 51 0.5% Mozilla/3.0 (Macintosh; I; 68K)
67 29 0.3% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)
68 1 0.0% Mozilla/1.22SUN (Windows; I; 16bit)
69 12 0.1% Mozilla/3.01Gold (X11; I; SunOS 5.5.1 sun4u)
70 15 0.1% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows NT)
71 114 1.0% Mozilla/3.0 (X11; I; SunOS 5.5.1 sun4m)
72 6 0.1% Mozilla/3.01 (X11; I; SunOS 5.5.1 sun4m)
73 6 0.1% Mozilla/3.01 (X11; I; OSF1 V3.0 alpha)
74 67 0.6% Mozilla/3.0 (Win95; I; 16bit)
75 22 0.2% Mozilla/2.01 (Macintosh; I; PPC)
76 20 0.2% Mozilla/2.01I
77 11 0.1% Mozilla/2.0 (compatible; MSIE 3.01; Windows 3.1)
78 5 0.0% Mozilla/2.0 (compatible; MSIE 3.0a; Windows 3.1)
79 1 0.0% Mozilla/3.01 (X11; I; IRIX 5.3 IP20)
80 7 0.1% Mozilla/3.01C-GiroCredit
81 3 0.0% IBrowse/1.1 (AmigaOS 3.1)
82 7 0.1% Mozilla/2.0 (compatible; MSIE 2.1; AOL 3.0; Mac_PPC)
83 7 0.1% Mozilla/4.0b5 (Macintosh; I; PPC)
84 11 0.1% Mozilla/2.0 (compatible; AOL 3.0; Mac_PowerPC)
85 7 0.1% Mozilla/2.02 (Macintosh; I; PPC)
86 14 0.1% Mozilla/3.01 (X11; I; SunOS 5.5 sun4m)
87 58 0.5% Mozilla/3.01Gold (WinNT; I)
88 36 0.3% Mozilla/3.0Gold (Macintosh; I; 68K)
89 90 0.8% Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)
90 6 0.1% Mozilla/3.01Gold (X11; I; Linux 2.0.29 i586)
91 6 0.1% Mozilla/3.0Gold (X11; I; OSF1 V3.2 alpha)
92 92 0.8% Mozilla/3.0 (X11; I; FreeBSD 2.1.5-RELEASE i386)
93 58 0.5% Mozilla/3.01Gold (Win16; I)
94 6 0.1% Mozilla/3.02 (WinNT; I)
95 6 0.1% Mozilla/3.0 (X11; I; SunOS 5.5 sun4u)
96 6 0.1% Mozilla/3.0Gold (X11; I; SunOS 5.5 sun4u)
97 74 0.7% Mozilla/3.01 (X11; I; Linux 2.0.27 i686)
98 5 0.0% -
99 222 2.0% Mozilla/3.01 (X11; I; Linux 2.0.29 i586)
100 143 1.3% Mozilla/2.0 (X11; I; SunOS 5.5.1 sun4m)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®