Access statistics for www.antworten.de

Summary period: last 12 month
Last updated: 10/Mar/2003 23:10

diagram

Current statistic for March 3 (updated more frequently)
MonthHitsFilesSitesKBytes sent
March 3 26730 18976 1850 436267
February 3 53321 34778 3719 618352
January 3 0 0 0 0
December 2 50306 36167 4052 658268
November 2 63913 40551 4421 754440
October 2 65539 43521 4307 740900
September 2 58330 36167 3915 502476
August 2 83291 51664 4853 739872
July 2 98621 62193 5456 815779
June 2 52375 34875 3744 543648
May 2 54783 36785 3850 571161
April 2 50211 33488 3233 508606
Total 657420 429165 43400 6889769



Full statistics for 2002
Full statistics for 2001
Full statistics for 2000
Full statistics for 1999
Full statistics for 1998
Full statistics for 1997


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®