Access statistics for www.antworten.de

Summary period: 01/Mar/3 to 10/Mar/3
Last updated: 10/Mar/2003 23:10

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 13245.0% 8674.6% 3636.6% 19010.3% 131053.0%
2 18156.8% 10185.4% 3997.3% 1789.6% 175614.0%
3 417815.6% 290115.3% 106919.5% 25513.8% 11019525.3%
4 25189.4% 17109.0% 63011.5% 27314.8% 335187.7%
5 403815.1% 243712.8% 89816.4% 29115.7% 4736510.9%
6 525519.7% 454323.9% 4718.6% 26314.2% 6621415.2%
7 17476.5% 12186.4% 4297.8% 23112.5% 220995.1%
8 11684.4% 8654.6% 1973.6% 1799.7% 152843.5%
9 25529.5% 195510.3% 4167.6% 1719.2% 8872820.3%
10 21358.0% 14627.7% 60511.0% 22111.9% 221985.1%
Total 26730 100.0% 18976 100.0% 5477 100.0% 1850 100.0% 436267 100.0%



Full Statistics for March 3
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®