WWW Access Statistics for the last 12 months |
---|
Short statistics for March 2006 (updated more frequently) | ||||||
---|---|---|---|---|---|---|
Month | Hits | Files | Cached | Pageviews | Sessions | KB sent |
March 2006 | 25557 | 13673 | 5456 | 8708 | 2185 | 296357 |
February 2006 | 48095 | 23347 | 5791 | 16306 | 3697 | 679652 |
January 2006 | 46914 | 23102 | 5612 | 14446 | 3625 | 573556 |
December 2005 | 47987 | 22083 | 5511 | 14559 | 3466 | 564150 |
November 2005 | 3596 | 1957 | 582 | 1183 | 287 | 43392 |
October 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
September 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
August 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
July 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
June 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
April 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 172149 | 84162 | 22952 | 55202 | 13260 | 2157106 |
Average | 14345 | 7013 | 1912 | 4600 | 1105 | 179759 |
Evaluation version - please register your copy
|