Access statistics for www.antworten.de

Summary period: 1997

diagram

MonthHitsFilesSitesKBytes sent
December 97 7503 5979 682 68096
November 97 7342 5767 676 59670
October 97 9469 7160 759 69122
September 97 10234 7868 852 75053
August 97 11934 8373 880 78051
July 97 10868 7824 804 74871
June 97 4645 2559 141 18159
May 97 2605 941 16 3388
April 97 0 0 0 0
March 97 0 0 0 0
February 97 0 0 0 0
January 97 0 0 0 0
Total 64600 46471 4810 446410



Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®