Access statistics for www.antworten.de

Summary period: August 1997

Totals for August 1997
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

11934
8373
3353
208
Total KB requested
Total KB transferred
Total KB saved by cache

102522
78051
24471
Total unique URLs 40
Total unique sites 880
Unknown response 112
Code 401 Unauthorized Requests 18
Code 404 Not Found Requests 78
Max hits per day 954
Average hits/day 384
Max hits per hour 534
Average hits/hour 16
Hits by day / Average load / Top 30 sites / Top 14 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 4433.7% 3474.1% 892.7% 455.1% 36744.7%
2 3502.9% 2903.5% 461.4% 374.2% 28703.7%
3 3272.7% 2613.1% 591.8% 343.9% 23543.0%
4 4383.7% 3013.6% 1303.9% 354.0% 27433.5%
5 3643.1% 2913.5% 702.1% 364.1% 30783.9%
6 2071.7% 1561.9% 441.3% 252.8% 17422.2%
7 7276.1% 4775.7% 2397.1% 475.3% 45025.8%
8 6295.3% 3674.4% 2547.6% 485.5% 28793.7%
9 2382.0% 1942.3% 401.2% 232.6% 17122.2%
10 1241.0% 951.1% 270.8% 161.8% 12051.5%
11 4343.6% 3404.1% 902.7% 455.1% 29283.8%
12 4954.1% 3193.8% 1665.0% 384.3% 25233.2%
13 2882.4% 1912.3% 501.5% 374.2% 19722.5%
14 7025.9% 4225.0% 2688.0% 354.0% 27743.6%
15 2011.7% 1802.1% 160.5% 263.0% 20722.7%
16 2592.2% 2082.5% 461.4% 343.9% 21652.8%
17 1311.1% 1171.4% 140.4% 202.3% 9491.2%
18 2502.1% 2142.6% 300.9% 313.5% 21742.8%
19 8166.8% 4235.1% 38811.6% 374.2% 25243.2%
20 9548.0% 4295.1% 52315.6% 455.1% 31024.0%
21 3913.3% 3173.8% 672.0% 455.1% 28823.7%
22 3462.9% 3123.7% 290.9% 475.3% 33864.3%
23 5094.3% 2613.1% 2457.3% 283.2% 25843.3%
24 2362.0% 1952.3% 371.1% 303.4% 20982.7%
25 3402.8% 2753.3% 631.9% 404.5% 40785.2%
26 2812.4% 2112.5% 702.1% 323.6% 18302.3%
27 4253.6% 3654.4% 581.7% 465.2% 27623.5%
28 2672.2% 2012.4% 561.7% 343.9% 18422.4%
29 3512.9% 2683.2% 772.3% 455.1% 31004.0%
30 1561.3% 1461.7% 80.2% 283.2% 16642.1%
31 2552.1% 2002.4% 541.6% 273.1% 18832.4%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 9 0.1% 0 0.0% 84 09/Aug/1997 18:53:50
2 8 0.1% 0 0.0% 5 02/Aug/1997 13:10:20
3 8 0.1% 0 0.0% 2 13/Aug/1997 04:57:32
4 7 0.1% 0 0.0% 7 11/Aug/1997 07:23:27
5 6 0.1% 3 0.1% 2 08/Aug/1997 10:09:31
The top 5 minutes of the period
1 73 0.6% 60 1.8% 7 20/Aug/1997 15:37:SS
2 59 0.5% 48 1.4% 6 08/Aug/1997 10:26:SS
3 45 0.4% 1 0.0% 8 13/Aug/1997 04:57:SS
4 43 0.4% 37 1.1% 4 20/Aug/1997 15:38:SS
5 42 0.4% 28 0.8% 7 12/Aug/1997 04:11:SS
The top 24 hours of the period
1 498 4.2% 394 11.8% 202 20/Aug/1997 15:MM:SS
2 359 3.0% 229 6.8% 566 08/Aug/1997 10:MM:SS
3 307 2.6% 227 6.8% 276 23/Aug/1997 14:MM:SS
4 287 2.4% 135 4.0% 312 14/Aug/1997 18:MM:SS
5 169 1.4% 116 3.5% 131 14/Aug/1997 19:MM:SS
6 156 1.3% 77 2.3% 252 07/Aug/1997 08:MM:SS
7 145 1.2% 70 2.1% 185 19/Aug/1997 10:MM:SS
8 123 1.0% 72 2.1% 263 19/Aug/1997 09:MM:SS
9 110 0.9% 26 0.8% 121 27/Aug/1997 06:MM:SS
10 108 0.9% 45 1.3% 445 12/Aug/1997 07:MM:SS
11 106 0.9% 58 1.7% 261 19/Aug/1997 07:MM:SS
12 102 0.9% 69 2.1% 96 19/Aug/1997 08:MM:SS
13 99 0.8% 32 1.0% 523 04/Aug/1997 07:MM:SS
14 95 0.8% 45 1.3% 305 31/Aug/1997 04:MM:SS
15 92 0.8% 49 1.5% 179 26/Aug/1997 09:MM:SS
16 90 0.8% 49 1.5% 132 19/Aug/1997 05:MM:SS
17 89 0.7% 32 1.0% 406 01/Aug/1997 14:MM:SS
18 89 0.7% 51 1.5% 177 12/Aug/1997 10:MM:SS
19 87 0.7% 16 0.5% 609 21/Aug/1997 13:MM:SS
20 87 0.7% 53 1.6% 105 07/Aug/1997 09:MM:SS
21 80 0.7% 24 0.7% 390 12/Aug/1997 09:MM:SS
22 77 0.6% 43 1.3% 93 12/Aug/1997 04:MM:SS
23 76 0.6% 29 0.9% 746 05/Aug/1997 08:MM:SS
24 76 0.6% 21 0.6% 344 11/Aug/1997 05:MM:SS

The top 30 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 426 3.6% 251 7.5% 268 xxxx.hh.dip.t-online.de
2 423 3.5% 299 8.9% 71 xxxx.bs.ptb.de
3 362 3.0% 287 8.6% 38 xxxx.ethz.ch
4 287 2.4% 223 6.7% 110 xxxx.datawest.co.at
5 234 2.0% 172 5.1% 198 xxxx.uni-x.de
6 135 1.1% 84 2.5% 192 xxxx.sbs.de
7 135 1.1% 80 2.4% 124 xxxx.mch.sni.de
8 130 1.1% 69 2.1% 291 xxxx.shuttle.de
9 117 1.0% 60 1.8% 1838 xxxx.lan.krinfo.ch
10 115 1.0% 102 3.0% 7 xxxx.ethz.ch
11 111 0.9% 62 1.8% 182 xxxx.sbk-ks.de
12 109 0.9% 20 0.6% 397 xxxx.k.shuttle.de
13 105 0.9% 57 1.7% 99 xxxx.btx.dtag.de
14 95 0.8% 50 1.5% 212 xxxx.sevensys.de
15 95 0.8% 45 1.3% 305 xxxx.dialin.tuwien.ac.at
16 92 0.8% 43 1.3% 388 xxxx.austin.powercc.com
17 91 0.8% 52 1.6% 117 xxxx.uni-x.de
18 87 0.7% 33 1.0% 315 xxxx.rz.hu-berlin.de
19 84 0.7% 36 1.1% 1095 xxxx.bluewin.ch
20 83 0.7% 0 0.0% 42 xxxx.fh-bochum.de
21 78 0.7% 0 0.0% 581 xxxx.thing.net
22 77 0.6% 43 1.3% 93 xxxx.uni-x.de
23 58 0.5% 34 1.0% 12 xxxx.sbs.de
24 56 0.5% 4 0.1% 421 xxxx.win-ip.dfn.de
25 54 0.5% 27 0.8% 102 xxxx.mun.compuserve.com
26 46 0.4% 24 0.7% 11 xxxx.urz.uni-wuppertal.de
27 44 0.4% 20 0.6% 99 xxxx.fh-nuertingen.de
28 42 0.4% 15 0.4% 100 xxxx.hmi.de
29 40 0.3% 12 0.4% 498 xxxx.nta.no
30 39 0.3% 5 0.1% 342 xxxx.f.srv.t-online.de

The 14 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2091 17.5% 0 0.0% 1062 /oben.cgi
2 1309 11.0% 378 11.3% 502 /
3 1269 10.6% 430 12.8% 418 /unten.html
4 903 7.6% 77 2.3% 62443 /wait.au
5 211 1.8% 53 1.6% 98 /unten2.html
6 140 1.2% 4 0.1% 718 /stats/
7 47 0.4% 2 0.1% 3489 /stats/stats0897.html
8 11 0.1% 0 0.0% 266 /stats/lists/sites0897.html
9 9 0.1% 0 0.0% 2 /time/
10 7 0.1% 0 0.0% 92 /stats/stats.html
11 5 0.0% 2 0.1% 290 /stats/stats0797.html
12 4 0.0% 0 0.0% 2 /come/
13 1 0.0% 0 0.0% 49 /stats/lists/sites0797.html
14 1 0.0% 0 0.0% 3 /stats/lists/files0797.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 5577 46.7% 1682 50.2% 28923 Germany
2 2052 17.2% 452 13.5% 14395 Unresolved
3 1075 9.0% 166 5.0% 8722 US Commercial
4 939 7.9% 522 15.6% 5018 Switzerland
5 751 6.3% 102 3.0% 5956 Network
6 613 5.1% 326 9.7% 2032 Austria
7 183 1.5% 33 1.0% 1416 Netherlands
8 112 0.9% 6 0.2% 1120 United Kingdom
9 87 0.7% 16 0.5% 724 US Educational
10 66 0.6% 6 0.2% 616 Japan
11 43 0.4% 17 0.5% 186 Singapore
12 40 0.3% 12 0.4% 498 Norway
13 38 0.3% 7 0.2% 354 Spain
14 31 0.3% 0 0.0% 403 Belgium
15 31 0.3% 5 0.1% 449 Non-Profit Organization
16 30 0.3% 0 0.0% 332 Israel
17 29 0.2% 0 0.0% 331 Sweden
18 25 0.2% 1 0.0% 307 Greece
19 25 0.2% 0 0.0% 243 Canada
20 22 0.2% 0 0.0% 146 Australia
21 21 0.2% 0 0.0% 146 Brazil
22 20 0.2% 0 0.0% 138 New Zealand (Aotearoa)
23 16 0.1% 0 0.0% 176 France
24 15 0.1% 0 0.0% 166 United States
25 14 0.1% 0 0.0% 126 Portugal
26 8 0.1% 0 0.0% 84 Turkey
27 7 0.1% 0 0.0% 67 Thailand
28 7 0.1% 0 0.0% 59 Russian Federation
29 7 0.1% 0 0.0% 83 Hong Kong
30 7 0.1% 0 0.0% 83 US Government
31 7 0.1% 0 0.0% 83 Denmark
32 7 0.1% 0 0.0% 83 Iceland
33 7 0.1% 0 0.0% 76 Italy
34 7 0.1% 0 0.0% 83 Finland
35 6 0.1% 0 0.0% 3 Chile
36 6 0.1% 0 0.0% 83 Croatia (Hrvatska)
37 1 0.0% 0 0.0% 1 South Africa
38 1 0.0% 0 0.0% 1 Malaysia
39 1 0.0% 0 0.0% 1 Luxembourg

Most common used browsers
No.HitsUser Agent
1 125 1.0% Mozilla/3.01Gold (WinNT; I)
2 28 0.2% Teleport
3 63 0.5% -
4 684 5.7% Mozilla/3.01
5 1367 11.5% Mozilla/3.01Gold
6 28 0.2% Mozilla/3.02 (Macintosh; I; PPC)
7 1305 10.9% Mozilla/4.01
8 758 6.4% Mozilla/4.01 (Macintosh; I; PPC)
9 411 3.4% Mozilla/3.01 (Win95; I)
10 233 2.0% Mozilla/3.0Gold (Win95; I)
11 175 1.5% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
12 295 2.5% Mozilla/3.01 (Macintosh; I; PPC)
13 6 0.1% Mozilla/3.01Gold (X11; I; SunOS 5.5 sun4m)
14 36 0.3% Mozilla/2.02E
15 30 0.3% Mozilla/3.0Gold (Win16; I)
16 201 1.7% Mozilla/3.0 (Macintosh; I; PPC)
17 224 1.9% Mozilla/3.01Gold (Win95; I)
18 102 0.9% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
19 21 0.2% Mozilla/2.01 (Win16; I)
20 488 4.1% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
21 4 0.0% Mozilla/3.01Gold (X11; I; SunOS 4.1.4 sun4m)
22 44 0.4% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
23 299 2.5% Mozilla/3.0 (Win95; I)
24 88 0.7% Mozilla/2.0 (compatible; MSIE 3.02; Windows NT)
25 5 0.0% Proxy
26 96 0.8% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
27 168 1.4% Mozilla/3.01 (Win16; I)
28 1 0.0% SPRY_Mosaic/v8.17 (Windows 16-bit)
29 62 0.5% Mozilla/2.0 (compatible; MSIE 3.0; AK; Windows 95)
30 1 0.0% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
31 86 0.7% Mozilla/3.01Gold (Macintosh; I; PPC)
32 51 0.4% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)
33 35 0.3% Mozilla/2.0 (compatible; MSIE 3.02; AOL 3.0; Windows 95)
34 267 2.2% Mozilla/3.01 (WinNT; I)
35 36 0.3% Mozilla/3.0Gold (Macintosh; I; PPC)
36 22 0.2% Mozilla/3.01C-NSCP
37 2 0.0% Mozilla/1.22 (Windows; I; 16bit)
38 31 0.3% Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)
39 63 0.5% Mozilla/2.01DT
40 181 1.5% Mozilla/3.0 (Win16; I)
41 6 0.1% Mozilla/3.0Gold (X11; I; AIX 2)
42 44 0.4% Mozilla/4.0 (compatible; MSIE 4.0b2; Windows NT)
43 12 0.1% contype
44 46 0.4% Mozilla/3.02Gold (Macintosh; I; PPC)
45 6 0.1% Mozilla/2.0 (compatible; MS FrontPage 2.0)
46 7 0.1% Mozilla/3.01Gold (X11; I; FreeBSD 2.2.1-RELEASE i386)
47 47 0.4% Mozilla/2.01I
48 98 0.8% Mozilla/3.0 (Win95; I; 16bit)
49 7 0.1% Mozilla/3.01b1Gold (Win95; I)
50 8 0.1% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AOL 3.0; Windows 95)
51 125 1.0% Mozilla/2.02
52 52 0.4% Mozilla/3.01Gold (Win16; I)
53 46 0.4% Mozilla/3.01 (X11; I; Linux 2.0.29 i586)
54 14 0.1% Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
55 6 0.1% Mozilla/3.0 (X11; I; SunOS 5.4 sun4c)
56 14 0.1% Mozilla/2.01 (Win95; I; 16bit)
57 24 0.2% Mozilla/2.01 (Macintosh; I; PPC)
58 186 1.6% Mozilla/4.0
59 16 0.1% Mozilla/3.0 (X11; I; Linux 1.3.42 i486)
60 45 0.4% Mozilla/2.0 (compatible; MSIE 3.01; Windows 3.1)
61 64 0.5% Mozilla/2.0 (compatible; MSIE 3.01; Update a; Windows 95)
62 33 0.3% Mozilla/2.0 (Compatible; AOL-IWENG 3.0; Win16)
63 2 0.0% Mozilla/1.1N (Windows; I; 16bit)
64 68 0.6% Mozilla/2.02 (Win16; I)
65 9 0.1% Mozilla/3.0Gold (X11; I; HP-UX B.10.10 9000/712)
66 27 0.2% Mozilla/3.01Gold (X11; I; Linux 2.1.30 i586)
67 7 0.1% Mozilla/3.01GoldC-IMS
68 3 0.0% Lynx/2.6
69 7 0.1% Mozilla/2.02 (X11; I; AlphaStation 255/233 )
70 34 0.3% Mozilla/2.01 (Macintosh; I; 68K)
71 13 0.1% Mozilla/2.02E-Beta2
72 15 0.1% Mozilla/3.01 (X11; I; IRIX 5.3 IP22)
73 6 0.1% Mozilla/3.0 (X11; I; FreeBSD 2.1.5-RELEASE i386)
74 1 0.0% Mozilla/3.0C-E-KIT
75 27 0.2% Mozilla/2.0 (Win16; I)
76 88 0.7% Mozilla/3.0 (X11; I; SunOS 5.5 sun4m)
77 180 1.5% Mozilla/2.02 (WinNT; I)
78 6 0.1% Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows 95)
79 8 0.1% Mozilla/3.02 (Macintosh; I; 68K)
80 1 0.0% Mozilla/4.0 (compatible; MSIE 4.0b2; MSIECrawler; Windows 95)
81 35 0.3% Mozilla/3.0 (Win95; U)
82 3 0.0% Ultraseek
83 65 0.5% Mozilla/3.01 (Macintosh; I; 68K)
84 1 0.0% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
85 26 0.2% Mozilla/3.0Gold (Win95; I; 16bit)
86 4 0.0% Mozilla/2.0 (compatible; MSIE 3.0; Mac_PowerPC)
87 7 0.1% Mozilla/3.01Gold (X11; I; OSF1 V4.0 alpha)
88 3 0.0% WebCrawler/3.0_Robot
89 45 0.4% Mozilla/3.02 (Win95; I)
90 14 0.1% Mozilla/2.0 (compatible; MSIE 3.0; Update a; Windows 95)
91 6 0.1% Mozilla/3.01SC-SGI (X11; I; IRIX 6.3 IP32)
92 7 0.1% Mozilla/2.0 (compatible; AOL 3.0; Mac_PowerPC)
93 4 0.0% ArchitextSpider
94 31 0.3% Mozilla/3.0 (Macintosh; I; 68K)
95 34 0.3% Mozilla/3.01 (X11; I; SunOS 5.5.1 sun4m)
96 37 0.3% Mozilla/3.0C-PIOCT96
97 132 1.1% Mozilla/3.0Gold (X11; I; Linux 2.0.25 i586)
98 9 0.1% Mozilla/3.01 (X11; I; SunOS 5.5.1 sun4c)
99 89 0.7% Mozilla/2.0 (compatible; MSIE 3.02; Windows 3.1)
100 10 0.1% Mozilla/3.01 (X11; I; SunOS 5.5 sun4m)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®