WWW Access Statistics for the last 12 months |
---|
Short statistics for November 2003 (updated more frequently) | ||||||
---|---|---|---|---|---|---|
Month | Hits | Files | Cached | Pageviews | Sessions | KB sent |
November 2003 | 9920 | 6426 | 1990 | 2104 | 277 | 131944 |
October 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
September 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
August 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
July 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
June 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
April 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
March 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
February 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
January 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
December 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9920 | 6426 | 1990 | 2104 | 277 | 131944 |
Average | 826 | 535 | 165 | 175 | 23 | 10996 |
Evaluation version - please register your copy
|