Access statistics for www.antworten.de

Summary period: January 1998

Totals for January 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

11654
8982
2443
229
Total KB requested
Total KB transferred
Total KB saved by cache

164306
89731
74575
Total unique URLs 41
Total unique sites 934
Unknown response 174
Code 401 Unauthorized Requests 7
Code 404 Not Found Requests 48
Max hits per day 898
Average hits/day 375
Max hits per hour 272
Average hits/hour 15
Hits by day / Average load / Top 30 sites / Top 13 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 650.6% 610.7% 30.1% 171.8% 7430.8%
2 2051.8% 1962.2% 60.2% 444.7% 20992.3%
3 1471.3% 1191.3% 251.0% 293.1% 10961.2%
4 1811.6% 1601.8% 190.8% 242.6% 17471.9%
5 3192.7% 2903.2% 281.1% 333.5% 25522.8%
6 1991.7% 1641.8% 331.4% 252.7% 16371.8%
7 2151.8% 1992.2% 160.7% 343.6% 20272.3%
8 3733.2% 2602.9% 1094.5% 333.5% 27853.1%
9 1971.7% 1882.1% 80.3% 343.6% 17812.0%
10 2141.8% 1671.9% 421.7% 303.2% 14351.6%
11 970.8% 861.0% 90.4% 161.7% 11801.3%
12 1231.1% 1151.3% 60.2% 202.1% 9881.1%
13 1261.1% 1111.2% 120.5% 212.2% 15121.7%
14 2251.9% 1962.2% 261.1% 384.1% 15631.7%
15 2952.5% 2502.8% 431.8% 343.6% 26563.0%
16 8987.7% 7338.2% 1516.2% 747.9% 70037.8%
17 4603.9% 3283.7% 1215.0% 545.8% 34693.9%
18 7026.0% 5015.6% 1887.7% 576.1% 58956.6%
19 5604.8% 4094.6% 1275.2% 606.4% 55326.2%
20 5664.9% 4485.0% 1134.6% 687.3% 46135.1%
21 7286.2% 5025.6% 2018.2% 616.5% 61086.8%
22 6996.0% 5856.5% 1074.4% 9310.0% 52535.9%
23 4583.9% 3443.8% 1124.6% 475.0% 29823.3%
24 4273.7% 2883.2% 1345.5% 363.9% 29183.3%
25 2101.8% 1621.8% 441.8% 293.1% 14151.6%
26 3382.9% 2863.2% 482.0% 414.4% 29443.3%
27 7736.6% 4775.3% 28311.6% 566.0% 42304.7%
28 5694.9% 4244.7% 1345.5% 596.3% 35584.0%
29 3443.0% 2512.8% 913.7% 404.3% 20762.3%
30 3042.6% 2252.5% 612.5% 343.6% 22132.5%
31 6375.5% 4575.1% 1435.9% 363.9% 37214.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 9 0.1% 0 0.0% 11 12/Jan/1998 15:17:21
2 8 0.1% 0 0.0% 7 18/Jan/1998 09:38:39
3 6 0.1% 4 0.2% 1 27/Jan/1998 02:52:46
4 6 0.1% 4 0.2% 1 27/Jan/1998 02:06:55
5 6 0.1% 4 0.2% 1 27/Jan/1998 02:46:39
The top 5 minutes of the period
1 33 0.3% 0 0.0% 17 31/Jan/1998 13:40:SS
2 31 0.3% 0 0.0% 17 31/Jan/1998 13:39:SS
3 27 0.2% 0 0.0% 14 31/Jan/1998 13:41:SS
4 26 0.2% 17 0.7% 5 24/Jan/1998 19:48:SS
5 22 0.2% 3 0.1% 10 31/Jan/1998 12:42:SS
The top 24 hours of the period
1 161 1.4% 77 3.2% 412 31/Jan/1998 12:MM:SS
2 158 1.4% 70 2.9% 556 18/Jan/1998 10:MM:SS
3 147 1.3% 22 0.9% 1093 16/Jan/1998 08:MM:SS
4 140 1.2% 80 3.3% 30 24/Jan/1998 19:MM:SS
5 135 1.2% 60 2.5% 1109 16/Jan/1998 20:MM:SS
6 127 1.1% 9 0.4% 61 31/Jan/1998 13:MM:SS
7 124 1.1% 53 2.2% 456 20/Jan/1998 10:MM:SS
8 123 1.1% 56 2.3% 1089 21/Jan/1998 09:MM:SS
9 121 1.0% 71 2.9% 438 18/Jan/1998 11:MM:SS
10 114 1.0% 86 3.5% 14 27/Jan/1998 02:MM:SS
11 107 0.9% 45 1.8% 484 19/Jan/1998 12:MM:SS
12 106 0.9% 53 2.2% 134 29/Jan/1998 09:MM:SS
13 102 0.9% 30 1.2% 586 22/Jan/1998 10:MM:SS
14 101 0.9% 39 1.6% 730 24/Jan/1998 18:MM:SS
15 100 0.9% 62 2.5% 232 27/Jan/1998 14:MM:SS
16 98 0.8% 45 1.8% 415 08/Jan/1998 08:MM:SS
17 96 0.8% 49 2.0% 382 23/Jan/1998 09:MM:SS
18 96 0.8% 55 2.3% 301 08/Jan/1998 09:MM:SS
19 89 0.8% 5 0.2% 938 18/Jan/1998 09:MM:SS
20 87 0.7% 18 0.7% 474 22/Jan/1998 04:MM:SS
21 87 0.7% 22 0.9% 413 28/Jan/1998 13:MM:SS
22 87 0.7% 33 1.4% 259 06/Jan/1998 14:MM:SS
23 86 0.7% 21 0.9% 642 28/Jan/1998 09:MM:SS
24 85 0.7% 14 0.6% 817 18/Jan/1998 16:MM:SS

The top 30 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 249 2.1% 42 1.7% 299 xxxx.ac.shuttle.de
2 216 1.9% 123 5.0% 144 xxxx.maz.net
3 203 1.7% 120 4.9% 1613 xxxx.mannheim-netz.de
4 163 1.4% 115 4.7% 173 xxxx.delta.ch
5 147 1.3% 94 3.8% 115 xxxx.waag.org
6 143 1.2% 0 0.0% 73 xxxx.pmnet.uni-oldenburg.de
7 128 1.1% 78 3.2% 266 xxxx.win-ip.dfn.de
8 120 1.0% 75 3.1% 111 xxxx.as5200.ooenet.at
9 109 0.9% 43 1.8% 1702 xxxx.maz.net
10 101 0.9% 61 2.5% 162 xxxx.medialan.co.uk
11 94 0.8% 61 2.5% 197 xxxx.access.ch
12 94 0.8% 49 2.0% 190 xxxx.win-ip.dfn.de
13 88 0.8% 11 0.5% 1642 xxxx.d.dip.t-online.de
14 87 0.7% 0 0.0% 397 xxxx.noc.fh-aachen.de
15 81 0.7% 4 0.2% 1759 xxxx.rz.unibw-muenchen.de
16 76 0.7% 18 0.7% 543 xxxx.b.shuttle.de
17 75 0.6% 9 0.4% 121 xxxx.dresdnerbank.de
18 69 0.6% 30 1.2% 94 xxxx.ac.shuttle.de
19 68 0.6% 33 1.4% 99 xxxx.crstone.com
20 67 0.6% 36 1.5% 276 xxxx.win-ip.dfn.de
21 62 0.5% 40 1.6% 11 xxxx.hq.adidas.de
22 61 0.5% 13 0.5% 122 xxxx.ac.shuttle.de
23 58 0.5% 27 1.1% 222 xxxx.design.fh-aachen.de
24 54 0.5% 19 0.8% 254 xxxx.rz.uni-karlsruhe.de
25 54 0.5% 2 0.1% 380 xxxx.telekom.de
26 50 0.4% 10 0.4% 18 xxxx.btx.dtag.de
27 49 0.4% 0 0.0% 720 xxxx.pop.metronet.de
28 47 0.4% 22 0.9% 294 xxxx.ac.shuttle.de
29 45 0.4% 17 0.7% 32 xxxx.au1.ac.uunet.de
30 44 0.4% 21 0.9% 162 xxxx.ac.shuttle.de

The 13 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2315 19.9% 0 0.0% 1175 /oben.cgi
2 1347 11.6% 312 12.8% 554 /
3 1139 9.8% 226 9.3% 454 /unten.html
4 1122 9.6% 177 7.2% 68375 /wait.au
5 317 2.7% 109 4.5% 128 /unten2.html
6 170 1.5% 12 0.5% 873 /stats/
7 29 0.2% 1 0.0% 2354 /stats/stats0198.html
8 10 0.1% 0 0.0% 53 /stats/stats1997.html
9 5 0.0% 0 0.0% 228 /stats/lists/sites0198.html
10 4 0.0% 0 0.0% 366 /stats/stats1297.html
11 2 0.0% 0 0.0% 29 /stats/stats.html
12 2 0.0% 0 0.0% 1 /time/
13 1 0.0% 0 0.0% 92 /stats/stats1197.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 5961 51.1% 1190 48.7% 42579 Germany
2 1967 16.9% 349 14.3% 14856 Unresolved
3 1058 9.1% 275 11.3% 8366 Network
4 729 6.3% 262 10.7% 4191 Switzerland
5 700 6.0% 61 2.5% 6170 US Commercial
6 382 3.3% 90 3.7% 2867 Austria
7 183 1.6% 67 2.7% 722 United Kingdom
8 168 1.4% 94 3.8% 344 Non-Profit Organization
9 98 0.8% 21 0.9% 1013 US Educational
10 52 0.4% 0 0.0% 401 France
11 44 0.4% 12 0.5% 438 Spain
12 35 0.3% 13 0.5% 235 Italy
13 28 0.2% 3 0.1% 244 Canada
14 26 0.2% 0 0.0% 299 Sweden
15 21 0.2% 0 0.0% 295 Denmark
16 21 0.2% 0 0.0% 233 Australia
17 18 0.2% 0 0.0% 200 Netherlands
18 15 0.1% 0 0.0% 166 Finland
19 15 0.1% 4 0.2% 140 New Zealand (Aotearoa)
20 15 0.1% 0 0.0% 166 Japan
21 15 0.1% 0 0.0% 166 Thailand
22 15 0.1% 0 0.0% 190 Belgium
23 14 0.1% 0 0.0% 142 United States
24 14 0.1% 2 0.1% 95 Norway
25 9 0.1% 0 0.0% 84 Iceland
26 8 0.1% 0 0.0% 131 Russian Federation
27 8 0.1% 0 0.0% 147 Croatia (Hrvatska)
28 7 0.1% 0 0.0% 83 Bulgaria
29 7 0.1% 0 0.0% 67 Slovak Republic
30 7 0.1% 0 0.0% 83 Portugal
31 7 0.1% 0 0.0% 83 Korea (South)
32 6 0.1% 0 0.0% 4 Poland
33 1 0.0% 0 0.0% 1 Singapore

Most common used browsers
No.HitsUser Agent
1 4 0.0% WiseWire-Alpha12-Spider(971223a)
2 5 0.0% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
3 20 0.2% Mozilla/2.01DT
4 865 7.4% Mozilla/4.01
5 148 1.3% Mozilla/3.0 (Win95; I)
6 514 4.4% Mozilla/3.01Gold
7 6 0.1% Mozilla/3.01Gold (Win95; U)
8 979 8.4% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
9 190 1.6% contype
10 10 0.1% Mozilla/2.02 (Macintosh; I; 68K)
11 68 0.6% Mozilla/3.0 (Macintosh; I; PPC)
12 682 5.9% Mozilla/3.01
13 31 0.3% Mozilla/2.0 (compatible; MSIE 3.02; Windows 3.1)
14 31 0.3% Mozilla/3.01-C-MACOS8 (Macintosh; I; PPC)
15 91 0.8% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
16 31 0.3% Mozilla/3.01Gold (WinNT; I)
17 64 0.5% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
18 1035 8.9% Mozilla/4.04
19 1071 9.2% Mozilla/4.03
20 124 1.1% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
21 142 1.2% Mozilla/3.0 (Win95; I; 16bit)
22 144 1.2% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)
23 7 0.1% Mozilla/4.04 (Macintosh; U; PPC)
24 1 0.0% Mozilla/3.04Gold (Macintosh; I; PPC)
25 4 0.0% Proxy
26 90 0.8% Mozilla/3.01Gold (Win95; I)
27 27 0.2% -
28 16 0.1% KIT_Fireball/2.0
29 93 0.8% Mozilla/3.0Gold (Macintosh; I; PPC)
30 30 0.3% Mozilla/2.0 (Compatible; AOL-IWENG 3.0; Win16)
31 20 0.2% Mozilla/2.0 (compatible; MSIE 3.01; Update a; Windows 95)
32 104 0.9% Mozilla/3.0 (Win16; I)
33 192 1.6% Mozilla/3.01 (WinNT; I)
34 1 0.0% SiteMill/2.0
35 70 0.6% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; AOL 3.0; Windows 95)
36 4 0.0% libwww-perl/5.07
37 6 0.1% Mozilla/2.0 (compatible; MS FrontPage 3.0)
38 120 1.0% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
39 138 1.2% Mozilla/4.02
40 7 0.1% Mozilla/3.02 (Macintosh; I; 68K)
41 86 0.7% Mozilla/4.04 (Macintosh; I; PPC)
42 81 0.7% Mozilla/4.01 (Macintosh; I; PPC)
43 1 0.0% No-Name-Yet
44 7 0.1% Mozilla/2.02 (Macintosh; I; PPC)
45 311 2.7% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
46 209 1.8% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
47 2 0.0% Mozilla/1.22 (compatible; MSIE 2.0; Windows 3.1)
48 14 0.1% Mozilla/3.0 (OS/2; I)
49 196 1.7% Mozilla/2.02E (OS/2; I)
50 32 0.3% Mozilla/3.01 (Macintosh; I; 68K)
51 39 0.3% Mozilla/2.02 (Win16; I)
52 4 0.0% Mozilla/3.0Gold (X11; I; AIX 2)
53 137 1.2% Mozilla/4.04 (Macintosh; I; PPC, Nav)
54 49 0.4% Mozilla/3.01 (Macintosh; I; PPC)
55 6 0.1% Mozilla/3.01 (X11; I; Linux 2.0.30 i586)
56 58 0.5% Mozilla/4.03 (Macintosh; I; PPC, Nav)
57 58 0.5% Mozilla/3.01 (Win16; I)
58 17 0.1% Mozilla/3.04 (Win95; I)
59 6 0.1% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95;FT)
60 7 0.1% Mozilla/2.02E
61 39 0.3% Mozilla/3.02 (Macintosh; I; PPC)
62 127 1.1% Mozilla/3.01Gold (Macintosh; I; PPC)
63 6 0.1% Mozilla/3.01SC-SGI (X11; I; IRIX 6.2 IP22)
64 3 0.0% Mozilla/3.0Gold (X11; I; SunOS 5.5 sun4m)
65 71 0.6% Mozilla/3.02 (WinNT; I)
66 7 0.1% Mozilla/2.01Gold (Win95; I)
67 7 0.1% Mozilla/2.0 (compatible; MSIE 3.01; AK; AOL 3.0; Windows 95)
68 12 0.1% Mozilla/3.01Gold (X11; I; Linux 2.0.32 i586)
69 94 0.8% Mozilla/3.03
70 22 0.2% Mozilla/3.0 (WinNT; I)
71 119 1.0% Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
72 30 0.3% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
73 6 0.1% Mozilla/3.04 (X11; I; SunOS 5.6 sun4u)
74 40 0.3% Mozilla/2.0 (compatible; MSIE 3.02; AK; Windows 95)
75 7 0.1% Mozilla/3.01Gold (Macintosh; U; PPC)
76 150 1.3% Mozilla/3.01 (Win95; I)
77 7 0.1% ArchitextSpider
78 17 0.1% Mozilla/2.0 (Win16; I)
79 15 0.1% Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)
80 42 0.4% Mozilla/4.01a (Macintosh; I; PPC)
81 26 0.2% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows NT)
82 48 0.4% Mozilla/2.0 (compatible; MSIE 3.02; Windows NT)
83 1 0.0% Mozilla/1.1I
84 3 0.0% Mozilla/3.01Gold (X11; I; HP-UX A.09.07 9000/715)
85 40 0.3% Squid/1.1.19
86 8 0.1% Mozilla/3.03Gold (Win95; I)
87 26 0.2% Mozilla/3.0C-E-KIT
88 7 0.1% Mozilla/3.01Gold (X11; I; HP-UX B.10.20 9000/712)
89 37 0.3% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
90 31 0.3% Mozilla/4.03 (Macintosh; I; PPC)
91 15 0.1% Mozilla/3.01 (X11; I; Linux 2.0.29 i586)
92 17 0.1% Mozilla/0.71Alpha3 (CP/M; 8-bit)
93 7 0.1% Mozilla/3.01 (Win95; I; 16bit)
94 6 0.1% Mozilla/3.01Gold (X11; I; Linux 2.0.29 i486)
95 3 0.0% libwww-perl/5.10
96 7 0.1% Mozilla/2.02E-KIT
97 10 0.1% Mozilla/2.0 (compatible; MSIE 3.01; Windows 3.1)
98 2 0.0% ia_archiver/1.6
99 7 0.1% Mozilla/3.01GoldC-UDEL
100 15 0.1% Mozilla/3.01Gold (X11; I; FreeBSD 2.2.2-RELEASE i386)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®