Access statistics for www.antworten.de

Summary period: 2000

diagram

MonthHitsFilesSitesKBytes sent
December 0 29032 22113 2231 277990
November 0 24713 19032 1892 237671
October 0 20679 16206 1759 209734
September 0 23220 17890 1611 206848
August 0 29271 21827 1885 257009
July 0 27118 21079 1922 257503
June 0 23201 18884 1582 218394
May 0 14949 12274 1182 144942
April 0 19325 15251 1492 164790
March 0 13034 9940 933 111122
February 0 0 0 0 0
January 0 0 0 0 0
Total 224542 174496 16489 2086003



Full statistics for 1999
Full statistics for 1998
Full statistics for 1997
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®