Access statistics for www.antworten.de

Summary period: April 2000

Totals for April 2000
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

19325
15251
3600
474
Total KB requested
Total KB transferred
Total KB saved by cache

248627
164790
83837
Total unique URLs 160
Total unique sites 1492
Unknown response 262
Code 401 Unauthorized Requests 1
Code 403 Forbidden Requests 5
Code 404 Not Found Requests 187
Code 500 Server Errors 19
Max hits per day 2373
Average hits/day 644
Max hits per hour 582
Average hits/hour 26
Hits by day / Average load / Top 30 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 6723.5% 5243.4% 1203.3% 604.0% 59303.6%
2 237312.3% 198913.0% 36010.0% 24316.3% 2131312.9%
3 10265.3% 8445.5% 1754.9% 1077.2% 77504.7%
4 12136.3% 7925.2% 39611.0% 956.4% 94745.7%
5 6993.6% 5203.4% 1073.0% 533.6% 96955.9%
6 7473.9% 5333.5% 1684.7% 724.8% 73724.5%
7 5442.8% 4062.7% 1163.2% 634.2% 41982.5%
8 3381.7% 2891.9% 421.2% 664.4% 36592.2%
9 4132.1% 3412.2% 601.7% 402.7% 43152.6%
10 5652.9% 4402.9% 1173.2% 664.4% 41392.5%
11 4712.4% 4282.8% 340.9% 573.8% 45642.8%
12 10175.3% 7975.2% 1955.4% 714.8% 75884.6%
13 5572.9% 4623.0% 862.4% 714.8% 41692.5%
14 6553.4% 5023.3% 1233.4% 614.1% 53613.3%
15 3711.9% 3122.0% 511.4% 432.9% 32962.0%
16 4652.4% 3242.1% 1403.9% 463.1% 29831.8%
17 5753.0% 5013.3% 631.8% 604.0% 48242.9%
18 5022.6% 4232.8% 631.8% 493.3% 38872.4%
19 6593.4% 5503.6% 922.6% 594.0% 59253.6%
20 5692.9% 4953.2% 681.9% 785.2% 47022.9%
21 6853.5% 5603.7% 1062.9% 674.5% 49733.0%
22 1760.9% 1621.1% 110.3% 312.1% 20551.2%
23 2101.1% 1711.1% 240.7% 241.6% 21491.3%
24 3141.6% 2611.7% 491.4% 563.8% 28841.8%
25 4492.3% 3972.6% 451.2% 594.0% 48783.0%
26 4262.2% 3332.2% 892.5% 503.4% 31911.9%
27 6203.2% 5123.4% 962.7% 573.8% 74024.5%
28 5482.8% 4573.0% 742.1% 734.9% 49213.0%
29 8234.3% 4362.9% 37910.5% 312.1% 29071.8%
30 6433.3% 4903.2% 1514.2% 463.1% 42862.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 9 0.0% 0 0.0% 110 05/Apr/2000 04:55:12
2 7 0.0% 4 0.1% 2 16/Apr/2000 13:30:54
3 6 0.0% 0 0.0% 35 13/Apr/2000 09:25:04
4 6 0.0% 3 0.1% 2 02/Apr/2000 01:37:30
5 6 0.0% 3 0.1% 2 15/Apr/2000 08:28:37
The top 5 minutes of the period
1 70 0.4% 0 0.0% 1001 02/Apr/2000 01:36:SS
2 69 0.4% 15 0.4% 626 02/Apr/2000 01:37:SS
3 50 0.3% 32 0.9% 5 04/Apr/2000 07:46:SS
4 44 0.2% 30 0.8% 4 04/Apr/2000 15:56:SS
5 33 0.2% 23 0.6% 3 29/Apr/2000 17:43:SS
The top 24 hours of the period
1 463 2.4% 280 7.8% 606 29/Apr/2000 17:MM:SS
2 353 1.8% 63 1.8% 2898 02/Apr/2000 01:MM:SS
3 239 1.2% 124 3.4% 595 04/Apr/2000 13:MM:SS
4 221 1.1% 52 1.4% 1561 02/Apr/2000 03:MM:SS
5 196 1.0% 94 2.6% 736 04/Apr/2000 15:MM:SS
6 194 1.0% 67 1.9% 1204 12/Apr/2000 07:MM:SS
7 193 1.0% 11 0.3% 1800 02/Apr/2000 13:MM:SS
8 185 1.0% 63 1.8% 1399 04/Apr/2000 10:MM:SS
9 176 0.9% 15 0.4% 2145 02/Apr/2000 09:MM:SS
10 175 0.9% 36 1.0% 1096 02/Apr/2000 11:MM:SS
11 168 0.9% 31 0.9% 2232 27/Apr/2000 07:MM:SS
12 167 0.9% 88 2.4% 564 07/Apr/2000 12:MM:SS
13 153 0.8% 86 2.4% 997 06/Apr/2000 06:MM:SS
14 151 0.8% 14 0.4% 2141 02/Apr/2000 08:MM:SS
15 147 0.8% 38 1.1% 1737 05/Apr/2000 11:MM:SS
16 142 0.7% 79 2.2% 271 16/Apr/2000 12:MM:SS
17 138 0.7% 25 0.7% 415 12/Apr/2000 06:MM:SS
18 137 0.7% 11 0.3% 1584 02/Apr/2000 05:MM:SS
19 136 0.7% 31 0.9% 995 02/Apr/2000 07:MM:SS
20 132 0.7% 41 1.1% 731 01/Apr/2000 06:MM:SS
21 132 0.7% 39 1.1% 509 26/Apr/2000 11:MM:SS
22 130 0.7% 41 1.1% 967 04/Apr/2000 07:MM:SS
23 129 0.7% 30 0.8% 412 12/Apr/2000 13:MM:SS
24 128 0.7% 8 0.2% 1440 02/Apr/2000 04:MM:SS

The top 30 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 480 2.5% 300 8.3% 348 xxxx.dipool.highway.telekom.at
2 329 1.7% 196 5.4% 423 xxxx.atm-bb.de
3 203 1.1% 124 3.4% 104 xxxx.atm-bb.de
4 186 1.0% 4 0.1% 3790 xxxx.allsystems.at
5 169 0.9% 98 2.7% 1119 xxxx.eds.ch
6 133 0.7% 36 1.0% 119 xxxx.b.shuttle.de
7 132 0.7% 65 1.8% 392 xxxx.univie.ac.at
8 125 0.6% 1 0.0% 2809 xxxx.prz.tu-berlin.de
9 121 0.6% 0 0.0% 5709 xxxx.googlebot.com
10 117 0.6% 54 1.5% 286 xxxx.berlin64.pub-ip.de.psi.net
11 116 0.6% 79 2.2% 21 xxxx.dip.t-dialin.net
12 109 0.6% 28 0.8% 1541 xxxx.ihag-handelsbank.ch
13 108 0.6% 3 0.1% 179 xxxx.dip0.t-ipconnect.de
14 102 0.5% 39 1.1% 147 xxxx.wunsch.net
15 98 0.5% 38 1.1% 254 xxxx.access.ch
16 95 0.5% 37 1.0% 546 xxxx.dip0.t-ipconnect.de
17 87 0.5% 44 1.2% 138 xxxx.freesurf.ch
18 83 0.4% 45 1.2% 16 xxxx.mlppp.hamburg.nikoma.de
19 81 0.4% 39 1.1% 142 xxxx.dip.t-dialin.net
20 79 0.4% 17 0.5% 290 xxxx.atm-bb.de
21 78 0.4% 30 0.8% 133 xxxx.rp-online.de
22 78 0.4% 32 0.9% 240 xxxx.tnt3.s2.uunet.de
23 77 0.4% 28 0.8% 174 xxxx.as.wcom.net
24 75 0.4% 14 0.4% 399 xxxx.dip.t-dialin.net
25 73 0.4% 9 0.2% 168 xxxx.health.magwien.gv.at
26 71 0.4% 44 1.2% 103 xxxx.96.150.183.host.de.colt.net
27 70 0.4% 5 0.1% 121 xxxx.whm.tu-harburg.de
28 70 0.4% 26 0.7% 141 xxxx.dip0.t-ipconnect.de
29 70 0.4% 0 0.0% 34 xxxx.netmind.com
30 70 0.4% 19 0.5% 262 xxxx.sairgroup.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 4051 21.0% 0 0.0% 2065 /oben.cgi
2 2602 13.5% 621 17.3% 127665 /wait.au
3 2098 10.9% 0 0.0% 734 /
4 1792 9.3% 553 15.4% 615 /unten.html
5 561 2.9% 190 5.3% 227 /unten2.html
6 266 1.4% 0 0.0% 1431 /stats/
7 24 0.1% 1 0.0% 2143 /stats/stats0400.html
8 12 0.1% 0 0.0% 64 /stats/stats1997.html
9 10 0.1% 0 0.0% 54 /stats/stats1999.html
10 8 0.0% 0 0.0% 100 /stats/stats.html
11 6 0.0% 0 0.0% 692 /stats/stats0300.html
12 5 0.0% 0 0.0% 28 /stats/stats1998.html
13 4 0.0% 1 0.0% 129 /stats/lists/sites0400.html
14 4 0.0% 0 0.0% 383 /stats/stats0198.html
15 4 0.0% 0 0.0% 167 /stats/lists/sites0798.html
16 4 0.0% 0 0.0% 359 /stats/stats0100.html
17 3 0.0% 0 0.0% 192 /stats/lists/sites0999.html
18 3 0.0% 0 0.0% 295 /stats/stats0899.html
19 3 0.0% 0 0.0% 13 /stats/lists/files0499.html
20 3 0.0% 0 0.0% 18 /stats/lists/files0598.html
21 3 0.0% 0 0.0% 185 /stats/lists/sites1298.html
22 3 0.0% 0 0.0% 293 /stats/lists/sites0299.html
23 3 0.0% 0 0.0% 8 /stats/lists/files0998.html
24 3 0.0% 0 0.0% 128 /stats/lists/sites0598.html
25 3 0.0% 0 0.0% 8 /stats/lists/files0897.html
26 3 0.0% 0 0.0% 207 /stats/lists/sites0200.html
27 3 0.0% 0 0.0% 23 /stats/lists/files1298.html
28 3 0.0% 0 0.0% 275 /stats/stats1197.html
29 3 0.0% 0 0.0% 300 /stats/stats0200.html
30 2 0.0% 0 0.0% 143 /stats/lists/sites0100.html

The 30 last frequently accessed URLs
No.Hits304'sKBytes sent URL
30 1 0.0% 0 0.0% 74 /stats/stats0697.html
29 1 0.0% 0 0.0% 101 /stats/stats0598.html
28 1 0.0% 0 0.0% 54 /stats/stats0597.html
27 1 0.0% 0 0.0% 99 /stats/stats0698.html
26 1 0.0% 0 0.0% 96 /stats/stats0799.html
25 1 0.0% 0 0.0% 94 /stats/stats0898.html
24 1 0.0% 0 0.0% 99 /stats/stats0897.html
23 1 0.0% 0 0.0% 97 /stats/stats0798.html
22 1 0.0% 0 0.0% 100 /stats/stats0699.html
21 1 0.0% 0 0.0% 3 /stats/lists/files1197.html
20 1 0.0% 0 0.0% 3 /stats/lists/files0697.html
19 1 0.0% 0 0.0% 118 /stats/stats1099.html
18 1 0.0% 0 0.0% 6 /stats/lists/files0498.html
17 1 0.0% 0 0.0% 2 /stats/lists/files0597.html
16 1 0.0% 0 0.0% 7 /stats/lists/files0698.html
15 1 0.0% 0 0.0% 3 /stats/lists/files0798.html
14 1 0.0% 0 0.0% 5 /stats/lists/files0699.html
13 1 0.0% 0 0.0% 9 /stats/lists/files0599.html
12 1 0.0% 0 0.0% 3 /stats/lists/files0797.html
11 1 0.0% 0 0.0% 3 /stats/lists/files0399.html
10 1 0.0% 0 0.0% 11 /stats/lists/files1099.html
9 1 0.0% 0 0.0% 4 /stats/lists/files0199.html
8 1 0.0% 0 0.0% 3 /stats/lists/files1098.html
7 1 0.0% 0 0.0% 3 /stats/lists/files0198.html
6 1 0.0% 0 0.0% 4 /stats/lists/files0298.html
5 1 0.0% 0 0.0% 11 /stats/lists/files1299.html
4 1 0.0% 0 0.0% 5 /stats/lists/files0299.html
3 1 0.0% 0 0.0% 11 /stats/lists/files1199.html
2 1 0.0% 0 0.0% 5 /stats/lists/files0398.html
1 1 0.0% 0 0.0% 4 /stats/lists/files1297.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 7050 36.5% 1411 39.2% 52237 Germany
2 3721 19.3% 722 20.1% 29950 Network
3 3121 16.2% 435 12.1% 27643 Unresolved
4 1761 9.1% 463 12.9% 12085 Austria
5 1603 8.3% 365 10.1% 13498 Switzerland
6 1176 6.1% 104 2.9% 13403 US Commercial
7 177 0.9% 27 0.8% 1705 France
8 104 0.5% 18 0.5% 1207 Luxembourg
9 89 0.5% 20 0.6% 614 Argentina
10 67 0.3% 18 0.5% 820 Belgium
11 65 0.3% 0 0.0% 648 US Educational
12 54 0.3% 17 0.5% 139 Turkey
13 38 0.2% 0 0.0% 367 Spain
14 38 0.2% 0 0.0% 409 Non-Profit Organization
15 35 0.2% 0 0.0% 553 United Kingdom
16 34 0.2% 0 0.0% 333 Brazil
17 20 0.1% 0 0.0% 77 Hong Kong
18 19 0.1% 0 0.0% 89 United States
19 18 0.1% 0 0.0% 246 Finland
20 16 0.1% 0 0.0% 198 South Africa
21 16 0.1% 0 0.0% 229 Ireland
22 15 0.1% 0 0.0% 97 Norway
23 13 0.1% 0 0.0% 165 Saudi Arabia
24 12 0.1% 0 0.0% 5 Japan
25 10 0.1% 0 0.0% 258 Denmark
26 8 0.0% 0 0.0% 115 Italy
27 8 0.0% 0 0.0% 115 Australia
28 8 0.0% 0 0.0% 68 Netherlands
29 8 0.0% 0 0.0% 115 Macedonia
30 7 0.0% 0 0.0% 83 US Military
31 7 0.0% 0 0.0% 83 San Marino
32 7 0.0% 0 0.0% 83 Poland

Most common used browsers
No.HitsUser Agent
1 7 0.0% libwww-perl/5.46
2 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; A047)
3 1112 5.8% contype
4 5 0.0% Scooter/2.0
5 806 4.2% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
6 161 0.8% Mozilla/3.0 (compatible; NetMind-Minder/4.0)
7 144 0.7% Mozilla/4.61
8 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; QXW0331m)
9 3 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; QXW0331a; Libro Online)
10 180 0.9% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332c)
11 190 1.0% Mozilla/4.72
12 121 0.6% Googlebot/2.0
13 66 0.3% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
14 92 0.5% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt)
15 229 1.2% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
16 11 0.1% libwww-perl/5.47
17 19 0.1% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; QXW03314)
18 78 0.4% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332g)
19 2859 14.8% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
20 14 0.1% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332s)
21 500 2.6% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
22 150 0.8% Mozilla/4.05
23 131 0.7% Mozilla/4.6 (Macintosh; I; PPC)
24 508 2.6% Mozilla/4.6
25 47 0.2% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; QXW03318)
26 114 0.6% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
27 3 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; QXW03302; DigExt; QXW03310)
28 623 3.2% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
29 32 0.2% sag
30 1140 5.9% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
31 7 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; KATIESOFT 6.0)
32 130 0.7% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
33 84 0.4% Mozilla/4.71
34 11 0.1% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
35 23 0.1% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; freenet 4.0)
36 2 0.0% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; Aim Package version 1.07.8)
37 66 0.3% Mozilla/3.01 (compatible;)
38 56 0.3% Mozilla/4.01
39 123 0.6% Mozilla/4.06
40 793 4.1% Mozilla/4.5
41 21 0.1% iCab/Pre1.9 (Macintosh; I; PPC)
42 23 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; DT)
43 362 1.9% Mozilla/4.7 (Macintosh; I; PPC)
44 1475 7.6% Mozilla/4.7
45 133 0.7% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
46 50 0.3% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; QXW03018; talknet2.0; DigExt)
47 26 0.1% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; QXW0332i)
48 7 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt; QXW0331t)
49 17 0.1% FairAd
50 100 0.5% Mozilla/4.04
51 211 1.1% Mozilla/4.08
52 71 0.4% Mozilla/4.72 (Windows 95;US)
53 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; pi 2.1.0.0; DigExt)
54 7 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; QXW03301)
55 484 2.5% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
56 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; DT; QXW0330f)
57 13 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; QXW0331w)
58 371 1.9% Mozilla/4.51
59 6 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; A0111)
60 6 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; cityweb IE5 VF; DigExt)
61 8 0.0% Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 3.1)
62 25 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; pi 2.0.0.0)
63 8 0.0% MIIxpc/4.1
64 11 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; o.tel.o online CHIP99)
65 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Highway 194 Internet Vertriebs GmbH)
66 13 0.1% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)
67 237 1.2% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; DT)
68 264 1.4% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
69 88 0.5% Mozilla/4.07
70 4 0.0% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DT)
71 24 0.1% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
72 13 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.0)
73 38 0.2% Mozilla/4.61 (Macintosh; I; PPC)
74 76 0.4% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; pi 3.0.0.0)
75 69 0.4% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
76 4 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; freenet200)
77 7 0.0% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95; DT)
78 331 1.7% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
79 28 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; sunrise internet services)
80 399 2.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
81 15 0.1% Mozilla/4.0 (compatible; MSIE 4.01; AOL 3.0; Windows 98)
82 10 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; A084)
83 7 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; TUCOWS Network)
84 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; CompuServe Deutschland IE50)
85 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; DNET WK99)
86 2 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; thrunet)
87 16 0.1% Mozilla/4.0 (compatible; MSIE 5.01; AOL 5.0; Windows 98)
88 228 1.2% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
89 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Edition Intellivision)
90 693 3.6% Mozilla/4.03
91 92 0.5% Mozilla/4.5 (Macintosh; I; PPC)
92 7 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; QXW0332g)
93 14 0.1% -
94 6 0.0% Mozilla/4.08 (Macintosh; I; 68K)
95 103 0.5% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
96 21 0.1% Mozilla/4.61 (Macintosh; U; PPC)
97 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Mozilla/4.0 (kompatibel; MSIE 5.0; Windows 98; Cyberbar 1.0)
98 8 0.0% Mercator-1.0
99 7 0.0% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; Stadtverwaltung Delmenhorst)
100 27 0.1% Mozilla/4.51 (Macintosh; I; PPC)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®