Access statistics for www.antworten.de

Summary period: February 2003

Totals for February 2003
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

53321
34778
15109
3434
Total KB requested
Total KB transferred
Total KB saved by cache

847205
618352
228853
Total unique URLs 2233
Total unique sites 3719
Corrupted logfile entries 1
Unknown response 741
Code 400 Bad Requests 7
Code 401 Unauthorized Requests 2
Code 403 Forbidden Requests 750
Code 404 Not Found Requests 1934
Max hits per day 5247
Average hits/day 1904
Max hits per hour 1069
Average hits/hour 79
Hits by day / Average load / Top 30 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 1920.4% 1090.3% 650.4% 361.0% 21870.4%
6 23634.4% 15034.3% 7575.0% 2366.3% 218743.5%
7 26274.9% 15974.6% 9286.1% 2316.2% 208703.4%
8 12242.3% 7682.2% 3732.5% 1564.2% 129932.1%
9 19503.7% 12093.5% 6594.4% 1674.5% 134062.2%
10 52479.8% 31599.1% 193812.8% 2697.2% 508958.2%
11 36706.9% 25537.3% 8565.7% 2246.0% 8377813.5%
12 28695.4% 17835.1% 5923.9% 2226.0% 432307.0%
13 13362.5% 11063.2% 1901.3% 1784.8% 188013.0%
14 26084.9% 17765.1% 7515.0% 2236.0% 306105.0%
15 15672.9% 10072.9% 4312.9% 1584.2% 150212.4%
16 25694.8% 13563.9% 7244.8% 1875.0% 237503.8%
17 24674.6% 12853.7% 11187.4% 1905.1% 170952.8%
18 19343.6% 14064.0% 4993.3% 2466.6% 190803.1%
19 32746.1% 23326.7% 8355.5% 2035.5% 421326.8%
20 27235.1% 18455.3% 7555.0% 2105.6% 447967.2%
21 14422.7% 11283.2% 2151.4% 2055.5% 202463.3%
22 18113.4% 9192.6% 6074.0% 1644.4% 120201.9%
23 13182.5% 8832.5% 2411.6% 2065.5% 129502.1%
24 20413.8% 13023.7% 6574.3% 2105.6% 162502.6%
25 16923.2% 11723.4% 4352.9% 2085.6% 165422.7%
26 19153.6% 14284.1% 4042.7% 2506.7% 253964.1%
27 22364.2% 15264.4% 5803.8% 2125.7% 291904.7%
28 22464.2% 16264.7% 4993.3% 2637.1% 252404.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 15 0.0% 15 0.1% 0 22/Feb/2003 22:41:55
2 14 0.0% 14 0.1% 0 22/Feb/2003 22:41:51
3 12 0.0% 12 0.1% 0 22/Feb/2003 22:41:56
4 11 0.0% 0 0.0% 18 20/Feb/2003 15:06:51
5 11 0.0% 0 0.0% 18 11/Feb/2003 14:40:54
The top 5 minutes of the period
1 116 0.2% 104 0.7% 87 22/Feb/2003 22:41:SS
2 112 0.2% 0 0.0% 25 12/Feb/2003 05:10:SS
3 111 0.2% 34 0.2% 1086 16/Feb/2003 14:33:SS
4 105 0.2% 0 0.0% 201 22/Feb/2003 04:36:SS
5 90 0.2% 45 0.3% 968 14/Feb/2003 17:48:SS
The top 24 hours of the period
1 917 1.7% 487 3.2% 563 10/Feb/2003 14:MM:SS
2 822 1.5% 162 1.1% 20677 10/Feb/2003 09:MM:SS
3 584 1.1% 306 2.0% 1322 09/Feb/2003 17:MM:SS
4 548 1.0% 297 2.0% 1749 11/Feb/2003 04:MM:SS
5 540 1.0% 88 0.6% 24410 11/Feb/2003 08:MM:SS
6 534 1.0% 222 1.5% 6957 14/Feb/2003 17:MM:SS
7 472 0.9% 56 0.4% 26490 11/Feb/2003 07:MM:SS
8 468 0.9% 136 0.9% 5545 19/Feb/2003 07:MM:SS
9 446 0.8% 121 0.8% 14175 12/Feb/2003 07:MM:SS
10 444 0.8% 102 0.7% 17848 20/Feb/2003 17:MM:SS
11 421 0.8% 41 0.3% 10820 19/Feb/2003 09:MM:SS
12 419 0.8% 243 1.6% 1089 07/Feb/2003 08:MM:SS
13 389 0.7% 33 0.2% 1145 12/Feb/2003 05:MM:SS
14 366 0.7% 105 0.7% 2620 24/Feb/2003 06:MM:SS
15 347 0.7% 101 0.7% 2910 27/Feb/2003 06:MM:SS
16 342 0.6% 145 1.0% 2130 28/Feb/2003 08:MM:SS
17 333 0.6% 8 0.1% 672 16/Feb/2003 15:MM:SS
18 328 0.6% 145 1.0% 2145 19/Feb/2003 06:MM:SS
19 319 0.6% 96 0.6% 2216 06/Feb/2003 08:MM:SS
20 310 0.6% 123 0.8% 2200 14/Feb/2003 12:MM:SS
21 298 0.6% 124 0.8% 1570 07/Feb/2003 07:MM:SS
22 295 0.6% 153 1.0% 1144 10/Feb/2003 01:MM:SS
23 283 0.5% 120 0.8% 4359 16/Feb/2003 10:MM:SS
24 282 0.5% 55 0.4% 9685 12/Feb/2003 08:MM:SS

The top 30 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 1224 2.3% 736 4.9% 392 xxxx.dip0.t-ipconnect.de
2 867 1.6% 107 0.7% 52179 xxxx.customer.ber.de.colt.net
3 829 1.6% 26 0.2% 13622 xxxx.dip.t-dialin.net
4 704 1.3% 373 2.5% 932 xxxx.dipool.highway.telekom.at
5 582 1.1% 447 3.0% 190 xxxx.dip.t-dialin.net
6 540 1.0% 308 2.0% 878 xxxx.firstlink.li
7 496 0.9% 219 1.4% 6208 xxxx.arcor.net
8 482 0.9% 305 2.0% 779 xxxx.hispeed.ch
9 482 0.9% 323 2.1% 324 xxxx.ht.hr
10 473 0.9% 118 0.8% 9868 xxxx.sac2.fastsearch.net
11 439 0.8% 333 2.2% 58 xxxx.dip.t-dialin.net
12 402 0.8% 57 0.4% 21705 xxxx.54.13.123.tisdip.tiscali.de
13 377 0.7% 48 0.3% 21473 xxxx.dip0.t-ipconnect.de
14 372 0.7% 54 0.4% 4271 xxxx.googlebot.com
15 324 0.6% 179 1.2% 1014 xxxx.googlebot.com
16 309 0.6% 34 0.2% 17847 xxxx.dip0.t-ipconnect.de
17 295 0.6% 8 0.1% 283 xxxx.dip.t-dialin.net
18 283 0.5% 3 0.0% 174 xxxx.dip.t-dialin.net
19 279 0.5% 48 0.3% 359 xxxx.tat.physik.uni-tuebingen.de
20 270 0.5% 149 1.0% 1485 xxxx.ppp.net
21 265 0.5% 175 1.2% 550 leibnitz
22 238 0.4% 159 1.1% 503 xxxx.balcab.unibas.ch
23 218 0.4% 115 0.8% 1417 xxxx.dip.t-dialin.net
24 213 0.4% 120 0.8% 303 xxxx.googlebot.com
25 202 0.4% 0 0.0% 41 xxxx.inktomisearch.com
26 200 0.4% 116 0.8% 845 xxxx.googlebot.com
27 199 0.4% 124 0.8% 360 xxxx.dip.t-dialin.net
28 197 0.4% 117 0.8% 638 xxxx.googlebot.com
29 191 0.4% 151 1.0% 20 xxxx.dip.t-dialin.net
30 189 0.4% 68 0.5% 2380 xxxx.googlebot.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 8841 16.6% 3021 20.0% 389706 /wait.au
2 7061 13.2% 0 0.0% 3626 /oben.cgi
3 3598 6.7% 0 0.0% 1194 /
4 2699 5.1% 779 5.2% 957 /unten.html
5 1056 2.0% 370 2.4% 425 /unten2.html
6 406 0.8% 0 0.0% 2217 /stats/
7 114 0.2% 8 0.1% 53 /~dollyoko/welts00.htm
8 110 0.2% 5 0.0% 1048 /~war/warname.html
9 90 0.2% 1 0.0% 4256 /stats/lists/sites0898.html
10 77 0.1% 4 0.0% 28 /~dollyoko/yoko02.htm
11 75 0.1% 1 0.0% 3631 /stats/lists/sites0698.html
12 71 0.1% 4 0.0% 272 /~dollyoko/spj03.htm
13 70 0.1% 5 0.0% 2087 /~dollyoko/images/LICK00.GIF
14 55 0.1% 19 0.1% 4136 /stats/stats0203.html
15 45 0.1% 0 0.0% 544 /~grist/ld/young/
16 40 0.1% 1 0.0% 229 /stats/stats2002.html
17 35 0.1% 7 0.0% 14 /~war/pages/2_web.html
18 32 0.1% 1 0.0% 11 /~dollyoko/span/muneca01.htm
19 28 0.1% 2 0.0% 10 /~dollyoko/yoko03.htm
20 26 0.0% 1 0.0% 572 /~grist/ld/young/ky-rgren.htm
21 25 0.0% 1 0.0% 3078 /~grist/golpub/golmag/gol3.txt
22 25 0.0% 4 0.0% 76 /~grist/golpub/golmag/gol1/review.htm
23 25 0.0% 2 0.0% 426 /~grist/ld/p/seafr-ky.htm
24 24 0.0% 0 0.0% 300 /stats/stats.html
25 24 0.0% 1 0.0% 10 /~dollyoko/span/muneca02.htm
26 24 0.0% 1 0.0% 517 /~rdom/zapata.html
27 23 0.0% 1 0.0% 1248 /stats/lists/sites0198.html
28 23 0.0% 2 0.0% 10 /~war/pages/78_web.html
29 22 0.0% 0 0.0% 9 /~dollyoko/pachinko.htm
30 22 0.0% 8 0.1% 1778 /stats/stats0902.html

The 30 last frequently accessed URLs
No.Hits304'sKBytes sent URL
30 1 0.0% 1 0.0% 0 /~grist/ld/rexroth/rex-ack.htm
29 1 0.0% 0 0.0% 1 /~grist/ld/p/0p9.htm
28 1 0.0% 0 0.0% 1 /~dollyoko/forget/forget01.htm
27 1 0.0% 0 0.0% 45 /~dollyoko/images/
26 1 0.0% 0 0.0% 1 /~grist/ld/p/0p4.htm
25 1 0.0% 1 0.0% 0 /~grist/ld/rexroth/rex-bib.htm
24 1 0.0% 0 0.0% 1 /~dollyoko/forget/forget02.htm
23 1 0.0% 1 0.0% 0 /~grist/ld/koppany/marton.htm
22 1 0.0% 0 0.0% 3 /~grist/l&d/owens/lro-cont.htm
21 1 0.0% 0 0.0% 4 /~grist/ld/koppany/laxeng.htm
20 1 0.0% 0 0.0% 1 /~grist/ld/paraguaywomen/css/
19 1 0.0% 1 0.0% 0 /~grist/ld/dalevy/daesa-dr.htm
18 1 0.0% 1 0.0% 0 /~rdom/ghost2.html
17 1 0.0% 1 0.0% 0 /~grist/ld/dalevy/daesa-ah.htm
16 1 0.0% 0 0.0% 1 /~grist/ld/cole/walkab2.htm
15 1 0.0% 0 0.0% 1 /~grist/ld/cole/walkab1.htm
14 1 0.0% 0 0.0% 22 /~grist/ld/dalevy/ky-lev-s.htm
13 1 0.0% 0 0.0% 4 /~david/zappa/Freak_Out/08.html
12 1 0.0% 0 0.0% 28 /~grist/ld/dalevy/daesa-es.htm
11 1 0.0% 1 0.0% 0 /~grist/cyano/jangva/skin.txt
10 1 0.0% 1 0.0% 0 /~grist/ld/rexroth/gibson.htm
9 1 0.0% 1 0.0% 0 /~grist/ld/rjohnson/rj-nt2.htm
8 1 0.0% 1 0.0% 0 /~grist/ld/rjohnson/rj-nt3.htm
7 1 0.0% 0 0.0% 1 /~grist/ld/rjohnson/rj-nt4.htm
6 1 0.0% 1 0.0% 0 /~grist/ld/rjohnson/rj-nt1.htm
5 1 0.0% 1 0.0% 0 /~grist/cyano/doc/contrib.txt
4 1 0.0% 1 0.0% 0 /~grist/ld/koppany/notat10.htm
3 1 0.0% 1 0.0% 0 /~grist/ld/dalevy/daesa-gs.htm
2 1 0.0% 1 0.0% 0 /~grist/ld/dalevy/daesa-is.htm
1 1 0.0% 0 0.0% 1 /~grist/golpub/fowler/bpwarp/

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 22342 41.9% 6330 41.9% 261732 Network
2 8923 16.7% 2334 15.4% 91592 Unresolved
3 8918 16.7% 2615 17.3% 123035 Germany
4 6390 12.0% 1643 10.9% 60782 US Commercial
5 1917 3.6% 591 3.9% 15950 Austria
6 1845 3.5% 721 4.8% 17017 Switzerland
7 540 1.0% 308 2.0% 878 Liechtenstein
8 493 0.9% 323 2.1% 354 Croatia (Hrvatska)
9 269 0.5% 7 0.0% 2108 US Educational
10 148 0.3% 11 0.1% 1718 France
11 133 0.2% 0 0.0% 1637 United Kingdom
12 127 0.2% 1 0.0% 2018 Canada
13 123 0.2% 1 0.0% 2571 Japan
14 99 0.2% 15 0.1% 2006 Netherlands
15 74 0.1% 1 0.0% 1572 Italy
16 68 0.1% 29 0.2% 150 Antigua and Barbuda
17 67 0.1% 0 0.0% 672 Belgium
18 62 0.1% 0 0.0% 524 Australia
19 54 0.1% 0 0.0% 945 Poland
20 38 0.1% 0 0.0% 1223 Mexico
21 36 0.1% 0 0.0% 1301 Saudi Arabia
22 34 0.1% 0 0.0% 1070 Hungary
23 28 0.1% 0 0.0% 972 Costa Rica
24 28 0.1% 0 0.0% 614 United States
25 26 0.0% 0 0.0% 332 Czech Republic
26 22 0.0% 4 0.0% 262 Brazil
27 21 0.0% 0 0.0% 526 Argentina
28 20 0.0% 0 0.0% 237 Sweden
29 20 0.0% 0 0.0% 600 Spain
30 20 0.0% 0 0.0% 232 Ukraine
31 18 0.0% 0 0.0% 304 Lithuania
32 18 0.0% 0 0.0% 262 Luxembourg
33 15 0.0% 0 0.0% 166 Russian Federation
34 14 0.0% 0 0.0% 295 New Zealand (Aotearoa)
35 12 0.0% 0 0.0% 56 US Military
36 10 0.0% 0 0.0% 466 Chile
37 10 0.0% 0 0.0% 213 Portugal
38 8 0.0% 0 0.0% 282 Cuba
39 8 0.0% 0 0.0% 91 Taiwan
40 7 0.0% 0 0.0% 83 Denmark
41 7 0.0% 0 0.0% 226 US Government
42 5 0.0% 0 0.0% 213 Non-Profit Organization
43 5 0.0% 0 0.0% 94 United Arab Emirates
44 4 0.0% 0 0.0% 190 Singapore
45 4 0.0% 0 0.0% 53 Ireland
46 4 0.0% 0 0.0% 366 Finland
47 4 0.0% 0 0.0% 472 South Africa
48 4 0.0% 0 0.0% 90 Malaysia
49 3 0.0% 0 0.0% 256 Romania
50 3 0.0% 0 0.0% 544 Slovak Republic
51 2 0.0% 0 0.0% 11 Hong Kong
52 2 0.0% 0 0.0% 32 Thailand
53 1 0.0% 0 0.0% 0 India
54 1 0.0% 0 0.0% 1 Colombia
55 1 0.0% 0 0.0% 8 Bulgaria
56 1 0.0% 0 0.0% 112 Turkey

Most common used browsers
No.HitsUser Agent
1 459 0.9% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
2 212 0.4% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; DT)
3 2696 5.1% contype
4 75 0.1% Mozilla/4.05
5 31 0.1% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigExt)
6 823 1.5% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 250 0.5% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
8 654 1.2% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
9 4520 8.5% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 108 0.2% Windows-Media-Player/9.00.00.2980
11 7 0.0% Mozilla/3.0 (Win95; I)
12 2218 4.2% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 62 0.1% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us)
14 268 0.5% -
15 2 0.0% Webshuttle
16 3 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
17 1548 2.9% Opera/6.05 (Windows 2000; U)
18 1447 2.7% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
19 92 0.2% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
20 328 0.6% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
21 9 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6)
22 3 0.0% Microsoft-ATL-Native/7.00
23 2352 4.4% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
24 2 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawler)
25 1251 2.3% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
26 217 0.4% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
27 199 0.4% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
28 1 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; MSIECrawler)
29 257 0.5% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
30 667 1.3% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
31 454 0.9% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
32 3055 5.7% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
33 5 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ish Client; MSIECrawler)
34 2576 4.8% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
35 7 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; IP-Security)
36 847 1.6% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
37 142 0.3% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
38 27 0.1% Mozilla/5.0 (Windows; U; Win98; de-DE; rv:0.9.4.1)
39 37 0.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Browser 1.0.5)
40 380 0.7% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
41 1916 3.6% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
42 4 0.0% Scooter/3.2.SB
43 14 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; QXW0340i)
44 16 0.0% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.0.1)
45 5 0.0% Linkbot
46 1811 3.4% RMA/1.0 (compatible; RealMedia)
47 491 0.9% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
48 406 0.8% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
49 35 0.1% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; QXW0332o)
50 14 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0339c)
51 222 0.4% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
52 51 0.1% Mozilla/4.78
53 102 0.2% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
54 2 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hotbar 4.2.4.0)
55 90 0.2% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; DigExt; T312461)
56 122 0.2% Mozilla/4.5
57 29 0.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.2.6)
58 7 0.0% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0rc3)
59 261 0.5% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
60 204 0.4% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
61 1 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; NETTV)
62 763 1.4% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
63 324 0.6% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
64 61 0.1% Mozilla/4.0 (compatible; MSIE 5.13; Mac_PowerPC)
65 13 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0334h)
66 180 0.3% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent -
67 4 0.0% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
68 7 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Haufe Mediengruppe)
69 7 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; DigExt)
70 132 0.2% Mozilla/3.01 (compatible;)
71 1 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Circle0701)
72 51 0.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
73 1 0.0% IPiumBot
74 32 0.1% Mozilla/5.0 (Windows; U; Win98; de-DE; rv:1.0.1)
75 5 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSIECrawler)
76 5 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.4; .NET CLR 1.0.3705)
77 93 0.2% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
78 2 0.0% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
79 2 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; c_athome)
80 15 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0)
81 7 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DownloadSpeed; .NET CLR 1.0.3705)
82 224 0.4% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
83 9 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; DT; Q312461)
84 120 0.2% Mozilla/4.73
85 7 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Avant Browser [avantbrowser.com])
86 487 0.9% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
87 217 0.4% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
88 9 0.0% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.3a)
89 7 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; DT)
90 1 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0)
91 3 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; ACS_IQ; Hotbar 4.1.7.0)
92 6 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmde-de; MSNc00; v5m)
93 2 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmde-de; MSNc0z; v5m)
94 10 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
95 72 0.1% NPBot-1/2.0 (http://www.nameprotect.com/botinfo.html)
96 56 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
97 1 0.0% Mozilla/4.0 (compatible)
98 1 0.0% Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.4.2)
99 14 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
100 10 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; QXW03363)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®