Access statistics for www.antworten.de

Summary period: October 2002

Totals for October 2002
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

65539
43521
17695
4323
Total KB requested
Total KB transferred
Total KB saved by cache

1017192
740900
276292
Total unique URLs 2362
Total unique sites 4307
Empty requests 2
Unknown response 794
Code 400 Bad Requests 65
Code 401 Unauthorized Requests 16
Code 403 Forbidden Requests 270
Code 404 Not Found Requests 3176
Max hits per day 4775
Average hits/day 2114
Max hits per hour 1152
Average hits/hour 88
Hits by day / Average load / Top 30 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 5630.9% 3650.8% 1660.9% 611.4% 60820.8%
2 21573.3% 14223.3% 6463.7% 1914.4% 213812.9%
3 20433.1% 13633.1% 5062.9% 1643.8% 366434.9%
4 12701.9% 9812.3% 2321.3% 1533.6% 156392.1%
5 12321.9% 9332.1% 1020.6% 1353.1% 98891.3%
6 10791.6% 8311.9% 1600.9% 1734.0% 104071.4%
7 22823.5% 12552.9% 4422.5% 2225.2% 173142.3%
8 22463.4% 16113.7% 5423.1% 2355.5% 251963.4%
9 22743.5% 15453.6% 4092.3% 2335.4% 178062.4%
10 18612.8% 11822.7% 5853.3% 1864.3% 143321.9%
11 29084.4% 19024.4% 9425.3% 2054.8% 346574.7%
12 18542.8% 12382.8% 5202.9% 1703.9% 272743.7%
13 11911.8% 8622.0% 2941.7% 1583.7% 123501.7%
14 19803.0% 12642.9% 6413.6% 2215.1% 164862.2%
15 16192.5% 11612.7% 4062.3% 1734.0% 139071.9%
16 19493.0% 13543.1% 5473.1% 1884.4% 301584.1%
17 19212.9% 13743.2% 5062.9% 2014.7% 183062.5%
18 33125.1% 20614.7% 11396.4% 2034.7% 227853.1%
19 11161.7% 7581.7% 2951.7% 1192.8% 101981.4%
20 16062.5% 11692.7% 3832.2% 1473.4% 156172.1%
21 18672.8% 12933.0% 4982.8% 1844.3% 191022.6%
22 37855.8% 23695.4% 12807.2% 2064.8% 716339.7%
23 38845.9% 30807.1% 7544.3% 2175.0% 10306113.9%
24 25423.9% 15853.6% 8114.6% 2335.4% 242733.3%
25 20503.1% 12222.8% 4692.7% 1884.4% 130981.8%
26 16852.6% 10432.4% 5273.0% 1523.5% 163322.2%
27 28684.4% 16653.8% 11146.3% 1633.8% 302134.1%
28 16322.5% 10962.5% 3652.1% 1794.2% 154882.1%
29 17742.7% 12012.8% 5283.0% 1874.3% 136761.8%
30 22123.4% 16563.8% 4982.8% 2716.3% 257163.5%
31 47757.3% 26806.2% 13887.8% 3438.0% 318814.3%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 11 0.0% 0 0.0% 18 18/Oct/2002 13:01:44
2 11 0.0% 0 0.0% 3 24/Oct/2002 07:26:01
3 11 0.0% 8 0.0% 2 31/Oct/2002 13:54:33
4 10 0.0% 0 0.0% 17 22/Oct/2002 14:06:56
5 10 0.0% 0 0.0% 12 04/Oct/2002 16:06:21
The top 5 minutes of the period
1 187 0.3% 5 0.0% 55 09/Oct/2002 09:02:SS
2 155 0.2% 0 0.0% 178 31/Oct/2002 19:39:SS
3 150 0.2% 0 0.0% 33 07/Oct/2002 14:41:SS
4 136 0.2% 4 0.0% 252 07/Oct/2002 17:49:SS
5 131 0.2% 66 0.4% 684 11/Oct/2002 04:32:SS
The top 24 hours of the period
1 808 1.2% 447 2.5% 2290 18/Oct/2002 15:MM:SS
2 713 1.1% 33 0.2% 650 31/Oct/2002 19:MM:SS
3 590 0.9% 319 1.8% 2322 31/Oct/2002 14:MM:SS
4 504 0.8% 210 1.2% 2674 31/Oct/2002 13:MM:SS
5 482 0.7% 27 0.2% 879 07/Oct/2002 14:MM:SS
6 475 0.7% 65 0.4% 1146 09/Oct/2002 09:MM:SS
7 464 0.7% 109 0.6% 3884 23/Oct/2002 05:MM:SS
8 445 0.7% 59 0.3% 26950 23/Oct/2002 01:MM:SS
9 443 0.7% 220 1.2% 2746 11/Oct/2002 04:MM:SS
10 431 0.7% 58 0.3% 27193 23/Oct/2002 00:MM:SS
11 429 0.7% 57 0.3% 26754 22/Oct/2002 23:MM:SS
12 427 0.7% 54 0.3% 24643 23/Oct/2002 02:MM:SS
13 421 0.6% 40 0.2% 20548 22/Oct/2002 22:MM:SS
14 393 0.6% 16 0.1% 503 25/Oct/2002 10:MM:SS
15 367 0.6% 135 0.8% 6279 27/Oct/2002 06:MM:SS
16 364 0.6% 141 0.8% 2758 24/Oct/2002 07:MM:SS
17 336 0.5% 118 0.7% 3027 31/Oct/2002 10:MM:SS
18 329 0.5% 172 1.0% 829 18/Oct/2002 16:MM:SS
19 325 0.5% 106 0.6% 2369 31/Oct/2002 09:MM:SS
20 325 0.5% 152 0.9% 1263 28/Oct/2002 10:MM:SS
21 325 0.5% 142 0.8% 822 18/Oct/2002 11:MM:SS
22 317 0.5% 136 0.8% 1556 12/Oct/2002 13:MM:SS
23 309 0.5% 161 0.9% 1451 22/Oct/2002 07:MM:SS
24 308 0.5% 32 0.2% 4009 30/Oct/2002 13:MM:SS

The top 30 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 1948 3.0% 261 1.5% 123210 xxxx.hcinet.net
2 908 1.4% 554 3.1% 1235 xxxx.dip.t-dialin.net
3 668 1.0% 17 0.1% 314 xxxx.dip.t-dialin.net
4 632 1.0% 538 3.0% 59 xxxx.dip.t-dialin.net
5 623 1.0% 334 1.9% 863 xxxx.mcbone.net
6 522 0.8% 50 0.3% 7786 xxxx.sac2.fastsearch.net
7 503 0.8% 353 2.0% 1240 xxxx.fra.dial.de.colt.net
8 491 0.7% 300 1.7% 969 xxxx.belwue.de
9 424 0.6% 126 0.7% 2343 xxxx.googlebot.com
10 404 0.6% 271 1.5% 614 xxxx.uni-greifswald.de
11 404 0.6% 3 0.0% 232 xxxx.sedan.uni-osnabrueck.de
12 395 0.6% 183 1.0% 1691 xxxx.spm.de
13 388 0.6% 49 0.3% 21140 xxxx.dip.t-dialin.net
14 369 0.6% 0 0.0% 19020 xxxx.directhit.com
15 357 0.5% 13 0.1% 220 xxxx.dip.t-dialin.net
16 334 0.5% 103 0.6% 1634 xxxx.googlebot.com
17 332 0.5% 204 1.2% 872 xxxx.mcbone.net
18 280 0.4% 94 0.5% 1674 xxxx.googlebot.com
19 275 0.4% 190 1.1% 408 xxxx.dip.t-dialin.net
20 257 0.4% 157 0.9% 408 xxxx.mcbone.net
21 239 0.4% 142 0.8% 298 xxxx.bochum.de
22 211 0.3% 106 0.6% 711 xxxx.dip.t-dialin.net
23 202 0.3% 41 0.2% 164 xxxx.physik.uni-konstanz.de
24 199 0.3% 95 0.5% 1885 xxxx.dip.t-dialin.net
25 189 0.3% 22 0.1% 2614 xxxx.mable.ne.jp
26 183 0.3% 76 0.4% 455 xxxx.googlebot.com
27 182 0.3% 11 0.1% 207 xxxx.dip.t-dialin.net
28 166 0.3% 0 0.0% 2377 xxxx.ike.pop.isao.net
29 163 0.2% 3 0.0% 3109 xxxx.tamatele.ne.jp
30 162 0.2% 46 0.3% 985 xxxx.med.cm.kabsi.at

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 10871 16.6% 3832 21.7% 458663 /wait.au
2 8735 13.3% 0 0.0% 4491 /oben.cgi
3 4450 6.8% 0 0.0% 1447 /
4 3629 5.5% 1145 6.5% 1238 /unten.html
5 1205 1.8% 491 2.8% 441 /unten2.html
6 583 0.9% 0 0.0% 3066 /stats/
7 141 0.2% 10 0.1% 65 /~dollyoko/welts00.htm
8 130 0.2% 12 0.1% 1168 /~war/warname.html
9 72 0.1% 5 0.0% 32 /~war/pages/132_web.html
10 63 0.1% 3 0.0% 239 /~dollyoko/spj03.htm
11 60 0.1% 1 0.0% 1892 /~dollyoko/images/LICK00.GIF
12 57 0.1% 1 0.0% 7003 /~grist/golpub/golmag/gol3.txt
13 52 0.1% 4 0.0% 21 /~war/pages/3_web.html
14 49 0.1% 1 0.0% 5480 /stats/stats1002.html
15 46 0.1% 4 0.0% 20 /~war/pages/2_web.html
16 44 0.1% 4 0.0% 23 /~dollyoko/babyd07.htm
17 44 0.1% 3 0.0% 16 /~dollyoko/yoko02.htm
18 40 0.1% 2 0.0% 55 /~grist/golpub/fowler/stop/bp17b.htm
19 38 0.1% 4 0.0% 15 /~war/pages/137_web.html
20 36 0.1% 4 0.0% 14 /~war/pages/77_web.html
21 31 0.0% 4 0.0% 5 /~grist/golpub/fowler/paulup/geborei/magnific.htm
22 31 0.0% 4 0.0% 24 /~rdom/poetry2.html
23 30 0.0% 1 0.0% 4612 /stats/lists/sites0901.html
24 29 0.0% 4 0.0% 128 /~war/index2.html
25 29 0.0% 0 0.0% 12 /~dollyoko/pachinko.htm
26 28 0.0% 0 0.0% 4 /~war/
27 28 0.0% 0 0.0% 341 /stats/stats.html
28 27 0.0% 3 0.0% 78 /~rdom/augrev.04.html
29 26 0.0% 2 0.0% 10 /~war/pages/133_web.html
30 25 0.0% 3 0.0% 11 /~war/pages/78_web.html

The 30 last frequently accessed URLs
No.Hits304'sKBytes sent URL
30 1 0.0% 0 0.0% 1 /~grist/ld/ernst/ke-wood.htm
29 1 0.0% 0 0.0% 5 /~grist/ld/cole/cole-mem.htm
28 1 0.0% 0 0.0% 15 /~dollyoko/images/BERRYDOL.JPG
27 1 0.0% 0 0.0% 6 /~grist/ld/dalevy/4-da-wi.htm
26 1 0.0% 0 0.0% 5 /~grist/ld/haile/rht-eng.htm
25 1 0.0% 0 0.0% 22 /~dollyoko/images/MOSSFEET.JPG
24 1 0.0% 0 0.0% 6 /~grist/ld/dalevy/lev-b-1.htm
23 1 0.0% 0 0.0% 18 /~grist/ld/bot/boturini.htm
22 1 0.0% 0 0.0% 1 /~grist/ld/young/ky-cl-24.htm
21 1 0.0% 0 0.0% 1 /~grist/ld/young/ky-cl-06.htm
20 1 0.0% 0 0.0% 1 /~grist/ld/young/ky-cl-16.htm
19 1 0.0% 0 0.0% 1 /~grist/ld/young/ky-cl-09.htm
18 1 0.0% 0 0.0% 14 /~grist/ld/owen/ky-mo-mk.htm
17 1 0.0% 1 0.0% 0 /~grist/ld/cole/shrouds.htm
16 1 0.0% 0 0.0% 22 /~grist/ld/dalevy/books.xls
15 1 0.0% 0 0.0% 5 /~grist/ld/dalevy/4-to-da.htm
14 1 0.0% 0 0.0% 33 /~dollyoko/images/SOURPLUM.GIF
13 1 0.0% 0 0.0% 1 /~dollyoko/span/muneca10.htm
12 1 0.0% 0 0.0% 2 /~dollyoko/span/muneca11.htm
11 1 0.0% 0 0.0% 33 /~dollyoko/images/ASCIGEN3b.GIF
10 1 0.0% 0 0.0% 1 /~grist/ld/haile/rht-rus.htm
9 1 0.0% 0 0.0% 1 /~dollyoko/span/muneca09.htm
8 1 0.0% 0 0.0% 4 /~grist/ld/haile/rht-swe.htm
7 1 0.0% 0 0.0% 3 /~grist/ld/dalevy/4-da-ky.htm
6 1 0.0% 0 0.0% 5 /~grist/ld/haile/rht-ger.htm
5 1 0.0% 0 0.0% 13 /~dollyoko/images/GOLDSTON.JPG
4 1 0.0% 0 0.0% 2 /~grist/ld/dalevy/4-da-rs.htm
3 1 0.0% 0 0.0% 2 /~grist/ld/lipman/jl-web.htm
2 1 0.0% 0 0.0% 1 /~grist/ld/young/shdsun.htm
1 1 0.0% 0 0.0% 36 /~grist/ld/lipman/shine1.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 30037 45.8% 9102 51.4% 356812 Network
2 12101 18.5% 3349 18.9% 119915 Unresolved
3 9649 14.7% 2496 14.1% 77491 Germany
4 7537 11.5% 1665 9.4% 78924 US Commercial
5 2570 3.9% 594 3.4% 26846 Austria
6 1166 1.8% 273 1.5% 12606 Switzerland
7 678 1.0% 30 0.2% 17434 Japan
8 334 0.5% 106 0.6% 3592 United Kingdom
9 296 0.5% 22 0.1% 3826 France
10 208 0.3% 9 0.1% 2429 US Educational
11 149 0.2% 6 0.0% 3514 Canada
12 112 0.2% 13 0.1% 1992 Australia
13 80 0.1% 21 0.1% 476 Sweden
14 57 0.1% 2 0.0% 1671 Italy
15 41 0.1% 0 0.0% 792 Netherlands
16 38 0.1% 3 0.0% 581 Brazil
17 34 0.1% 0 0.0% 497 Croatia (Hrvatska)
18 34 0.1% 0 0.0% 657 Saudi Arabia
19 34 0.1% 1 0.0% 646 Poland
20 34 0.1% 0 0.0% 575 South Africa
21 31 0.0% 0 0.0% 711 Non-Profit Organization
22 30 0.0% 0 0.0% 444 Ukraine
23 24 0.0% 0 0.0% 1093 Belgium
24 23 0.0% 1 0.0% 133 Colombia
25 23 0.0% 0 0.0% 286 Mexico
26 22 0.0% 0 0.0% 460 Finland
27 19 0.0% 0 0.0% 198 US Military
28 14 0.0% 0 0.0% 137 United States
29 13 0.0% 1 0.0% 115 US Government
30 13 0.0% 0 0.0% 408 Norway
31 13 0.0% 1 0.0% 120 Singapore
32 11 0.0% 0 0.0% 227 Russian Federation
33 9 0.0% 0 0.0% 146 Hungary
34 9 0.0% 0 0.0% 115 Luxembourg
35 8 0.0% 0 0.0% 36 Tuvalu
36 8 0.0% 0 0.0% 110 Thailand
37 8 0.0% 0 0.0% 142 Lebanon
38 8 0.0% 0 0.0% 147 Bulgaria
39 8 0.0% 0 0.0% 115 Uruguay
40 7 0.0% 0 0.0% 115 Peru
41 7 0.0% 0 0.0% 163 New Zealand (Aotearoa)
42 6 0.0% 0 0.0% 30 Spain
43 5 0.0% 0 0.0% 4 Turkey
44 5 0.0% 0 0.0% 142 Hong Kong
45 5 0.0% 0 0.0% 251 Argentina
46 4 0.0% 0 0.0% 23 Taiwan
47 2 0.0% 0 0.0% 80 Venezuela
48 2 0.0% 0 0.0% 31 Philippines
49 2 0.0% 0 0.0% 37 Slovak Republic
50 2 0.0% 0 0.0% 122 Ireland
51 1 0.0% 0 0.0% 136 Israel
52 1 0.0% 0 0.0% 4 Czech Republic
53 1 0.0% 0 0.0% 1 Unknown
54 1 0.0% 0 0.0% 1 Chile
55 1 0.0% 0 0.0% 82 Latvia
56 1 0.0% 0 0.0% 1 Portugal
57 1 0.0% 0 0.0% 32 Romania

Most common used browsers
No.HitsUser Agent
1 1245 1.9% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3928 6.0% contype
3 914 1.4% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
4 10 0.0% Gozilla/4.0 (compatible; MSIE 5.5; windows 2000)
5 1487 2.3% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
6 1297 2.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; DT)
7 245 0.4% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; QXW0334w)
8 193 0.3% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DT)
9 1304 2.0% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
10 3 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; e412357VZ_IE50M)
11 2625 4.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 7 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.1)
13 4 0.0% SIE-C3I/3.0
14 137 0.2% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
15 59 0.1% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
16 1482 2.3% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
17 7 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; QXW03364)
18 15 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; z1tqTIE92KC1Wj7i)
19 3518 5.4% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
20 5556 8.5% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
21 2245 3.4% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
22 2762 4.2% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
23 539 0.8% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
24 373 0.6% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
25 84 0.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; DT)
26 87 0.1% Mozilla/4.76 (Windows 98; U)
27 2 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Q312461)
28 8 0.0% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.0)
29 88 0.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0)
30 1 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; CDSource=v13b.04)
31 451 0.7% -
32 1808 2.8% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
33 211 0.3% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
34 254 0.4% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
35 153 0.2% Mozilla/4.78
36 275 0.4% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
37 6 0.0% TurnitinBot/1.5 (http://www.turnitin.com/robot/crawlerinfo.html)
38 6 0.0% TurnitinBot/1.5
39 262 0.4% Mozilla/4.73
40 24 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AIRF; .NET CLR 1.0.3705)
41 826 1.3% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
42 2115 3.2% RMA/1.0 (compatible; RealMedia)
43 2 0.0% Mozilla/4.0.(compatible;.MSIE.6.0;.Windows.NT.5.0)
44 529 0.8% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.no/support/crawler.asp)
45 1686 2.6% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
46 1177 1.8% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
47 50 0.1% Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
48 715 1.1% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
49 71 0.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0339m)
50 12 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AN10HaendlerWelcomeletter1200; AO1.0)
51 6 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; IT-Office)
52 54 0.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DT)
53 7 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; DT)
54 36 0.1% Mozilla/4.04
55 24 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.2.4)
56 712 1.1% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
57 40 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; QXW0330q)
58 266 0.4% Mozilla/3.01 (compatible;)
59 113 0.2% Mozilla/4.78 (Windows ME; U)
60 29 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; QXW0339f)
61 14 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Linux 2.4.18-4GB i686)
62 125 0.2% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
63 16 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DT; YComp 5.0.0.0; Hotbar 3.0)
64 58 0.1% Slurp/si-emb (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
65 22 0.0% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
66 138 0.2% Mozilla/4.0 (compatible; MSIE 5.12; Mac_PowerPC)
67 158 0.2% Mozilla/4.79
68 4 0.0% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt)
69 92 0.1% Mozilla/4.77
70 296 0.5% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
71 320 0.5% Mozilla/4.7
72 13 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
73 20 0.0% FAST-WebCrawler/3.6/FirstPage (atw-crawler at fast dot no;http://fast.no/support/crawler.asp)
74 738 1.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
75 1 0.0% Mozilla/5.0 (compatible; Konqueror/2.0; X11)
76 14 0.0% Mozilla/4.0 (compatible; MSIE 5.5; AOL 4.0; Windows 98)
77 1604 2.4% Mozilla/4.0 (compatible; MSIE 5.14; Mac_PowerPC)
78 111 0.2% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
79 53 0.1% Mozilla/5.0 (Windows; U; Win98; de-DE; rv:0.9.4.1)
80 39 0.1% Opera/5.11 (Windows 2000; U)
81 11 0.0% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.1)
82 58 0.1% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.0.1)
83 269 0.4% Mozilla/5.0 (Windows; U; Win98; de-DE; rv:1.0.1)
84 5 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawler)
85 4 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; YComp 5.0.0.0)
86 14 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T-Online Internatinal AG)
87 2 0.0% Mozilla/4.0 (compatible; MSIE 4.0; Windows 98)
88 60 0.1% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
89 7 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.4.0)
90 209 0.3% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
91 1 0.0% Mozilla/4.77C-{C-UDP;
92 9 0.0% Mozilla/4.05
93 4 0.0% Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95)_VoilaBot/1.6
94 51 0.1% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.4)
95 2 0.0% Mozilla/4.0 (compatible; MSIE 6.0; AOL 4.0; Windows 98)
96 73 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent -
97 2 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YIE6; YBComp 1.0.0.0; yplus 3.0)
98 10 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
99 4 0.0% Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows 98)
100 4 0.0% Mozilla/5.0 (compatible; Konqueror/3; Linux)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®