Access statistics for www.antworten.de

Summary period: 1998

diagram

MonthHitsFilesSitesKBytes sent
December 98 13383 10837 964 126801
November 98 10513 9040 1014 88833
October 98 12591 10373 986 102079
September 98 11775 9422 875 85626
August 98 8499 7030 765 76934
July 98 12384 9215 938 92009
June 98 10395 7655 791 78303
May 98 8904 6780 680 87181
April 98 10905 8384 793 77986
March 98 9848 7542 828 83023
February 98 10745 7869 735 78308
January 98 11654 8982 934 89731
Total 131596 103129 10303 1066814



Full statistics for 1997
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®