Access statistics for www.antworten.de

Summary period: October 1998

Totals for October 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

12591
10373
1780
438
Total KB requested
Total KB transferred
Total KB saved by cache

369236
102079
267157
Total unique URLs 54
Total unique sites 986
Unknown response 360
Code 403 Forbidden Requests 4
Code 404 Not Found Requests 74
Max hits per day 717
Average hits/day 406
Max hits per hour 256
Average hits/hour 16
Hits by day / Average load / Top 30 sites / Top 17 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 2812.2% 2552.5% 211.2% 394.0% 28142.8%
2 4103.3% 3103.0% 854.8% 424.3% 33963.3%
3 1951.5% 1761.7% 160.9% 282.8% 15861.6%
4 2822.2% 1961.9% 492.8% 191.9% 20372.0%
5 3552.8% 3173.1% 301.7% 363.7% 23232.3%
6 4903.9% 4164.0% 553.1% 616.2% 47734.7%
7 5324.2% 4764.6% 362.0% 545.5% 55155.4%
8 3813.0% 3343.2% 382.1% 454.6% 37833.7%
9 4283.4% 3413.3% 734.1% 565.7% 33193.3%
10 3382.7% 2952.8% 412.3% 292.9% 28192.8%
11 3442.7% 2572.5% 794.4% 292.9% 20522.0%
12 2992.4% 2602.5% 341.9% 313.1% 22042.2%
13 3733.0% 3213.1% 472.6% 404.1% 29342.9%
14 4853.9% 3923.8% 573.2% 464.7% 44104.3%
15 3723.0% 3123.0% 482.7% 424.3% 30573.0%
16 7175.7% 6196.0% 925.2% 454.6% 45244.4%
17 7005.6% 5935.7% 1015.7% 252.5% 36363.6%
18 2451.9% 2242.2% 160.9% 292.9% 20602.0%
19 3172.5% 2772.7% 372.1% 323.2% 25702.5%
20 3993.2% 3313.2% 633.5% 525.3% 30102.9%
21 4193.3% 3283.2% 854.8% 424.3% 27722.7%
22 3702.9% 3143.0% 492.8% 484.9% 33563.3%
23 6995.6% 4684.5% 18510.4% 505.1% 49154.8%
24 3322.6% 3022.9% 261.5% 383.9% 29972.9%
25 4733.8% 3683.5% 663.7% 444.5% 38433.8%
26 3753.0% 3443.3% 211.2% 474.8% 33423.3%
27 4123.3% 3283.2% 784.4% 444.5% 27442.7%
28 3612.9% 2942.8% 341.9% 394.0% 41804.1%
29 5344.2% 3703.6% 1096.1% 444.5% 44194.3%
30 2712.2% 2372.3% 271.5% 394.0% 24432.4%
31 4023.2% 3183.1% 824.6% 353.5% 42464.2%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 8 0.1% 0 0.0% 114 17/Oct/1998 15:04:12
2 7 0.1% 0 0.0% 92 18/Oct/1998 09:08:03
3 7 0.1% 0 0.0% 91 17/Oct/1998 18:34:18
4 7 0.1% 0 0.0% 80 10/Oct/1998 19:39:43
5 6 0.0% 0 0.0% 96 18/Oct/1998 07:39:15
The top 5 minutes of the period
1 38 0.3% 22 1.2% 6 23/Oct/1998 12:00:SS
2 26 0.2% 9 0.5% 176 30/Oct/1998 10:27:SS
3 22 0.2% 10 0.6% 178 23/Oct/1998 03:36:SS
4 20 0.2% 0 0.0% 294 15/Oct/1998 11:35:SS
5 20 0.2% 4 0.2% 189 07/Oct/1998 09:24:SS
The top 24 hours of the period
1 157 1.2% 90 5.1% 35 23/Oct/1998 12:MM:SS
2 148 1.2% 45 2.5% 293 17/Oct/1998 07:MM:SS
3 144 1.1% 37 2.1% 949 04/Oct/1998 17:MM:SS
4 116 0.9% 29 1.6% 1316 25/Oct/1998 11:MM:SS
5 106 0.8% 3 0.2% 1689 07/Oct/1998 15:MM:SS
6 99 0.8% 35 2.0% 479 09/Oct/1998 16:MM:SS
7 94 0.7% 30 1.7% 97 06/Oct/1998 13:MM:SS
8 93 0.7% 40 2.2% 217 27/Oct/1998 21:MM:SS
9 90 0.7% 36 2.0% 1019 02/Oct/1998 07:MM:SS
10 89 0.7% 22 1.2% 869 29/Oct/1998 10:MM:SS
11 86 0.7% 10 0.6% 337 07/Oct/1998 11:MM:SS
12 85 0.7% 26 1.5% 816 23/Oct/1998 03:MM:SS
13 82 0.7% 9 0.5% 1490 06/Oct/1998 09:MM:SS
14 81 0.6% 12 0.7% 817 14/Oct/1998 04:MM:SS
15 81 0.6% 9 0.5% 333 16/Oct/1998 06:MM:SS
16 79 0.6% 10 0.6% 428 20/Oct/1998 05:MM:SS
17 79 0.6% 9 0.5% 402 16/Oct/1998 07:MM:SS
18 77 0.6% 13 0.7% 206 19/Oct/1998 05:MM:SS
19 76 0.6% 8 0.4% 1347 28/Oct/1998 18:MM:SS
20 76 0.6% 7 0.4% 863 23/Oct/1998 10:MM:SS
21 75 0.6% 4 0.2% 423 16/Oct/1998 08:MM:SS
22 74 0.6% 21 1.2% 353 21/Oct/1998 09:MM:SS
23 74 0.6% 32 1.8% 188 20/Oct/1998 04:MM:SS
24 73 0.6% 16 0.9% 575 29/Oct/1998 09:MM:SS

The top 30 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 233 1.9% 7 0.4% 2601 xxxx.proxy.is-europe.net
2 172 1.4% 95 5.3% 40 xxxx.active.ch
3 151 1.2% 0 0.0% 928 xxxx.germany.net
4 129 1.0% 23 1.3% 1138 xxxx.readymix.de
5 126 1.0% 44 2.5% 114 xxxx.primus.baynet.de
6 126 1.0% 55 3.1% 306 xxxx.msg-systeme.de
7 124 1.0% 38 2.1% 934 xxxx.stud.uni-hannover.de
8 115 0.9% 55 3.1% 221 xxxx.mikrosys.fh-furtwangen.de
9 108 0.9% 31 1.7% 1216 xxxx.tirol.com
10 105 0.8% 31 1.7% 800 xxxx.dip.t-online.de
11 94 0.7% 30 1.7% 97 xxxx.wu-wien.ac.at
12 93 0.7% 39 2.2% 92 xxxx.spacenet.de
13 87 0.7% 40 2.2% 717 xxxx.stud.uni-hannover.de
14 83 0.7% 47 2.6% 18 xxxx.maz.net
15 82 0.7% 44 2.5% 97 xxxx.stud-ppp.uni-marburg.de
16 69 0.5% 6 0.3% 129 xxxx.lrz-muenchen.de
17 67 0.5% 14 0.8% 179 xxxx.tic.ch
18 65 0.5% 17 1.0% 397 xxxx.tirol.com
19 65 0.5% 8 0.4% 947 xxxx.interall.com.br
20 60 0.5% 7 0.4% 496 xxxx.datacomm.ch
21 57 0.5% 24 1.3% 277 xxxx.dip.t-online.de
22 55 0.4% 10 0.6% 211 xxxx.asn-linz.ac.at
23 53 0.4% 21 1.2% 805 xxxx.hh.vossnet.de
24 50 0.4% 15 0.8% 104 xxxx.muenchen.org
25 50 0.4% 25 1.4% 89 xxxx.bluewin.ch
26 47 0.4% 0 0.0% 112 xxxx.oracle.co.uk
27 45 0.4% 29 1.6% 8 xxxx.mun.compuserve.com
28 45 0.4% 9 0.5% 226 xxxx.public.fh-hamburg.de
29 45 0.4% 9 0.5% 175 xxxx.snafu.de
30 44 0.3% 6 0.3% 97 xxxx.kassel.ipdial.viaginterkom.de

The 17 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2558 20.3% 0 0.0% 1301 /oben.cgi
2 1366 10.8% 1 0.1% 553 /
3 1324 10.5% 228 12.8% 73926 /wait.au
4 1187 9.4% 216 12.1% 484 /unten.html
5 400 3.2% 145 8.1% 158 /unten2.html
6 169 1.3% 0 0.0% 914 /stats/
7 30 0.2% 2 0.1% 2102 /stats/stats1098.html
8 7 0.1% 0 0.0% 37 /stats/stats1997.html
9 7 0.1% 0 0.0% 96 /stats/stats.html
10 3 0.0% 0 0.0% 278 /stats/stats0998.html
11 3 0.0% 0 0.0% 248 /stats/stats1197.html
12 2 0.0% 0 0.0% 188 /stats/stats0898.html
13 2 0.0% 0 0.0% 67 /stats/lists/sites1098.html
14 1 0.0% 0 0.0% 96 /stats/stats0198.html
15 1 0.0% 0 0.0% 3 /stats/lists/files1098.html
16 1 0.0% 0 0.0% 1 //
17 1 0.0% 0 0.0% 99 /stats/stats0698.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 5656 44.9% 823 46.2% 46141 Germany
2 2856 22.7% 332 18.7% 20528 Unresolved
3 1226 9.7% 131 7.4% 9955 Network
4 965 7.7% 157 8.8% 7513 US Commercial
5 890 7.1% 210 11.8% 5310 Switzerland
6 380 3.0% 47 2.6% 2479 Austria
7 157 1.2% 13 0.7% 2106 Brazil
8 128 1.0% 41 2.3% 435 Non-Profit Organization
9 100 0.8% 11 0.6% 378 United Kingdom
10 41 0.3% 12 0.7% 430 Spain
11 41 0.3% 3 0.2% 367 Netherlands
12 29 0.2% 0 0.0% 394 US Educational
13 14 0.1% 0 0.0% 71 Turkey
14 13 0.1% 0 0.0% 86 France
15 13 0.1% 0 0.0% 86 Sweden
16 9 0.1% 0 0.0% 83 Italy
17 8 0.1% 0 0.0% 68 Luxembourg
18 8 0.1% 0 0.0% 84 Cyprus
19 8 0.1% 0 0.0% 115 Liechtenstein
20 7 0.1% 0 0.0% 83 Canada
21 7 0.1% 0 0.0% 83 Norway
22 7 0.1% 0 0.0% 83 Japan
23 7 0.1% 0 0.0% 83 Hungary
24 7 0.1% 0 0.0% 83 Ireland
25 6 0.0% 0 0.0% 4 Mexico
26 4 0.0% 0 0.0% 2 Bulgaria
27 3 0.0% 0 0.0% 2 United States
28 1 0.0% 0 0.0% 1 Croatia (Hrvatska)

Most common used browsers
No.HitsUser Agent
1 2508 19.9% Mozilla/4.05
2 101 0.8% Mozilla/4.04 (Macintosh; I; PPC, Nav)
3 1011 8.0% Mozilla/4.03
4 338 2.7% Mozilla/4.01
5 2 0.0% Mozilla/2.0 (Win16; I)
6 1545 12.3% Mozilla/4.06
7 21 0.2% Mozilla/2.02
8 81 0.6% Mozilla/3.01 (WinNT; I)
9 274 2.2% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
10 309 2.5% contype
11 93 0.7% Mozilla/3.04 (X11; I; Linux 2.0.33 i486)
12 159 1.3% Mozilla/4.5b2
13 163 1.3% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
14 36 0.3% Mozilla/3.03
15 133 1.1% Mozilla/2.0 (compatible; MSIE 3.02; Windows NT)
16 6 0.0% Mozilla/3.03Gold (Win95; I)
17 790 6.3% Mozilla/4.04
18 6 0.0% Mozilla/2.02E (OS/2; I)
19 470 3.7% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
20 360 2.9% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
21 63 0.5% Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
22 142 1.1% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
23 7 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; DT; TalkNet)
24 779 6.2% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
25 148 1.2% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
26 66 0.5% Mozilla/4.05 (Macintosh; I; PPC)
27 92 0.7% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; DT)
28 7 0.1% Mozilla/3.01Gold (Win95; I; 16bit)
29 2 0.0% Scooter/2.0
30 31 0.2% Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
31 26 0.2% Mozilla/3.04Gold (WinNT; I)
32 35 0.3% Mozilla/3.0 (Win95; I)
33 15 0.1% Mozilla/0.71Alpha3 (CP/M; 8-bit)
34 157 1.2% Mozilla/3.01Gold
35 7 0.1% Mozilla/4.03 (Macintosh; I; PPC, Nav)
36 5 0.0% Mozilla/3.04 (X11; I; HP-UX B.10.20 9000/735)
37 3 0.0% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; QXW0300e)
38 10 0.1% Crawler
39 15 0.1% Mozilla/4.06 (Macintosh; U; PPC)
40 169 1.3% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; Windows 95)
41 7 0.1% KIT-Fireball/2.0
42 5 0.0% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; MSN 2.5; Windows 98; DT)
43 6 0.0% Slurp/2.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
44 49 0.4% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; QXW0300a)
45 46 0.4% -
46 293 2.3% Mozilla/3.01
47 2 0.0% Mozilla/4.0 (compatible; E-Soft Web-Probe; www.e-softinc.com;)
48 81 0.6% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
49 3 0.0% Eule-Robot
50 27 0.2% Mozilla/4.04 (Macintosh; I; PPC)
51 38 0.3% Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows NT)
52 30 0.2% Mozilla/4.06 (Macintosh; I; PPC)
53 30 0.2% Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 95)
54 8 0.1% Mozilla/4.5b1
55 11 0.1% Mozilla/3.0Gold (Win95; I)
56 246 2.0% Mozilla/4.02
57 21 0.2% Mozilla/3.0 (Win16; I)
58 1 0.0% HotJava/1.0.1/JRE1.1.3
59 7 0.1% Mozilla/3.0C-E-KIT
60 7 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; PCW0698)
61 7 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; DT)
62 28 0.2% Mozilla/3.01 (Win16; I)
63 28 0.2% Mozilla/3.01 (Win95; I)
64 25 0.2% Mozilla/3.04 (Win95; I)
65 7 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; CompuServe Deutschland SP1)
66 31 0.2% Mozilla/4.5b2 (Macintosh; I; PPC)
67 14 0.1% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
68 26 0.2% Mozilla/2.0 (compatible; MSIE 3.01; Windows NT)
69 18 0.1% Mozilla/2.0 (compatible; MSIE 3.02; Windows 3.1)
70 6 0.0% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; Compaq)
71 13 0.1% Mozilla/3.01Gold (Win16; I)
72 13 0.1% Mozilla/2.02 (Win16; I)
73 6 0.0% Mozilla/4.0 (compatible; MSIE 4.01; AOL 3.0; Windows 98)
74 1 0.0% LWP::Simple/5.35
75 7 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; DT; QXW03006)
76 27 0.2% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; QXW0300a)
77 13 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; DT)
78 7 0.1% Mozilla/2.02 (OS/2; I)
79 1 0.0% Mozilla/3.01Gold (X11; I; AIX 2)
80 7 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; Styria Online; Ver 1.01)
81 7 0.1% Arachnoidea (arachnoidea@euroseek.com)
82 14 0.1% Mozilla/3.0Gold (Win16; I)
83 6 0.0% Mozilla/3.01Gold (X11; I; IRIX 5.3 IP22)
84 1 0.0% Mozilla/3.0 (Compatible;Viking/1.04)
85 7 0.1% Mozilla/2.0 (compatible; MSIE 3.02; Update a; AK; AOL 3.0; Windows 95)
86 7 0.1% Mozilla/4.05 (Macintosh; I; PPC, Nav)
87 2 0.0% Mozilla/4.0 (compatible; MSIE 5.0b1; Windows 95; QXW03006)
88 4 0.0% Mozilla/3.0 (compatible; MuscatFerret/1.5.4; claude@euroferret.com)
89 7 0.1% Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98; QXW0300e)
90 2 0.0% ArchitextSpider
91 28 0.2% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Snap.home.1)
92 2 0.0% Netscape-Proxy/2.5 (Batch update)
93 18 0.1% Mozilla/3.04 (WinNT; I)
94 9 0.1% Mozilla/4.0 (compatible; MSIE 4.01Mozilla/4.0 (compatible; MSIE 4.01; AOL 3.0; Windows 98)
95 28 0.2% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; QXW03003)
96 1 0.0% Mozilla/4.0 (compatible; CRSU 1.0; Windows 95)
97 46 0.4% Mozilla/4.5
98 1 0.0% libwww-perl/5.10
99 15 0.1% Mozilla/3.01Gold (WinNT; I)
100 7 0.1% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT; Quicken 98 DE)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®