Access statistics for www.antworten.de

Summary period: October 2001

Totals for October 2001
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

49590
25807
12114
11669
Total KB requested
Total KB transferred
Total KB saved by cache

427249
320223
107026
Total unique URLs 952
Total unique sites 2681
Corrupted logfile entries 1
Empty requests 9
Unknown response 417
Code 400 Bad Requests 955
Code 401 Unauthorized Requests 2
Code 403 Forbidden Requests 658
Code 404 Not Found Requests 9628
Max hits per day 4548
Average hits/day 1599
Max hits per hour 3454
Average hits/hour 66
Hits by day / Average load / Top 30 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 9882.0% 3791.5% 1211.0% 572.1% 36201.1%
2 18363.7% 7322.8% 4243.5% 1234.6% 79232.5%
3 12992.6% 6072.4% 1691.4% 1204.5% 70972.2%
4 10852.2% 6842.7% 2341.9% 1214.5% 77992.4%
5 18703.8% 8993.5% 5224.3% 1064.0% 99313.1%
6 11992.4% 4831.9% 970.8% 813.0% 71732.2%
7 14592.9% 6162.4% 3663.0% 1013.8% 71862.2%
8 18423.7% 10984.3% 4904.0% 1595.9% 179785.6%
9 21754.4% 8923.5% 5654.7% 1084.0% 115963.6%
10 22474.5% 6342.5% 2792.3% 963.6% 87252.7%
11 22784.6% 10834.2% 3733.1% 1294.8% 131674.1%
12 10792.2% 6282.4% 2572.1% 1074.0% 77112.4%
13 7591.5% 4651.8% 1461.2% 813.0% 148664.6%
14 8361.7% 5842.3% 1741.4% 712.6% 68222.1%
15 25585.2% 13525.2% 9788.1% 1545.7% 128454.0%
16 13292.7% 9143.5% 3482.9% 1535.7% 102613.2%
17 15623.1% 10624.1% 4163.4% 1324.9% 101223.2%
18 45489.2% 10013.9% 4683.9% 1375.1% 148694.6%
19 18623.8% 10504.1% 7045.8% 1264.7% 135694.2%
20 13382.7% 7042.7% 5204.3% 1164.3% 94332.9%
21 16593.3% 10294.0% 5164.3% 1064.0% 135154.2%
22 14913.0% 10404.0% 4033.3% 1485.5% 109153.4%
23 14432.9% 9393.6% 3913.2% 1304.8% 122883.8%
24 15013.0% 10684.1% 3072.5% 1264.7% 147434.6%
25 16463.3% 10974.3% 4593.8% 1585.9% 113483.5%
26 12682.6% 8583.3% 3542.9% 953.5% 111593.5%
27 7501.5% 5152.0% 2041.7% 813.0% 63352.0%
28 11032.2% 7142.8% 3182.6% 1164.3% 80562.5%
29 12052.4% 8193.2% 3803.1% 1104.1% 102303.2%
30 18423.7% 10093.9% 7135.9% 1314.9% 105983.3%
31 15243.1% 8523.3% 4183.5% 1345.0% 83432.6%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 16 0.0% 0 0.0% 4 06/Oct/2001 01:19:51
2 16 0.0% 0 0.0% 4 05/Oct/2001 21:52:24
3 16 0.0% 0 0.0% 4 05/Oct/2001 23:53:06
4 16 0.0% 0 0.0% 4 06/Oct/2001 08:17:22
5 16 0.0% 0 0.0% 4 05/Oct/2001 23:08:47
The top 5 minutes of the period
1 149 0.3% 4 0.0% 31 18/Oct/2001 15:12:SS
2 146 0.3% 0 0.0% 122 18/Oct/2001 15:03:SS
3 145 0.3% 0 0.0% 190 18/Oct/2001 15:04:SS
4 142 0.3% 0 0.0% 30 18/Oct/2001 15:19:SS
5 142 0.3% 0 0.0% 30 18/Oct/2001 15:07:SS
The top 24 hours of the period
1 3333 6.7% 183 1.5% 1240 18/Oct/2001 15:MM:SS
2 525 1.1% 310 2.6% 881 05/Oct/2001 07:MM:SS
3 432 0.9% 162 1.3% 3097 21/Oct/2001 12:MM:SS
4 405 0.8% 197 1.6% 467 19/Oct/2001 10:MM:SS
5 384 0.8% 138 1.1% 4611 21/Oct/2001 13:MM:SS
6 379 0.8% 206 1.7% 985 30/Oct/2001 13:MM:SS
7 326 0.7% 206 1.7% 337 15/Oct/2001 16:MM:SS
8 309 0.6% 206 1.7% 392 09/Oct/2001 14:MM:SS
9 290 0.6% 133 1.1% 1107 15/Oct/2001 12:MM:SS
10 289 0.6% 130 1.1% 954 28/Oct/2001 07:MM:SS
11 283 0.6% 35 0.3% 7187 08/Oct/2001 16:MM:SS
12 273 0.6% 175 1.4% 649 15/Oct/2001 17:MM:SS
13 267 0.5% 83 0.7% 2054 24/Oct/2001 11:MM:SS
14 265 0.5% 83 0.7% 847 11/Oct/2001 16:MM:SS
15 243 0.5% 141 1.2% 298 07/Oct/2001 15:MM:SS
16 236 0.5% 97 0.8% 784 08/Oct/2001 10:MM:SS
17 225 0.5% 13 0.1% 1482 11/Oct/2001 06:MM:SS
18 223 0.4% 73 0.6% 3125 18/Oct/2001 06:MM:SS
19 222 0.4% 13 0.1% 515 03/Oct/2001 15:MM:SS
20 218 0.4% 57 0.5% 689 11/Oct/2001 08:MM:SS
21 212 0.4% 59 0.5% 1853 15/Oct/2001 07:MM:SS
22 209 0.4% 89 0.7% 954 05/Oct/2001 06:MM:SS
23 208 0.4% 58 0.5% 1500 22/Oct/2001 06:MM:SS
24 208 0.4% 26 0.2% 844 15/Oct/2001 14:MM:SS

The top 30 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 3000 6.0% 0 0.0% 637 xxxx.dip.t-dialin.net
2 615 1.2% 574 4.7% 1473 xxxx.sac2.fastsearch.net
3 485 1.0% 372 3.1% 167 xxxx.dip.t-dialin.net
4 397 0.8% 196 1.6% 458 xxxx.sap-ag.de
5 348 0.7% 247 2.0% 177 xxxx.infraserv.net
6 335 0.7% 224 1.8% 154 xxxx.teleos-web.de
7 329 0.7% 236 1.9% 141 xxxx.dip.t-dialin.net
8 316 0.6% 194 1.6% 625 xxxx.dip.t-dialin.net
9 307 0.6% 208 1.7% 137 xxxx.arcor-ip.net
10 306 0.6% 197 1.6% 164 xxxx.arcor-ip.net
11 296 0.6% 206 1.7% 275 xxxx.imis.mu-luebeck.de
12 272 0.5% 169 1.4% 164 xxxx.dip.t-dialin.net
13 267 0.5% 176 1.5% 151 xxxx.dip.t-dialin.net
14 212 0.4% 138 1.1% 178 xxxx.dip.t-dialin.net
15 208 0.4% 149 1.2% 171 xxxx.arcor-ip.net
16 204 0.4% 145 1.2% 119 xxxx.61.162.210.host.de.colt.net
17 203 0.4% 15 0.1% 2464 xxxx.tnt2.b2.uunet.de
18 202 0.4% 20 0.2% 964 xxxx.mcbone.net
19 201 0.4% 48 0.4% 1399 xxxx.mcbone.net
20 192 0.4% 94 0.8% 1263 xxxx.dip.t-dialin.net
21 191 0.4% 0 0.0% 354 xxxx.dip.t-dialin.net
22 180 0.4% 83 0.7% 179 xxxx.koeln.netsurf.de
23 174 0.4% 0 0.0% 89 xxxx.proxy.aol.com
24 173 0.3% 0 0.0% 10094 xxxx.sv.av.com
25 171 0.3% 0 0.0% 6755 xxxx.sv.av.com
26 170 0.3% 3 0.0% 318 xxxx.rz.uni-regensburg.de
27 160 0.3% 0 0.0% 36 xxxx.thing.net
28 158 0.3% 101 0.8% 326 xxxx.dip.t-dialin.net
29 157 0.3% 78 0.6% 1005 xxxx.dip.t-dialin.net
30 155 0.3% 66 0.5% 719 xxxx.googlebot.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 6956 14.0% 0 0.0% 3565 /oben.cgi
2 6302 12.7% 2837 23.4% 219163 /wait.au
3 3208 6.5% 0 0.0% 1049 /
4 2547 5.1% 763 6.3% 888 /unten.html
5 1194 2.4% 552 4.6% 397 /unten2.html
6 449 0.9% 0 0.0% 2309 /stats/
7 37 0.1% 2 0.0% 350 /~war/warname.html
8 29 0.1% 1 0.0% 2953 /stats/stats1001.html
9 27 0.1% 2 0.0% 12 /~war/pages/132_web.html
10 26 0.1% 1 0.0% 141 /stats/stats2000.html
11 22 0.0% 1 0.0% 6 /~war/pages/125_web.html
12 16 0.0% 0 0.0% 158 /stats/stats.html
13 15 0.0% 4 0.0% 682 /stats/lists/sites1198.html
14 13 0.0% 2 0.0% 58 /stats/stats1997.html
15 12 0.0% 2 0.0% 5 /~war/pages/133_web.html
16 10 0.0% 3 0.0% 10 /~dollyoko/yuppie.htm
17 9 0.0% 1 0.0% 594 /stats/lists/sites0199.html
18 9 0.0% 2 0.0% 820 /stats/stats0801.html
19 9 0.0% 2 0.0% 2 /~dollyoko/pash09.htm
20 9 0.0% 0 0.0% 663 /stats/lists/sites0699.html
21 9 0.0% 1 0.0% 1200 /stats/lists/sites0501.html
22 8 0.0% 1 0.0% 744 /stats/lists/sites1000.html
23 8 0.0% 2 0.0% 1301 /stats/lists/sites0801.html
24 8 0.0% 1 0.0% 341 /stats/lists/sites0797.html
25 8 0.0% 1 0.0% 3 /~war/pages/142_web.html
26 8 0.0% 1 0.0% 360 /stats/lists/sites0398.html
27 8 0.0% 2 0.0% 310 /stats/lists/sites0997.html
28 8 0.0% 0 0.0% 0 OPTIONS
29 8 0.0% 2 0.0% 3 /~war/pages/54_web.html
30 7 0.0% 1 0.0% 341 /stats/lists/sites0198.html

The 30 last frequently accessed URLs
No.Hits304'sKBytes sent URL
30 1 0.0% 1 0.0% 0 /~dollyoko/hardcore.htm
29 1 0.0% 1 0.0% 0 /~dollyoko/twisted.htm
28 1 0.0% 1 0.0% 0 /~dollyoko/ghost08a.htm
27 1 0.0% 1 0.0% 0 /~dollyoko/doll02b.htm
26 1 0.0% 1 0.0% 0 /~dollyoko/ghost10b.htm
25 1 0.0% 1 0.0% 0 /~dollyoko/ghost10a.htm
24 1 0.0% 0 0.0% 4 /~war/information.html
23 1 0.0% 1 0.0% 0 /~dollyoko/future00.htm
22 1 0.0% 0 0.0% 2 /~war/netaktivism.html
21 1 0.0% 1 0.0% 0 /~dollyoko/justice.htm
20 1 0.0% 1 0.0% 0 /~dollyoko/strange.htm
19 1 0.0% 1 0.0% 0 /~dollyoko/babyd02.htm
18 1 0.0% 1 0.0% 0 /~war/pages/5_web.html
17 1 0.0% 1 0.0% 0 /~war/pages/4_web.html
16 1 0.0% 0 0.0% 31 /~dollyoko/images/PASH08.JPG
15 1 0.0% 1 0.0% 0 /~war/pages/3_web.html
14 1 0.0% 0 0.0% 1 /~dollyoko/shell2.htm
13 1 0.0% 1 0.0% 0 /~grist/lnd/mroth.htm
12 1 0.0% 1 0.0% 0 /~war/pages/1_web.html
11 1 0.0% 1 0.0% 0 /~war/pages/2_web.html
10 1 0.0% 1 0.0% 0 /~dollyoko/zap/haunt2.htm
9 1 0.0% 0 0.0% 1 /~dollyoko/pinkzero.htm
8 1 0.0% 1 0.0% 0 /~dollyoko/riverboy.htm
7 1 0.0% 1 0.0% 0 /~dollyoko/river2.htm
6 1 0.0% 1 0.0% 0 /~war/pages/6_web.html
5 1 0.0% 1 0.0% 0 /~dollyoko/courtesn.htm
4 1 0.0% 0 0.0% 41 /~dollyoko/images/PASH00.JPG
3 1 0.0% 1 0.0% 0 /~grist/ld/cole/d-cole.htm
2 1 0.0% 0 0.0% 54 /~dollyoko/images/HANG00.GIF
1 1 0.0% 1 0.0% 0 /~dollyoko/gostkiss.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 24961 50.3% 7436 61.4% 153558 Network
2 10881 21.9% 1216 10.0% 38949 Unresolved
3 7830 15.8% 2104 17.4% 56174 Germany
4 4040 8.1% 1085 9.0% 34170 US Commercial
5 655 1.3% 67 0.6% 7004 Austria
6 423 0.9% 106 0.9% 3876 Switzerland
7 102 0.2% 48 0.4% 410 Luxembourg
8 87 0.2% 15 0.1% 764 Canada
9 71 0.1% 3 0.0% 912 France
10 64 0.1% 3 0.0% 729 Italy
11 57 0.1% 0 0.0% 142 Non-Profit Organization
12 55 0.1% 22 0.2% 342 Mexico
13 48 0.1% 0 0.0% 11 United States
14 41 0.1% 0 0.0% 508 Japan
15 39 0.1% 1 0.0% 505 United Kingdom
16 36 0.1% 5 0.0% 318 US Educational
17 30 0.1% 0 0.0% 175 US Government
18 18 0.0% 0 0.0% 79 Sweden
19 17 0.0% 0 0.0% 166 Poland
20 16 0.0% 0 0.0% 238 Australia
21 16 0.0% 0 0.0% 4 Colombia
22 10 0.0% 0 0.0% 115 Belgium
23 10 0.0% 0 0.0% 84 Hong Kong
24 10 0.0% 0 0.0% 94 Croatia (Hrvatska)
25 9 0.0% 0 0.0% 189 Hungary
26 8 0.0% 0 0.0% 147 Malaysia
27 8 0.0% 0 0.0% 115 Unknown
28 7 0.0% 0 0.0% 83 Brazil
29 7 0.0% 2 0.0% 19 Jordan
30 4 0.0% 0 0.0% 24 Taiwan
31 3 0.0% 0 0.0% 9 Netherlands
32 3 0.0% 0 0.0% 1 Aruba
33 2 0.0% 0 0.0% 7 US Military
34 2 0.0% 0 0.0% 10 Yugoslavia
35 1 0.0% 0 0.0% 52 Singapore
36 1 0.0% 0 0.0% 1 Lithuania
37 1 0.0% 0 0.0% 1 Russian Federation
38 1 0.0% 0 0.0% 49 Finland
39 1 0.0% 0 0.0% 1 Denmark
40 1 0.0% 0 0.0% 2 Czech Republic

Most common used browsers
No.HitsUser Agent
1 41 0.1% FAST-WebCrawler/2.2.11 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html)
2 7907 15.9% -
3 1181 2.4% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 38 0.1% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; surfEU DE M2)
5 2731 5.5% contype
6 652 1.3% Mozilla/3.01 (compatible;)
7 3456 7.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 750 1.5% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
9 449 0.9% Mozilla/4.7
10 719 1.4% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 319 0.6% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90)
12 155 0.3% Mozilla/4.5
13 21 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; DT)
14 340 0.7% Mozilla/4.51
15 1729 3.5% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
16 2149 4.3% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
17 2959 6.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
18 913 1.8% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
19 635 1.3% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
20 79 0.2% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 95)
21 589 1.2% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
22 92 0.2% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
23 7 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; surfEU DE M1)
24 23 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; T-Online Internatinal AG)
25 1 0.0% Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Windows 98)
26 325 0.7% Mozilla/4.73
27 27 0.1% Opera/5.12 (Windows NT 4.0; U)
28 578 1.2% Mozilla/4.75
29 84 0.2% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
30 60 0.1% Linbot
31 2 0.0% ASPSeek/1.2.5
32 36 0.1% Mozilla/5.0 (compatible; Konqueror/2.1.2; X11)
33 245 0.5% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
34 635 1.3% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
35 11 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; AO1.0)
36 766 1.5% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
37 8 0.0% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.4)
38 1 0.0% Mozilla/3.0 (compatible)
39 238 0.5% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
40 24 0.0% Mozilla/4.05
41 3 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; QXW0333v)
42 14 0.0% Mozilla/4.03
43 8 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; surfEU DE S1)
44 7 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; QXW0338n)
45 41 0.1% Mozilla/4.0
46 36 0.1% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
47 101 0.2% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DT)
48 333 0.7% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; DT)
49 7 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; QXW0338a)
50 1 0.0% T-D1-MESSENGER500/01.00
51 125 0.3% FAST-WebCrawler/2.2.10 (Multimedia Search)
52 212 0.4% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; DT)
53 4 0.0% HyperRobot
54 79 0.2% Mozilla/2.0 (compatible; Ask Jeeves)
55 6 0.0% Scooter-3.0.3
56 32 0.1% Mozilla/3.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
57 22 0.0% Mozilla/4.0 (compatible; MSIE 5.01; AOL 5.0; Windows 98)
58 227 0.5% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98)
59 110 0.2% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
60 2 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; SYMPA)
61 1 0.0% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; DT)
62 375 0.8% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
63 2215 4.5% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DT)
64 6 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; KITV4 Wanadoo)
65 17 0.0% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt)
66 21 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; DT)
67 1 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0335w)
68 14 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 2.0)
69 14 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; QXW0332c)
70 636 1.3% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; DT)
71 319 0.6% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
72 5 0.0% libwww-perl/5.52
73 14 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; surfEU DE M3)
74 12 0.0% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Tucows)
75 55 0.1% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; version55)
76 72 0.1% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; Hotbar 2.0)
77 33 0.1% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; freenet 4.0)
78 215 0.4% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
79 26 0.1% Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
80 228 0.5% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
81 3171 6.4% Mozilla/4.0 (compatible)
82 51 0.1% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; QXW03371)
83 1 0.0% PHP/4.0.5
84 6 0.0% ArchitextSpider
85 6 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Hotbar 2.0; MSIECrawler)
86 6 0.0% KIT-Fireball/2.0
87 16 0.0% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
88 5 0.0% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
89 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; QXW0331w)
90 7 0.0% WireAction
91 7 0.0% Mozilla/5.0 (Windows; U; Win95; en-US; rv:0.9.2)
92 138 0.3% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; T-Online Internatinal AG)
93 36 0.1% Mozilla/4.07
94 6 0.0% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90; DT)
95 70 0.1% Mozilla/4.6
96 7 0.0% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; HomePage)
97 5 0.0% FAST-WebCrawler/3.2
98 6 0.0% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DigExt; DT)
99 54 0.1% Mozilla/4.61
100 20 0.0% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Hotbar 2.0)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®