Access statistics for www.antworten.de

Summary period: 2001

diagram

MonthHitsFilesSitesKBytes sent
December 1 40152 26960 2757 351032
November 1 41102 24085 2348 272151
October 1 49590 25807 2681 320223
September 1 66678 24774 3241 301662
August 1 139556 82419 5372 868406
July 1 25894 18006 1632 256642
June 1 41645 28080 2427 319068
May 1 40579 28864 2572 332933
April 1 24993 16791 1548 191590
March 1 4 2 1 4
February 1 24121 17515 1743 201558
January 1 0 0 0 0
Total 494314 293303 26322 3415269



Full statistics for 2000
Full statistics for 1999
Full statistics for 1998
Full statistics for 1997
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®